Here below you can find PRAKASAM DISTRICT – CUMBUM MANDAL (RURAL) Area – CUMBUM2 (Code : 10890321) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890321 CUMBUM2 • CUMBUM
User : 10890321WEAName : KARNAM VENKATA SAI NAVEEN
Mobile : ******3260 User : 10890321PDA
Name : CHENNA REDDY TAMMINENI
Mobile : ******7847 User : 10890321VRO
Name : SHAIK RABBANI
Mobile : ******4888
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4271 | YERUVA SIVA PRASAD | 23 |
| 2 | ******9322 | SHAIK YASEN AKRAM | 22 |
| 3 | ******0275 | D KAVYA CHARITHA | 21 |
| 4 | ******1723 | PANYAM SUNIL | 20 |
| 5 | ******4847 | KONDAPALLI SRINIVASULU | 19 |
| 6 | ******3492 | NARIKENAL DIVYA | 18 |
| 7 | ******3152 | PANDEETI GAYATHRI | 17 |
| 8 | ******9961 | KAMISETTY NAGAMANI | 16 |
| 9 | ******8600 | CHANDRA ALSANDALAPALLI | 15 |
| 10 | ******0770 | PATAN MAHAMMAD AFROJ ALI KHAN | 14 |
| 11 | ******3008 | SYED SUFFULLA | 13 |
| 12 | ******6494 | SHAIK RAWOOF BASHA | 12 |
| 13 | ******8800 | SHAIK SOFIYA | 11 |
| 14 | ******5785 | PATHAN KARISHMA | 10 |
| 15 | ******7115 | SHAIK ROSHAN | 9 |
| 16 | ******7008 | SHAIK SAMEEMUNNISA | 8 |
| 17 | ******0418 | MUNAGALA RAVI KUMAR | 7 |
| 18 | ******0853 | PANYAM ANUDEEP | 6 |
| 19 | ******5573 | MODAMPURI PRASANNA ANJANEYARAJ | 5 |
| 20 | ******1177 | SHAIK NAYAB RASOOL | 4 |
| 21 | ******2168 | SYED SARTHAZ | 3 |
| 22 | ******8458 | SYED JILINI BASHA | 2 |
| 23 | ******1814 | SORAKONDA SRINIVASULU | 1 |
For any queries regarding above topic, please tell us through below comment session.