Here below you can find KADAPA DISTRICT – CHITVEL MANDAL (RURAL) – CHITVEL1 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in CHITVEL MANDAL (RURAL)
SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)
KADAPA DISTRICT CHITVEL MANDAL (RURAL) CHITVEL1 SECRETARIAT DETAILS & ADDRESS
Secretariat Code : 11190128
Secretariat Name : CHITVEL1
Grama Panchayat Name(S)
• CHITVEL
Welfare and Education assistant
User : 11190128WEA
Name : KODURU RAJU
Mobile : ******0782
Panchayath secretary Grade -IV Digital Assistant
User : 11190128PDA
Name : MALLISETTY VINOD KUMAR
Mobile : ******4975
Village Revenue Officer
User : 11190128VRO
Name : GUTTI JAGADEESH KUMAR
Mobile : ******1969
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******3313 | PUROHITH JYOGI | 40 |
| 2 | ******4729 | SHAIK SHAVALI | 39 |
| 3 | ******4944 | C HARINATH CHENJI | 38 |
| 4 | ******6698 | THIRUNAMALA SUDHIR KUMAR | 37 |
| 5 | ******1636 | KAMATAM RAMA KRISHNA | 36 |
| 6 | ******6698 | THIRUNAMALA SUDHIR KUMAR | 35 |
| 7 | ******9921 | PAGADALA BHARATH KUMAR | 34 |
| 8 | ******9567 | CHENJI VANI | 33 |
| 9 | ******9327 | KASTURI KRISHNAVENI | 32 |
| 10 | ******4334 | NAYUNI SURESH | 30 |
| 11 | ******3313 | PUROHITH JYOGI | 29 |
| 12 | ******0519 | MODAPOTHULA GAYATHRI | 28 |
| 13 | ******8113 | KAMATAM SWETHA | 27 |
| 14 | ******6574 | BANDARU SIVA PRASAD | 26 |
| 15 | ******3270 | CHENJI VAMSI KRISHNA | 25 |
| 16 | ******4334 | NAYUNI SURESH | 24 |
| 17 | ******1565 | KOLE MASTHANAMMA | 23 |
| 18 | ******5413 | MALLEM AYYAPPA NARESH | 22 |
| 19 | ******6698 | THIRUNAMALA SUDHIR KUMAR | 21 |
| 20 | ******3043 | CHENJI VIJAYA | 19 |
| 21 | ******1725 | GALI PRAVEEN | 18 |
| 22 | ******1846 | AVULA SUNITH | 13 |
| 23 | ******9921 | PAGADALA BHARATH KUMAR | 11 |
| 24 | ******6698 | THIRUNAMALA SUDHIR KUMAR | 8 |
| 25 | ******9567 | CHENJI VANI | 6 |
| 26 | ******1429 | ARAVA PENCHALAIAH | 5 |
| 27 | ******8921 | TUMMALAPALLE BHAGYALAKSHMI THUMMALAPALLE | 4 |
| 28 | ******2432 | SHAIK ABDUL RAKEEB | 3 |
| 29 | ******6710 | DANDU SUBASHINI | 2 |
| 30 | ******9327 | KASTURI KRISHNAVENI | 1 |
For any queries regarding above topic, please tell us through below comment session.