Here below you can find KADAPA DISTRICT – RAYACHOTY MANDAL (RURAL) – CHENNAMUKKAPALLI1 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in RAYACHOTY MANDAL (RURAL)
SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)
KADAPA DISTRICT RAYACHOTY MANDAL (RURAL) CHENNAMUKKAPALLI1 SECRETARIAT DETAILS & ADDRESS
Secretariat Code : 11190029
Secretariat Name : CHENNAMUKKAPALLI1
Grama Panchayat Name(S)
• CHENNAMUKKAPALLI
Welfare and Education assistant
User : 11190029WEA
Name : GUDI VENKATESWARLU
Mobile : ******8537
Panchayath secretary Grade -IV Digital Assistant
User : 11190029PDA
Name : JILANI BASHA SHAIK
Mobile : ******9654
Village Revenue Officer
User : 11190029VRO
Name : MADDALA YAMINI PRAVALLIKA
Mobile : ******4410
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4192 | KONDREDDYGARI RAMADEVI | 33 |
| 2 | ******7639 | UMADEVI PENDLIMARRI | 32 |
| 3 | ******0585 | GUTAM SIVA KUMAR | 31 |
| 4 | ******0585 | GUTAM SIVA KUMAR | 30 |
| 5 | ******7883 | BALIPOGU REDDYPRATAP | 29 |
| 6 | ******4342 | VARLA PADMAVATHI | 28 |
| 7 | ******0439 | BALIPOGU KIRAN KUMAR | 27 |
| 8 | ******5137 | ABBAVARAM RAJESWARI | 26 |
| 9 | ******5137 | ABBAVARAM RAJESWARI | 25 |
| 10 | ******8834 | BALIPOGU SOUJANYA | 24 |
| 11 | ******5426 | BOJANAPU REDDI BABU | 23 |
| 12 | ******4372 | SHAIK YASMEEN | 22 |
| 13 | ******6924 | SHAIK KHADAR BASHA | 21 |
| 14 | ******3148 | MURIKINATI ANJINEYULU REDDY | 20 |
| 15 | ******1347 | SHAIK SHAMIULLA | 19 |
| 16 | ******2356 | SHAIK AYESHA | 18 |
| 17 | ******1984 | GUTTIMARI LAKSHMIDEVI | 17 |
| 18 | ******8605 | GADIKOTA PRSANTHI | 16 |
| 19 | ******8477 | KANNEBOIANA SUGUNA | 15 |
| 20 | ******2628 | KANNEBOINA SANDHYA | 14 |
| 21 | ******0336 | NALLAMALA NAGAJYOTHI | 13 |
| 22 | ******7961 | POLAGANI RAJYALAKSHMI | 12 |
| 23 | ******1623 | SHAIK MAHABOOB JAN | 11 |
| 24 | ******0917 | KONDREDDY TEJA | 10 |
| 25 | ******9417 | DERANGULA ANNAIAH | 9 |
| 26 | ******9901 | BOMMIDI RAJAMOHAN REDY | 8 |
| 27 | ******8723 | RAYAVARAM BHARGAVI | 7 |
| 28 | ******1555 | SANKARAAPU REDDY KUMARI | 6 |
| 29 | ******8976 | MURUKINATI VINEETH KUMAR REDDY | 5 |
| 30 | ******8166 | BOMMADI PRASANTH KUMAR | 4 |
| 31 | ******5426 | BOJANAPU REDDI BABU | 3 |
| 32 | ******3856 | CHAVVAKULA VENKATA NAGESWARA | 2 |
| 33 | ******0250 | SURAM HARILATHA | 1 |
For any queries regarding above topic, please tell us through below comment session.