Here below you can find CHITTOOR DISTRICT – MANDHANPALLE MANDAL (RURAL) Area – BASINIKONDA 1 (Code : 11090077) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
11090077 BASINIKONDA 1 • BASINIKONDA
User : 11090077WEAName : DSUJATHA
Mobile : ******6300 User : 11090077PDA
Name : KADIRI ANUSHA
Mobile : ******4743 User : 11090077VRO
Name : P GANGADRI
Mobile : ******2759
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******3695 | VAMSI KRISHNA GULDLURI | 27 |
| 2 | ******8863 | SHAKEER SHAIK | 26 |
| 3 | ******6291 | PULLAGURA JAGADISH | 25 |
| 4 | ******4107 | K RAJESH | 24 |
| 5 | ******2419 | B REDDY RANI | 23 |
| 6 | ******8835 | S LATHEEF | 22 |
| 7 | ******9568 | B CHANDRA SEKHAR | 21 |
| 8 | ******3427 | K SILPA | 20 |
| 9 | ******1556 | B DIVYAVANI | 19 |
| 10 | ******7652 | S SARALA | 18 |
| 11 | ******0587 | S SUGUNA | 17 |
| 12 | ******3172 | P RAMA DEVI | 16 |
| 13 | ******1876 | N PRABHAKAR | 15 |
| 14 | ******5307 | J THULASI | 14 |
| 15 | ******1369 | N ARUNA | 13 |
| 16 | ******1680 | S SHABANA | 12 |
| 17 | ******5375 | SHAIK NAVAZ BASHA | 11 |
| 18 | ******5470 | SHAIK MOHAMMED RIZWAN | 10 |
| 19 | ******5251 | KALLEPALLI REVATHI | 9 |
| 20 | ******2393 | P SUPRIYA | 8 |
| 21 | ******5536 | POOJARI SILPA RANI | 7 |
| 22 | ******9291 | S SHAIKUNNISHA | 6 |
| 23 | ******8229 | SHAIK NASIB JAN | 5 |
| 24 | ******1171 | YERRABALA LAVANYA | 4 |
| 25 | ******6037 | M SURESH | 3 |
| 26 | ******9977 | M PRAMEELA | 2 |
| 27 | ******7723 | K ADHI LAKSHMI | 1 |
For any queries regarding above topic, please tell us through below comment session.