Here below you can find CHITTOOR DISTRICT – PEDDAMANDYAM MANDAL (RURAL) Area – BANDREVU (Code : 11091029) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
11091029 BANDREVU • BANDREVU
• DIGUVAPALLE
Name : KAMMALA RANI
Mobile : ******1865 User : 11091029PDA
Name : MUDDE HEMANTH KUMAR
Mobile : ******4781 User : 11091029VRO
Name : VALLURI KARUNAKAR
Mobile : ******5135
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4849 | MUDE ROJA | 20 |
| 2 | ******1317 | KARAMALA DEEPIKA | 19 |
| 3 | ******3094 | BHUPATHI VITALACHARI | 18 |
| 4 | ******8758 | Y LAKSHMI DEVI | 17 |
| 5 | ******9163 | MORIPURI RAMANJULU | 16 |
| 6 | ******0255 | CHALLAPALLI DIVAKAR REDDY | 15 |
| 7 | ******2211 | M KALYANI | 14 |
| 8 | ******6845 | M REDDEMMA | 13 |
| 9 | ******8127 | MUDE NAGARJUNA NAIK | 12 |
| 10 | ******5307 | BEKKE HARITHA | 11 |
| 11 | ******1928 | MUDE VENKATRAMANA NAICK | 10 |
| 12 | ******9278 | NALLABATHINI DEVENDRA REDDY | 9 |
| 13 | ******9734 | PASUPULA SURYA NARAYANA REDDY | 8 |
| 14 | ******9655 | MALLELA ARUNA KUMARI | 7 |
| 15 | ******7226 | VEERABALLI NAGENDRA | 6 |
| 16 | ******6745 | HASANAPURAM SHABANA | 5 |
| 17 | ******9138 | CHELLA SAMBASIVA | 4 |
| 18 | ******1908 | MUDDALA SIVAPPA | 3 |
| 19 | ******6222 | MULLA NAGA JYOTHI | 2 |
| 20 | ******2572 | RAJANALA RADHIKA | 1 |
For any queries regarding above topic, please tell us through below comment session.