Here below you can find ANANTHAPUR DISTRICT – KOTHACHERUVU MANDAL (RURAL) – BANDLAPALLI Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in KOTHACHERUVU MANDAL (RURAL) Mandal
SECRETARIATS in ANANTHAPUR DISTRICT (RURAL & URBAN)
ANANTHAPUR DISTRICT KOTHACHERUVU (RURAL) MANDAL BANDLAPALLI SECRETARIAT DETAILS
Secretariat Code : 11290748
Secretariat Name : BANDLAPALLI
Grama Panchayat Name(S)
• BANDLAPALLI
Welfare and Education assistant
User : 11290748WEA
Name : VADDI ANJANEYULU
Mobile : ******0795
Panchayath secretary Grade -IV Digital Assistant
User : 11290748PDA
Name : CHARUGUNDLA VINOD KUMAR
Mobile : ******4316
Village Revenue Officer
User : 11290748VRO
Name : B LAKSHMINARAYANA
Mobile : ******9247
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8755 | DUSAANI SARITHA | 21 |
| 2 | ******4329 | VEMURI PUSPAKUMAR | 20 |
| 3 | ******8925 | POLINENI CHANDRA SEKHAR | 19 |
| 4 | ******8511 | K BHASKAR | 18 |
| 5 | ******3514 | C YAMUNA | 17 |
| 6 | ******0531 | KANUMUKALA KULLAYAPPA | 16 |
| 7 | ******9981 | CHAKALI SANKARA | 15 |
| 8 | ******0848 | KUNCHAPU BHARATH | 14 |
| 9 | ******2671 | BYALLA SAIKUMAR | 13 |
| 10 | ******4812 | M GANGARAJU | 12 |
| 11 | ******0355 | M JYOSTNA | 11 |
| 12 | ******9542 | N MANASA | 10 |
| 13 | ******5856 | R PAVITHRA | 9 |
| 14 | ******4984 | E MADHU HARI KIRAN NAIK | 8 |
| 15 | ******0623 | K PAWANKALYAN NAIK | 7 |
| 16 | ******1448 | H BHARGAVI BAI | 6 |
| 17 | ******7308 | KOTHAREDDY SWATHI | 5 |
| 18 | ******1981 | DANDU HARI CHANDANA | 4 |
| 19 | ******3251 | REDDY VARI PALLAVI | 3 |
| 20 | ******9946 | EDIGA BHARGAVI | 2 |
| 21 | ******9951 | BULAGONDLA NIRANJAN | 1 |
For any queries regarding above topic, please tell us through below comment session.