Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – ASR NAGAR-01 (Code : 1086273) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL ASR NAGAR-01 SECRETARIAT DETAILS
Secretariat Code : 1086273
Secretariat Name : ASR NAGAR-01
Ward Names :
• 37TH WARD
Ward Welfare Development Secretary
User : 1086273WDS
Name : KILLO THRINADH
Mobile : ******3773
Ward Education Data Processing Secretary
User : 1086273WDP
Name : PYLA KISHORE
Mobile : ******9451
Ward Administrative Secretary
User : 1086273WAS
Name : G V JYOTHSNA
Mobile : ******3832
Ward Health Secretary
User : 1086273WHS
Name : G PHILOMEENA
Mobile : ******8992
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******9315 | SANIVADA VENKATA LAKSHMI | 26 |
| 2 | ******6976 | YELMAJI PUKKALA YELMAJI | 25 |
| 3 | ******0957 | GNANESWARI BUDDA GNANESWARI | 24 |
| 4 | ******3566 | SUJATHA DONKA | 23 |
| 5 | ******9473 | MANJUSHA VENTURI MANJUSHA | 22 |
| 6 | ******4322 | NIRIJOGI SRINIVAS | 21 |
| 7 | ******1581 | S BHAGYALAKSHMI | 20 |
| 8 | ******3535 | PITHANI BHARATHI | 19 |
| 9 | ******7057 | AMBATI ARUNA | 18 |
| 10 | ******1381 | SIRIPARAPU ADILAXMI | 17 |
| 11 | ******6662 | P PRAVALLIKA | 16 |
| 12 | ******8949 | DABBALA SWETHA | 15 |
| 13 | ******7397 | VITHANALA JAYAKUMARI | 14 |
| 14 | ******9885 | CH ARUNA JYOTHI | 13 |
| 15 | ******7327 | PALLI LAKSHMI | 12 |
| 16 | ******7419 | VASUPILLI ANUSHA | 11 |
| 17 | ******7895 | ETHALAPAKA SUMATHI | 10 |
| 18 | ******8530 | YERRA PRASANNAKUMARI | 9 |
| 19 | ******1089 | DARA SUJINA | 8 |
| 20 | ******3149 | PEETHALA UDAYKUMAR | 7 |
| 21 | ******8111 | BODDI NAGALAKSHMI | 6 |
| 22 | ******7397 | VITHANALA JAYAKUMARI | 5 |
| 23 | ******0768 | K JYOTHI | 4 |
| 24 | ******9340 | KARRI PREMAKUMARI | 3 |
| 25 | ******3189 | PONNAKAYALA KAVYA | 2 |
| 26 | ******1016 | PAPPALA YAMINI | 1 |
For any queries regarding above topic, please tell us through below comment session.