Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for AMBEDKAR COLONY

AMBEDKAR COLONY (Code : 1086287) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh

February 10, 2021 by admin Leave a Comment

Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – AMBEDKAR COLONY (Code : 1086287) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal

SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)


VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL AMBEDKAR COLONY SECRETARIAT DETAILS

Secretariat Code : 1086287

Secretariat Name : AMBEDKAR COLONY

AMBEDKAR COLONY SACHIVALAYAM (అంబేద్కర్ కాలనీ సచివాలయం)

Address : Ambedkar Colony, Vuda Layout, Madhavadhara, Visakhapatnam, Andhra Pradesh 530009

Timings :

Monday | 10am–5pm

Tuesday | 10am–5pm

Wednesday | 10am–5pm

Thursday | 10am–5pm

Friday | 10am–5pm

Saturday | 10am–5pm

Sunday | Closed

Ward Names :

• 39TH WARD


Ward Welfare Development Secretary

User : 1086287WDS

Name : B MAHESWARI

Mobile : ******4535


Ward Education Data Processing Secretary

User : 1086287WDP

Name : GEDELA PRABHAKAR

Mobile : ******0435


Ward Administrative Secretary

User : 1086287WAS

Name : R Bhanu chandar

Mobile : ******8178


Ward Health Secretary

User : 1086287WHS

Name : RAJANA MANIMALA

Mobile : ******5537


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7365 ALEKHYA NEELAPU ALEKHYA 20
2 ******7365 ALEKHYA NEELAPU ALEKHYA 19
3 ******7883 YANDA LAKSHMI NARAYANA MURTHY 18
4 ******4501 YALAMANCHALI NAGARAJU 17
5 ******0786 PEYYILI TRINADAMMA 16
6 ******5809 PYLI VENKATA LAKSHMI 15
7 ******4153 PATTA RAMA TULASI 14
8 ******4039 VADDADI SARASWATI 13
9 ******9619 ALAMANDA DEVANAND KUMAR 12
10 ******6726 DOLA GRUHA LAKSHMI 11
11 ******0933 MANTRI PRASHANTHI LAXMI 10
12 ******0391 MYILLIPILLI USHA RANI 9
13 ******4453 PENTA MANOHAR 8
14 ******4042 BHOGADI LIKITHKUMAR 7
15 ******9158 PONDURU NUKARAJU 6
16 ******4802 GADAVA SRINU 5
17 ******4249 SWARNAPUDI UMADEVI 4
18 ******2827 TALADA KRUPARAO 3
19 ******9099 GANTYADA RUPAVATHI 2
20 ******6297 REVEDI GOWTHAMI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMBEDKAR COLONY, GREATER VISHAKA, VISAKHAPATNAM DISTRICT

AMBEDKAR COLONY (Code : 1016100) Sachivalayam Details | KURNOOL (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh

November 20, 2020 by admin Leave a Comment

Here below you can find KURNOOL DISTRICT – KURNOOL (URBAN) MANDAL – AMBEDKAR COLONY (Code : 1016100) Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KURNOOL (URBAN) Mandal

SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)


KURNOOL DISTRICT KURNOOL (URBAN) MANDAL AMBEDKAR COLONY SECRETARIAT DETAILS

Secretariat Code : 10160100

Secretariat Name : AMBEDKAR COLONY

Ward Names :  

• 38TH WARD


Ward Welfare Development Secretary

User : 1016100WDS

Name : BOYANAPALLI MOHAN

Mobile : ******5180


Ward Education Data Processing Secretary

User : 1016100WDP

Name : PUJARI RAMESH BABBU

Mobile : ******9976


Ward Administrative Secretary

User : 1016100WAS

Name : M Ravi Kumar

Mobile : ******0991


Ward Health Secretary

User : 1016100WHS

Name : G.RUKMINI

Mobile : ******0206


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2529 VIJAYA LAKSHMI REDDY VENI VIJAYA LAKSHMI 22
2 ******2683 SRAVANTHI SANDYAPOGU 21
3 ******8407 BORRA SUNITHA 20
4 ******6476 AKEPOGU SUBHASHINI 19
5 ******7989 MANDA VIJAY KUMAR 18
6 ******9235 AKEPOGU SUDHEER 17
7 ******2308 DADEPOGU RAJESH 16
8 ******9344 RACHAPUDI VINOD KUMAR 15
9 ******5788 PUTTAPOGU VISWAKANTH 14
10 ******1414 H P SHANTHI SWAROOP 13
11 ******7931 BOYA RADHA 12
12 ******4383 DASARI SWARNALATHA 11
13 ******0249 K RAMANAMMA 10
14 ******2229 BANDA SUNEETHA 9
15 ******0795 BESTHA LALITHAMMA 8
16 ******0115 NAYAKALLU SUPRIYA 7
17 ******1100 NILOFER BEGUM 6
18 ******7506 DWARAM RAJASEKHAR 5
19 ******7112 R HARSHINI 4
20 ******0838 BOYA RADHA 3
21 ******0174 DWARAM PRAVALLIKA 2
22 ******4514 RACHAPUDI MAHESH 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMBEDKAR COLONY

AMBEDKAR COLONY (Code : 1157002) Sachivalayam Details | PAMIDI MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – PAMIDI (URBAN) MANDAL – AMBEDKAR COLONY Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in PAMIDI (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT PAMIDI (URBAN) MANDAL AMBEDKAR COLONY SECRETARIAT DETAILS

Secretariat Code : 1157002

Secretariat Name : AMBEDKAR COLONY

Ward Name :

• 3RD WARD

• 4TH WARD


Ward Welfare Development Secretary

User : 1157002WDS

Name : BONTHALA ESWARAIAH

Mobile : ******5574


Ward Education Data Processing Secretary

User : 1157002WDP

Name : V JHANSI LAKSHMI

Mobile : ******9915


Ward Administrative Secretary

User : 1157002WAS

Name : BILLE SUNEETHA

Mobile : ******4427


Ward Health Secretary

User : 1157002WHS

Name : POPPUR NAGAMANI

Mobile : ******2837


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0025 SHAIK KHAJAVALI 16
2 ******9011 T SUJITHA 15
3 ******1641 T RANGANATHAM 14
4 ******1402 P SURESH KUMAR 13
5 ******3438 M VISHWANATH 12
6 ******3952 K PRIYNAKA 11
7 ******5724 I NAGARAJUNA 10
8 ******4221 ILLURU NARESH 9
9 ******3435 D VARALAKSHMI 8
10 ******5204 BANDELA RAJU 7
11 ******4646 Y SURESH 6
12 ******7753 S BABA FAKRUDDIN 5
13 ******4233 GURRAM HARIKIRSHNA 4
14 ******0357 M CHANDRA BABU 3
15 ******9393 KAKRLA LATHA 2
16 ******9530 D MABJAN 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMBEDKAR COLONY

AMBEDKAR COLONY (Code : 1007011) Sachivalayam Details | TADIPATRI MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – TADIPATRI (URBAN) MANDAL – AMBEDKAR COLONY Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in TADIPATRI (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT TADIPATRI (URBAN) MANDAL AMBEDKAR COLONY SECRETARIAT DETAILS

Secretariat Code : 1007011

Secretariat Name : AMBEDKAR COLONY

Ward Name :

• 15TH WARD


Ward Welfare Development Secretary

User : 1007011WDS

Name : P KALYAN KUMAR REDDY

Mobile : ******0417


Ward Education Data Processing Secretary

User : 1007011WDP

Name : K ROHINI

Mobile : ******9273


Ward Administrative Secretary

User : 1007011WAS

Name : KATAMREDDY PAVANI

Mobile : ******6116


Ward Health Secretary

User : 1007011WHS

Name : M YASMIN SULTANA

Mobile : ******3604


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2395 YELLANUR HARIFA HARIFA 24
2 ******6512 RANASWAMYGARI RANA PRATHAP 23
3 ******2832 T RAJESH 22
4 ******4374 JUTURU NAGA JYOTHI 21
5 ******7066 YERRAPOTHULA REETHI REETHI 20
6 ******7681 SAKE NAGA RANI 19
7 ******5189 SANDYAPAKULA ADHILAKSHMI 18
8 ******0780 NEELAM CHINNA PULLAIAH CHINNA 17
9 ******9164 KOTTAM VEERWNDRA 16
10 ******3985 VEDDE RAMESH 15
11 ******0725 MADDI KAVITHA Not Available 14
12 ******5486 A NARESH 13
13 ******0468 M KRISHNA VENI 12
14 ******1508 SANDEPAKULA JYOTHI 11
15 ******2681 DASARI DHANALAKSHMI DHANALAKSHMI 10
16 ******5515 POOLA SURESH BABU 9
17 ******8791 KOLIMI SUJATHA 8
18 ******6253 C CHANDRAKALA 7
19 ******9031 ADI ANDHRA RAGA SUDHA 6
20 ******2462 K NAGAMANI 5
21 ******3778 PUJARI VARALAKSHMI 4
22 ******2115 BONDDALADINNE LALITHA SREE 3
23 ******0466 MABBOVALLU RANGANAYAKULU 2
24 ******0466 MABBOVALLU RANGANAYAKULU 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMBEDKAR COLONY

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Rambabu. K on TELAPROLU (Code : 10790413) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • Satish on NAGARAJU PETA (Code : 1060051) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Eamani Venkateswarlu on GUNTUPALEM (Code : 10790243) Sachivalayam Details | SAVALYAPURAM MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Manmadha Rao Yarnagula on SECRETARIATS in SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in