Here below you can find KURNOOL DISTRICT – ATMAKUR MANDAL (RURAL) – SUNDIPENTA1 (Code : 11390882) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in ATMAKUR MANDAL (RURAL) Mandal
SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)
KURNOOL DISTRICT ATMAKUR (RURAL) MANDAL SUNDIPENTA1 SECRETARIAT DETAILS
Secretariat Code : 11390882
Secretariat Name : SUNDIPENTA1
Grama Panchayat Name(S)
• SUNDIPENTA
Welfare and Education assistant
User : 11390882WEA
Name : D SALAMAN RAJU
Mobile : ******1104
Panchayath secretary Grade -IV Digital Assistant
User : 11390882PDA
Name : B Nagachandrudu
Mobile : ******1644
Village Revenue Officer
User : 11390882VRO
Name : P Thikka Swamy
Mobile : ******6034
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1770 | YELAKAPATI PREMASWAROOPA | 160 |
| 2 | ******7027 | BETHAM MALLAIAH | 159 |
| 3 | ******8918 | YEGILISETTY LAKSHMI DEVI | 158 |
| 4 | ******3080 | BASHEERUN SHAIK | 157 |
| 5 | ******6059 | K RAMA DEVI | 156 |
| 6 | ******8633 | CHENCHALA MOHAN KUMAR | 155 |
| 7 | ******2813 | MEGHAVATH NARSI BAI | 154 |
| 8 | ******0040 | KOLLA RAJESH | 153 |
| 9 | ******9782 | GODAA SRINIVASULU | 152 |
| 10 | ******5044 | VESUPOGU MAHESH | 151 |
| 11 | ******1367 | SEELAM PRASANNA KUMAR | 150 |
| 12 | ******1863 | AKEPOGU SUSMITHA | 149 |
| 13 | ******9437 | YESUPOGU SRUJANA | 148 |
| 14 | ******2409 | SANNIKANTI RAMAKRISHNA | 147 |
| 15 | ******0305 | CHELLURI SIVAJI | 146 |
| 16 | ******2647 | CHELLURI NAGARAJU | 145 |
| 17 | ******6298 | CHODIPILLI JOHN | 144 |
| 18 | ******0570 | CHODIPILLI PRISKILLAH | 143 |
| 19 | ******7361 | KODA NOOKARATNAM | 142 |
| 20 | ******9392 | YDANAM RAVIKIRAN | 141 |
| 21 | ******9782 | GODAA SRINIVASULU | 140 |
| 22 | ******0490 | PAGIDALA NAGA MALLAIAH | 139 |
| 23 | ******5244 | TANGUTURI SUDHAMANI | 138 |
| 24 | ******1863 | KOLLA MALLIKARJUNA | 137 |
| 25 | ******4751 | DAMIREDDY RADHAMADHAVI | 136 |
| 26 | ******0049 | RAJANALA SUKANYA | 135 |
| 27 | ******6396 | BEJINI SUNEEL KUMAR | 134 |
| 28 | ******2530 | AKULA HANUMANTHA NAIDU | 133 |
| 29 | ******4094 | PATAN SAJIDALIKHAN | 132 |
| 30 | ******1146 | DOGIPARTI YOGI MANIKANTA SIVA KUMAR | 131 |
| 31 | ******3865 | PATAN ROSHAN ALI KHAN | 130 |
| 32 | ******1619 | SHAIK RESHMA BEE | 129 |
| 33 | ******7742 | SHAIK CHAND BASHA | 128 |
| 34 | ******3612 | SHAIK MASUM VALI | 127 |
| 35 | ******8066 | ATIRAJU SIVA NAGA RAJU | 126 |
| 36 | ******4403 | KONDETI PRAVEEN | 125 |
| 37 | ******3497 | DODLA SANKAR | 124 |
| 38 | ******1076 | CHIDHIGEVALLUU JAYASREE | 123 |
| 39 | ******0255 | KANIKE MEENA | 122 |
| 40 | ******5053 | GUNTI SARATH KUMAR | 121 |
| 41 | ******2948 | PINJARI SRINIVASULU | 120 |
| 42 | ******5276 | MANGAPATNAM LAKSHMI SUMEDHA | 119 |
| 43 | ******7575 | MIDDE SRAVAN KUMAR | 118 |
| 44 | ******3323 | CHANDRAGUNTLA KOTESWARA RAO | 117 |
| 45 | ******5914 | ANAKALI MAHALAKSHMI | 116 |
| 46 | ******5912 | KUMKUMA KOTESWARAMMA | 115 |
| 47 | ******0873 | MIDDE SIVARAM | 114 |
| 48 | ******6752 | LINGAPURAM RAJESWARAMMA | 113 |
| 49 | ******9629 | ANNAM VENKATA RATNA KUMAR | 112 |
| 50 | ******9525 | NANDANAPALLE ANJANEYULU | 111 |
| 51 | ******9354 | TOKALA EEDAMMA | 110 |
| 52 | ******1361 | JANDAVATH ASHOKA BAI | 109 |
| 53 | ******7580 | BHUMANI MALLIKARJUNA | 108 |
| 54 | ******8317 | MADDIRALA KRISHNA RAO | 107 |
| 55 | ******1640 | DEVELLA VENKATA SIVA RAM MURTHY | 106 |
| 56 | ******6912 | TINNALURI RAVEENDRA BABU | 105 |
| 57 | ******7361 | KODA NOOKARATNAM | 104 |
| 58 | ******6307 | DAALA LUDHIYA DAALA | 103 |
| 59 | ******6839 | BONTHU NAGA JYOTHY | 102 |
| 60 | ******7438 | SYED ESUF BASHA | 101 |
| 61 | ******6257 | KANDULA SRINIVASA REDDY | 100 |
| 62 | ******1113 | PITHANI CHADRA SHEKAR | 99 |
| 63 | ******6381 | SYED NABIRASOOL | 98 |
| 64 | ******9391 | SYED MOHAMMAD GOUSIYA BEE | 97 |
| 65 | ******3892 | IBRAHEEM CHOWKATHVALI | 96 |
| 66 | ******9907 | AVULA THULASI | 95 |
| 67 | ******2455 | RANGARAJULA BRAMARAMBA | 94 |
| 68 | ******5143 | SYED KARIMULLA | 93 |
| 69 | ******2944 | RACHAMADUGU SRAVANI | 92 |
| 70 | ******3102 | DAMMU VARA LAKSHMI | 91 |
| 71 | ******5535 | BATTULA RAJANARENDRA | 90 |
| 72 | ******9627 | JUTUR KARIM | 89 |
| 73 | ******7328 | SHAIK HASEENA BEGUM | 88 |
| 74 | ******0056 | SHAIK BHARKATH | 87 |
| 75 | ******2588 | SHAIK MALIK BEGUM | 86 |
| 76 | ******6318 | SHAIK AMEENA | 85 |
| 77 | ******5802 | SHAIK SHAMEEM | 84 |
| 78 | ******6732 | SHAIK SHAHEEN SULTHANA | 83 |
| 79 | ******2523 | SHAIK AFRIN | 82 |
| 80 | ******7879 | SHAIK ABDUL HAMEED | 81 |
| 81 | ******1366 | SHAIK RIJWANA | 80 |
| 82 | ******1784 | SHAIK SIRATHUN | 79 |
| 83 | ******9689 | SHAIK RESHMA | 78 |
| 84 | ******9647 | SHAIK NASIMUNBI | 77 |
| 85 | ******9581 | SHAIK JAKEER HUSSAIN | 76 |
| 86 | ******8703 | SHAIK YUSUF | 75 |
| 87 | ******9985 | SHAIK JAREENA BEGUM | 74 |
| 88 | ******6178 | SK HUSSAINVALI | 73 |
| 89 | ******7055 | SHAIK RUKSANA | 72 |
| 90 | ******5485 | SHAIK KHALEEL BASHA | 71 |
| 91 | ******9918 | SHAIK SADHAM HUSSAIN | 70 |
| 92 | ******8714 | SHAIK JABIULLA | 69 |
| 93 | ******9331 | NIMMALA RAMU | 68 |
| 94 | ******2011 | CHENNABOYINA RAJITHA | 67 |
| 95 | ******4118 | KONDAMAGUNDLA RAMAKRISHNA | 66 |
| 96 | ******8821 | PALLA NAGA MALLIKARJUNA | 65 |
| 97 | ******6110 | PANYAM VENKATA SIVA GOUD | 64 |
| 98 | ******2326 | PAREED GOWRILAVANYA | 63 |
| 99 | ******0683 | DUDEKULA SABEERA | 62 |
| 100 | ******7455 | PINJARI MALA | 61 |
| 101 | ******6676 | CHALLAGIRI PRAVEEN KUMAR | 60 |
| 102 | ******8373 | MANEM LEELA VENKATA SIVA SAI KUMAR | 59 |
| 103 | ******6780 | JUNUTHALA GOWRI | 58 |
| 104 | ******3552 | GUTTAPATI HUSSAIN | 57 |
| 105 | ******8918 | YEGILISETTY LAKSHMI DEVI | 56 |
| 106 | ******9833 | KANCHARLA BALA BHOOLAKSHMI | 55 |
| 107 | ******7981 | ARAVEETI CHANDRAKALA | 54 |
| 108 | ******6846 | MEDAVARAM KALYANI | 53 |
| 109 | ******0795 | TADIKANALLA RAMYA | 52 |
| 110 | ******5472 | NALLABOTULA KUMARI | 51 |
| 111 | ******2959 | KOTAPATI UMA | 50 |
| 112 | ******0133 | KOTAPATI MANASA | 49 |
| 113 | ******4059 | TALARI VINOD KUMAR | 48 |
| 114 | ******4738 | BILLURI BALAKRISHNA | 47 |
| 115 | ******4527 | MANDLA VENKATA SUDHA | 46 |
| 116 | ******5127 | ROUTHU SIVARAMAKRISHNA | 45 |
| 117 | ******3756 | A SIVA KRISHNA NAIK | 44 |
| 118 | ******5137 | NUNASAVATH RAVI NAIK | 43 |
| 119 | ******7393 | MADIGANI SUPRIYA | 42 |
| 120 | ******5148 | RAMAVATH RAMDAS | 41 |
| 121 | ******2216 | MUDAVATH MALLIKARJUNA NAIK | 40 |
| 122 | ******6251 | KADIYALA NAGA SRAVANI | 39 |
| 123 | ******1891 | VENNAM BALA KRISHNA | 38 |
| 124 | ******8921 | REDDYPOGU RAJAMMA | 37 |
| 125 | ******1182 | TALLURI SUNIL SANDEEP | 36 |
| 126 | ******2397 | URAVAKONDA MURALIKRISHNA | 35 |
| 127 | ******9326 | RAGIPURI CHINNA BABU | 34 |
| 128 | ******7142 | ZEDDA PAVANKUMAR | 33 |
| 129 | ******5138 | PERIKE BHAGYA LAKSHMI | 32 |
| 130 | ******6615 | DASARI SRILAKSHMI | 31 |
| 131 | ******4298 | SUDULA JHANSI RANI | 30 |
| 132 | ******8024 | VINUKONDA RANI | 29 |
| 133 | ******1863 | KOLLA MALLIKARJUNA | 28 |
| 134 | ******9295 | MANDA SIREESHA HEMA BINDU | 27 |
| 135 | ******1448 | BANDA PRAVALLIKA | 26 |
| 136 | ******2374 | ALETI SUDHEERA | 25 |
| 137 | ******2362 | THAGIRALA KUMARI | 24 |
| 138 | ******7647 | KONDAMAGULLA ASHOK | 23 |
| 139 | ******6237 | UDARA JHANSI RANI | 22 |
| 140 | ******8932 | NETHIKOPPULA VIJAYA | 21 |
| 141 | ******6586 | BANKA SUDHA RANI | 20 |
| 142 | ******7227 | KETANI NARENDRA KUMAR | 19 |
| 143 | ******1470 | DAYADI SWETHA | 18 |
| 144 | ******9117 | UDARA RAJA BABU | 17 |
| 145 | ******7949 | VUTUKURI SRILAKSHMI | 16 |
| 146 | ******1529 | BADINEHAL RAJA SHEKAR | 15 |
| 147 | ******5151 | GOTTIMUKKULA ROSY MARY | 14 |
| 148 | ******0255 | KATI KAMALA SUJATHA | 13 |
| 149 | ******2356 | SIRIVELLA MAHESH BABU | 12 |
| 150 | ******1200 | DALARI VENKATA CHENNAIAH | 11 |
| 151 | ******3780 | MATTUPALLI RAJESH | 10 |
| 152 | ******9653 | MUTTATH MARI | 9 |
| 153 | ******6935 | SIRIPURI JHANSIRANI | 8 |
| 154 | ******5586 | DARLA BABY SUNEETHA | 7 |
| 155 | ******7927 | BANGI APPARNA | 6 |
| 156 | ******8440 | PANYAM RAVITEJA | 5 |
| 157 | ******7774 | NIPATLA YERRAIAH | 4 |
| 158 | ******2313 | GOTTEMUKKULA VEERACHENNAMMA | 3 |
| 159 | ******2384 | BACHHALAKURI GOWTHAMI | 2 |
| 160 | ******5290 | PARISAPOGU SANDHYA RANI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply