Here below you can find KADAPA DISTRICT – PORUMAMILLA MANDAL (RURAL) – RANGASAMUDRAM1 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in PORUMAMILLA (RURAL) Mandal
SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)
KADAPA DISTRICT PORUMAMILLA MANDAL (RURAL) RANGASAMUDRAM1 SECRETARIAT DETAILS & ADDRESS
Secretariat Code : 11190517
Secretariat Name : RANGASAMUDRAM1
Grama Panchayat Name(S)
• RANGASAMUDRAM
Welfare and Education assistant
User : 11190517WEA
Name : KODIKUTHALA LAKSHMI DEVI
Mobile : ******5114
Panchayath secretary Grade -IV Digital Assistant
User : 11190517PDA
Name : SINDHE RAMANJANEYULU
Mobile : ******9967
Village Revenue Officer
User : 11190517VRO
Name : SHAIK MADDUBHAIGARI AHAMMAD HUSSAIN
Mobile : ******3005
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******1720 | SHAIK NAGOOR VALLI | 37 |
2 | ******2838 | PURAM VEERA KISHOR | 36 |
3 | ******4738 | SHAIK MOHAMMED NAVEED | 35 |
4 | ******4738 | SHAIK MOHAMMED NAVEED | 34 |
5 | ******3099 | KALAGOTLA HUSSENAIAH | 33 |
6 | ******7603 | SURASURA NAGA JYOTHI | 32 |
7 | ******5127 | DURGAM SUDHAKAR | 31 |
8 | ******1673 | CHAPATI LAKSHMINARAY ANA REDDY | 30 |
9 | ******1591 | SHAIK THASNEEM | 29 |
10 | ******1754 | SHAIK BEGUM | 28 |
11 | ******6461 | SHAIK SHAKSHA VALLI | 27 |
12 | ******9232 | SHAIK MAHAMMAD GOUSE | 26 |
13 | ******2774 | BILLA PAVANI | 25 |
14 | ******9910 | SUNNAM LAKSHMI | 24 |
15 | ******8789 | GOSULA SHIRISHA | 23 |
16 | ******5916 | PASAM VENKATA RAGHAVA | 22 |
17 | ******6593 | SHAIK DILSHAD | 21 |
18 | ******7193 | PODILI KIRAN | 20 |
19 | ******8608 | SHAIK MAHAMMAD RAFI | 19 |
20 | ******0347 | KURAKU VENKATASRIHARI | 18 |
21 | ******2992 | KARU RAJASEKHAR | 17 |
22 | ******0716 | ADIBOINA RAMESH | 16 |
23 | ******5343 | DARAM RAM KUMAR | 15 |
24 | ******8089 | GRANDHE LAKSHMI | 14 |
25 | ******9259 | VENUGOPAL MOPURI | 13 |
26 | ******9288 | PALAGIRI RAVEENDRA REDDY | 12 |
27 | ******7400 | DIYYALA SHAILAJA | 11 |
28 | ******7554 | KASYAM VENKATA MANASA | 10 |
29 | ******5326 | GORLAMANDULA SRI LAKSHMI | 9 |
30 | ******8833 | SURESH SESHETTY | 8 |
31 | ******9367 | AVATALA PRASANTHI | 7 |
32 | ******3571 | MUNDLAPAT MERAMMA | 6 |
33 | ******7721 | SUHASINI KATTA | 5 |
34 | ******8833 | SURESH SESHETTY | 4 |
35 | ******2926 | KUMBUM SALOMI | 3 |
36 | ******9883 | PENUBAD PUSPANJALI | 2 |
37 | ******8192 | RALLAPALLI PAVANI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply