Here below you can find GUNTUR (DISTRICT) – GUNTUR MUNICIPAL CORPORATION MANDAL – NEHRU NAGAR-02 (Code : 1021161) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1021161 NEHRU NAGAR-02 • 50TH WARD
• 47TH WARD
Secretary Designation : Ward Administrative Secretary
Name & Mobile No. : SREELAKSHMI JAMPANI; 8686088091
Secretary Designation : Ward Amenities Secretary
Name & Mobile No. : CHALLA GOPI; 9989153566
Secretary Designation : Ward Education & Data Processing Secretary
Name & Mobile No. : JOHNBENHER; 8977207502
Secretary Designation : Ward Heath Secretary
Name & Mobile No. : CHINAVEERAMMA MUTLURI; 8919413338
Secretary Designation : Ward Planning & Regulation Secretary
Name & Mobile No. : BORUGADDA VIJAYA LAKSHMI; 8099157158
Secretary Designation : Ward Revenue Secretary
Name & Mobile No. : GOLLAPUDI HANUMANTHA RAO; 9848031829
Secretary Designation : Ward Sanitation & Environment Secretary
Name & Mobile No. : N/A
Secretary Designation : Ward Welfare & Development Secretary
Name & Mobile No. : RATNA KUMAR TENALI; 9000510726
Secretary Designation : Ward Women & Weaker Sections Protection Secretary
Name & Mobile No. : N/A
User : 1021161WDS
Name : RATNA KUMAR TENALI
Mobile : ******0726
User : 1021161WDP
Name : JOHNBENHER
Mobile : ******7502
User : 1021161WAS
Name : SREELAKSHMI JAMPANI
Mobile : ******8091
User : 1021161WHS
Name : CHINAVEERAMMA MUTLURI
Mobile : ******3338
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******5634 | MADI SETTY NAGA VENKATA DURGA MADHURI | 27 |
2 | ******1590 | PITTALA CHANDU VEERA KUMAR | 26 |
3 | ******2971 | TANNIRU VISWANATH | 25 |
4 | ******7082 | GALI NAVEEN KUMAR | 24 |
5 | ******2566 | BEEMA VATSALYA | 23 |
6 | ******7474 | SHAIK SHAMSHUDDIN | 22 |
7 | ******9753 | VALLAVARAM RAJA | 21 |
8 | ******2971 | TANNIRU VISWANATH | 20 |
9 | ******3151 | SUDDAPALLI KIRAN | 19 |
10 | ******4196 | SRISAINADHA REDDY RONDA | 18 |
11 | ******4228 | SHAIK RESHMA | 17 |
12 | ******2965 | SHAIK NIZAMUDDIN | 16 |
13 | ******8039 | SHAIK NAGOORBI | 15 |
14 | ******5920 | SANDEPOGU SRIKANTH | 14 |
15 | ******4903 | RONDA DHARMA TEJA REDDY | 13 |
16 | ******4049 | PARVATHAM DURGA PUSHPA LAKSHMI | 12 |
17 | ******5749 | NALLAPUTHALA SWETHA | 11 |
18 | ******1158 | MUNUGOTI BEAULAH ROSE | 10 |
19 | ******4938 | KONGARI PADMA | 9 |
20 | ******9043 | JALLA SRINIVAS | 8 |
21 | ******9787 | DOLA SWAPNA | 7 |
22 | ******6806 | CHINTAKRINDI JYOTHI | 6 |
23 | ******9378 | CHANDURI SUREKHA | 5 |
24 | ******0668 | CHALLA MAMATHA | 4 |
25 | ******6856 | BEJJAM ANANDA BABU | 3 |
26 | ******9148 | ANNAM JANARDHANA RAO | 2 |
27 | ******3660 | ALAPATI LAKSHMI PRASANNA KUMAR | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply