Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – NADAKUDURU1 (Code : 10490170) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490170 NADAKUDURU1 • NADAKUDURU
• NADAKUDURU
• NADAKUDURU
• NADAKUDURU
• NADAKUDURU
• NADAKUDURU
• NADAKUDURU
• NADAKUDURU
Name : AMAJALA ANIL SIVAKUMAR
Mobile : ******9053 User : 10490170PDA
Name : VANAMADI VENKATESH
Mobile : ******1014 User : 10490170VRO
Name : SATTI BABY SAI SREE
Mobile : ******5115
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7242 | MADIKI JYOTHI | 21 |
| 2 | ******1397 | VEERA VENI ANUSURI | 20 |
| 3 | ******7414 | MUDE RAJENDRA | 19 |
| 4 | ******9696 | JUVVALA VENKATESH | 18 |
| 5 | ******8664 | INAKOTI CHANDRAKALA | 17 |
| 6 | ******2080 | PATTA ARUNA | 16 |
| 7 | ******3240 | TUTTA DURGA | 15 |
| 8 | ******8901 | GUBBALA SRINIVAS | 14 |
| 9 | ******9999 | TUTTA NAGA LAKSHMI | 13 |
| 10 | ******7025 | SALAGRAMA MADHURI | 12 |
| 11 | ******6018 | PULIDINDI PADMAVATHI | 11 |
| 12 | ******5501 | BONU SATYA PRIYA | 10 |
| 13 | ******5155 | DALIPARTHI SURESH CHANDRA | 9 |
| 14 | ******1273 | PALIVELA MANI LAVANYA | 8 |
| 15 | ******7718 | MADIKI BHANU KIRAN | 7 |
| 16 | ******1784 | LINGAM DURGA PRASAD | 6 |
| 17 | ******7184 | BOCHU DURGA ISHWARYA KRISHNA | 5 |
| 18 | ******9403 | MUMMIDI SATYA KAMAKSHI | 4 |
| 19 | ******2980 | SALAGRAMA ARCHANA | 3 |
| 20 | ******4161 | NALLA BHAGYA SRI | 2 |
| 21 | ******4677 | MUMMIDI RAJANI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply