Here below you can find KURNOOL DISTRICT – MANTRALAYAM MANDAL (RURAL) – MANTRALAYAM 1 (Code : 11390739) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in MANTRALAYAM MANDAL (RURAL) Mandal
SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)
KURNOOL DISTRICT MANTRALAYAM (RURAL) MANDAL MANTRALAYAM 1 SECRETARIAT DETAILS
Secretariat Code : 11390739
Secretariat Name : MANTRALAYAM 1
Grama Panchayat Name(S)
• MANTRALAYAM
Welfare and Education assistant
User : 11390739WEA
Name : MADROLU PRAKASAM
Mobile : ******2661
Panchayath secretary Grade -IV Digital Assistant
User : 11390739PDA
Name : MASEDUPURAM VADDE RAMESH
Mobile : ******1588
Village Revenue Officer
User : 11390739VRO
Name : Bheemanna Goud
Mobile : ******1692
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******5459 | PULLAKUKA DASTAGIRI | 45 |
| 2 | ******6098 | KURUVA BHEEMESH | 44 |
| 3 | ******7091 | RADHA UPPARA | 43 |
| 4 | ******0425 | JAGATHAP PRAVITHA | 42 |
| 5 | ******0628 | PEYGULLA RAMESH | 41 |
| 6 | ******1912 | BILEKANTI SUPRIYA | 40 |
| 7 | ******4359 | NASARUVARI CHANDRA SEKHAR | 39 |
| 8 | ******4607 | DEVANI RUDRAMA NAIDU | 38 |
| 9 | ******1330 | PARIGE RAMULAMMA | 37 |
| 10 | ******3882 | PULEKUKKA THAYAMMA | 36 |
| 11 | ******4539 | BARIGAL JAMGAM DHANALAKSHMI | 35 |
| 12 | ******2462 | GURRAM DILIP KUMAR | 34 |
| 13 | ******4799 | FAREEDA KATIKA | 33 |
| 14 | ******3421 | H SUJATHA | 32 |
| 15 | ******6143 | M RAJU | 31 |
| 16 | ******3930 | BOYA DASTAGIRAMMA | 30 |
| 17 | ******3125 | CHAKALI URUKUNDAMMA | 29 |
| 18 | ******5524 | KURUVA UMESH | 28 |
| 19 | ******7155 | RAMATHIRTHAM PRAVEENKUMAR | 27 |
| 20 | ******4722 | MULLA MABUNNI | 26 |
| 21 | ******5656 | S SUJATHA | 25 |
| 22 | ******3860 | MUTHUNJEYULU UMA DEVI | 24 |
| 23 | ******9622 | VADDE PARIMALA ALIAS VADDE KAMAKSHI | 23 |
| 24 | ******0053 | GOSIBATLA NARASIMHULU | 22 |
| 25 | ******0880 | KATIKA SURESH RAO | 21 |
| 26 | ******0500 | MANGALI VEERENDRA | 20 |
| 27 | ******2553 | CHAKALI PRASHANTH | 19 |
| 28 | ******6919 | JANGAM SIDDALINGAYYA | 18 |
| 29 | ******7133 | VADDE RAVI KUMAR | 17 |
| 30 | ******8494 | VADDE VIRESH | 16 |
| 31 | ******1761 | BESTHA PALLAVI | 15 |
| 32 | ******0769 | GIRIJA MANGALI | 14 |
| 33 | ******7179 | M USHA | 13 |
| 34 | ******3951 | EIDIGA MAHESH GOUD | 12 |
| 35 | ******3012 | BANGI SUJEENDRA | 11 |
| 36 | ******8990 | BANTAKUNTA RAVI | 10 |
| 37 | ******5562 | DAMMALADINNE VENKATESH | 9 |
| 38 | ******3657 | MULLA MUSTHAK AHMED | 8 |
| 39 | ******6157 | DASAPPAGARI HANUMESH | 7 |
| 40 | ******4463 | PRANESH T | 6 |
| 41 | ******4331 | U ROOPA | 5 |
| 42 | ******6562 | BOYA BHEEMESH | 4 |
| 43 | ******0247 | AKARAPU BHARATHI | 3 |
| 44 | ******6206 | EDIGA HARI GOUD | 2 |
| 45 | ******5903 | BESTHA RAMANJINEYULU | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply