Here below you can find KRISHNA DISTRICT – UNGUTURU MANDAL (RURAL) Area – MANIKONDA1 (Code : 10690364) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690364 MANIKONDA1 • MANIKONDA
• MANIKONDA
• MANIKONDA
• MANIKONDA
• MANIKONDA
• MANIKONDA
• MANIKONDA
• MANIKONDA
Name : SUDHA PATTAPU
Mobile : ******3302 User : 10690364PDA
Name : PINNAPAREDDY SANDHYA LAKSHMI
Mobile : ******7778 User : 10690364VRO
Name : K V Nageswara Rao
Mobile : ******7130
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******8451 | PALLAVI BADUGU | 18 |
2 | ******3359 | SUBHASHINI BOLEM | 17 |
3 | ******6677 | MOUNISHA JONNAKUTI | 16 |
4 | ******0924 | MOUNIKA MANDAPATI | 15 |
5 | ******3996 | NANI PILLI | 14 |
6 | ******0066 | ANUSHA RAMISETTI | 13 |
7 | ******9554 | PURNIMA VEERLA | 12 |
8 | ******5680 | SESHAGIRI ANAKARLA | 11 |
9 | ******3043 | THABITHA DOKKU | 10 |
10 | ******3951 | KALYANI DOKKU | 9 |
11 | ******5813 | SIVA NAGA LAKSHMI KONDAPALLI | 8 |
12 | ******4629 | PREMALATHA KATURU | 7 |
13 | ******9690 | ANUSHA POTHURAJU | 6 |
14 | ******8372 | SIVAIAH PULIBANDLA | 5 |
15 | ******1229 | BALA SAI VASANTHA | 4 |
16 | ******1286 | TIRUMALA MUDIGONDA | 3 |
17 | ******1562 | VENKATA SAI DILEEP DHARBA | 2 |
18 | ******4968 | RANI VEERANKI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Do you provide covid vaccination for kids under 18 in sachivalayam in manikonda
Hi Manish Kumar, please consult your volunteer through phone, see volunteer mobile number at https://sachivalayam.in/volunteer/gp-manikonda-10690364-rural-sachivalayam-volunteers-list-contact-details/
Thank you…!