Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNA LANKA-01 (Code : 1073100) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1073100 KRISHNA LANKA-01 • 22ND WARD
User : 1073100WDSName : CHAVALA PRASAD
Mobile : ******5988 User : 1073100WDP
Name : NALLAGOPULA ANUSHA
Mobile : ******5554 User : 1073100WAS
Name : P SREEKANTHI N DORASANI
Mobile : ******1415 User : 1073100WHS
Name : Kattivarapu Prema
Mobile : ******0720
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7943 | AMBATI PRIYANKA REDDY | 95 |
| 2 | ******7943 | AMBATI PRIYANKA REDDY | 94 |
| 3 | ******7943 | AMBATI PRIYANKA REDDY | 93 |
| 4 | ******7943 | AMBATI PRIYANKA REDDY | 92 |
| 5 | ******7943 | AMBATI PRIYANKA REDDY | 91 |
| 6 | ******7943 | AMBATI PRIYANKA REDDY | 90 |
| 7 | ******7943 | AMBATI PRIYANKA REDDY | 89 |
| 8 | ******2447 | DONDETI SWARNALATHA | 88 |
| 9 | ******2447 | DONDETI SWARNALATHA | 87 |
| 10 | ******2447 | DONDETI SWARNALATHA | 86 |
| 11 | ******2447 | DONDETI SWARNALATHA | 85 |
| 12 | ******2447 | DONDETI SWARNALATHA | 84 |
| 13 | ******2447 | DONDETI SWARNALATHA | 83 |
| 14 | ******2447 | DONDETI SWARNALATHA | 82 |
| 15 | ******2447 | DONDETI SWARNALATHA | 81 |
| 16 | ******2447 | DONDETI SWARNALATHA | 80 |
| 17 | ******2447 | DONDETI SWARNALATHA | 79 |
| 18 | ******1194 | RAVI RAMYA | 78 |
| 19 | ******1194 | RAVI RAMYA | 77 |
| 20 | ******1194 | RAVI RAMYA | 76 |
| 21 | ******1194 | RAVI RAMYA | 75 |
| 22 | ******1194 | RAVI RAMYA | 74 |
| 23 | ******1194 | RAVI RAMYA | 73 |
| 24 | ******1194 | RAVI RAMYA | 72 |
| 25 | ******1194 | RAVI RAMYA | 71 |
| 26 | ******1194 | RAVI RAMYA | 70 |
| 27 | ******1194 | RAVI RAMYA | 69 |
| 28 | ******8767 | PAKKURTHI RAJESH | 68 |
| 29 | ******8767 | PAKKURTHI RAJESH | 67 |
| 30 | ******8767 | PAKKURTHI RAJESH | 66 |
| 31 | ******8767 | PAKKURTHI RAJESH | 65 |
| 32 | ******8767 | PAKKURTHI RAJESH | 64 |
| 33 | ******8767 | PAKKURTHI RAJESH | 63 |
| 34 | ******8767 | PAKKURTHI RAJESH | 62 |
| 35 | ******8767 | PAKKURTHI RAJESH | 61 |
| 36 | ******8767 | PAKKURTHI RAJESH | 60 |
| 37 | ******8767 | PAKKURTHI RAJESH | 59 |
| 38 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 58 |
| 39 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 57 |
| 40 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 56 |
| 41 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 55 |
| 42 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 54 |
| 43 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 53 |
| 44 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 52 |
| 45 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 51 |
| 46 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 50 |
| 47 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 49 |
| 48 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 48 |
| 49 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 47 |
| 50 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 46 |
| 51 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 45 |
| 52 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 44 |
| 53 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 43 |
| 54 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 42 |
| 55 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 41 |
| 56 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 40 |
| 57 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 39 |
| 58 | ******0205 | KADIMELLA RAMANAMMA | 38 |
| 59 | ******0205 | KADIMELLA RAMANAMMA | 37 |
| 60 | ******0205 | KADIMELLA RAMANAMMA | 36 |
| 61 | ******0205 | KADIMELLA RAMANAMMA | 35 |
| 62 | ******0205 | KADIMELLA RAMANAMMA | 34 |
| 63 | ******0205 | KADIMELLA RAMANAMMA | 33 |
| 64 | ******0205 | KADIMELLA RAMANAMMA | 32 |
| 65 | ******0205 | KADIMELLA RAMANAMMA | 31 |
| 66 | ******0205 | KADIMELLA RAMANAMMA | 30 |
| 67 | ******0205 | KADIMELLA RAMANAMMA | 29 |
| 68 | ******2783 | DURGA DEVI POLUKONDA | 28 |
| 69 | ******2783 | DURGA DEVI POLUKONDA | 27 |
| 70 | ******2783 | DURGA DEVI POLUKONDA | 26 |
| 71 | ******2783 | DURGA DEVI POLUKONDA | 25 |
| 72 | ******2783 | DURGA DEVI POLUKONDA | 24 |
| 73 | ******2783 | DURGA DEVI POLUKONDA | 23 |
| 74 | ******2783 | DURGA DEVI POLUKONDA | 22 |
| 75 | ******2783 | DURGA DEVI POLUKONDA | 21 |
| 76 | ******2783 | DURGA DEVI POLUKONDA | 20 |
| 77 | ******2783 | DURGA DEVI POLUKONDA | 19 |
| 78 | ******5706 | BALAJI RDVNS | 18 |
| 79 | ******5706 | BALAJI RDVNS | 17 |
| 80 | ******5706 | BALAJI RDVNS | 16 |
| 81 | ******5706 | BALAJI RDVNS | 15 |
| 82 | ******5706 | BALAJI RDVNS | 14 |
| 83 | ******5706 | BALAJI RDVNS | 13 |
| 84 | ******5706 | BALAJI RDVNS | 12 |
| 85 | ******5706 | BALAJI RDVNS | 11 |
| 86 | ******5706 | BALAJI RDVNS | 10 |
| 87 | ******5706 | BALAJI RDVNS | 9 |
| 88 | ******2783 | DURGA DEVI POLUKONDA | 8 |
| 89 | ******0205 | KADIMELLA RAMANAMMA | 7 |
| 90 | ******0869 | CHINNAMRAJU DHANA LAKSHMI | 6 |
| 91 | ******2488 | CHINNAM RAJU BHAGYALAKSHMI | 5 |
| 92 | ******8767 | PAKKURTHI RAJESH | 4 |
| 93 | ******1194 | RAVI RAMYA | 3 |
| 94 | ******2447 | DONDETI SWARNALATHA | 2 |
| 95 | ******7943 | AMBATI PRIYANKA REDDY | 1 |
If any doubts (or) give your valuable suggestions regarding this topic through below comment session.
Leave a Reply