Here below you can find WEST GODAVARI DISTRICT – KAMAVARAPUKOTA MANDAL (RURAL) – KAMAVARAPUKOTA 1 (Code : 10590843) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590843 KAMAVARAPUKOTA 1 • KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
• KAMAVARAPUKOTA
Name : NARALA DURGA RAO
Mobile : ******0464 User : 10590843PDA
Name : ANDUGULA PRASANTH KUMAR
Mobile : ******4229 User : 10590843VRO
Name : G.V.Nagarani
Mobile : ******1579
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******5386 | SANTHIPRIYA SIRINGULA | 38 |
| 2 | ******4024 | YAMANDRA SANTAYYA | 37 |
| 3 | ******3832 | VEMULA SAI NARASIMHARAO | 36 |
| 4 | ******3344 | VELUGU VENKANNABABU | 35 |
| 5 | ******2027 | TAMMISETTI NAGA VENKATA MAHALAKSHMI | 34 |
| 6 | ******3561 | SONGA DEVAMATHA | 33 |
| 7 | ******0227 | SHAIK SONDU BEE | 32 |
| 8 | ******0253 | SHAIK PENTUSAHEB | 31 |
| 9 | ******0677 | SHAIK FATHIMA | 30 |
| 10 | ******8597 | REBBA ANJANEYA VARA PRASAD | 29 |
| 11 | ******8597 | REBBA ANJANEYA VARA PRASAD | 28 |
| 12 | ******8287 | POLIMETLA MAHALAKSHMI | 27 |
| 13 | ******2581 | POLIMETLA JHANSI | 26 |
| 14 | ******9130 | POLAGANI GANGABHAVANI | 25 |
| 15 | ******8078 | PERUBOYINA VEERA VENKATA DURGA | 24 |
| 16 | ******8869 | PARASA RISHITHA | 23 |
| 17 | ******8171 | PARASA KOTI PRASAD | 22 |
| 18 | ******6743 | TIRUPATHIRAJU NUTHI | 21 |
| 19 | ******3029 | MARAM DURGA PRASAD | 20 |
| 20 | ******4409 | KUPPALA RAVI | 19 |
| 21 | ******3585 | KOLLI MANJULA | 18 |
| 22 | ******1969 | KASSE SWARNAKUMARI | 17 |
| 23 | ******9251 | KANURI SAIRAM | 16 |
| 24 | ******8019 | KANNA KIRANKUMAR | 15 |
| 25 | ******4594 | KANKIPATI PRASAD | 14 |
| 26 | ******7496 | KANCHARLA VENKATASWAMY | 13 |
| 27 | ******0663 | KAMMULA VENKATA RAMANA | 12 |
| 28 | ******2712 | KALABATHULA PRASANTH KUMAR | 11 |
| 29 | ******4996 | GUMMADI NARASIMHARAO | 10 |
| 30 | ******2760 | DEYYALA HANESH | 9 |
| 31 | ******2137 | CHINTHAKAYALA KASULAMMA | 8 |
| 32 | ******3727 | CHENNAM PUSHPALATHA | 7 |
| 33 | ******5376 | BOLLUBOINA SUBHADRA | 6 |
| 34 | ******4441 | BOLLUBOINA PRAGNA | 5 |
| 35 | ******4689 | BODDU RAVINDRA | 4 |
| 36 | ******3946 | BODDAPATI KANAKADURGA | 3 |
| 37 | ******4773 | BANDELA SAILAJA | 2 |
| 38 | ******0718 | BANDELA PRABHAKARARAO | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply