Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

AMBEDKAR NAGAR (Code : 1003005) Sachivalayam Details | GUNTAKAL MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – GUNTAKAL (URBAN) MANDAL – AMBEDKAR NAGAR Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in GUNTAKAL (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT GUNTAKAL (URBAN) MANDAL AMBEDKAR NAGAR SECRETARIAT DETAILS

Secretariat Code : 1003005

Secretariat Name : AMBEDKAR NAGAR

Ward Name :

• 5TH WARD


Ward Welfare Development Secretary

User : 1003005WDS

Name : PALLA RAMANJANEYULU

Mobile : ******2985


Ward Education Data Processing Secretary

User : 1003005WDP

Name : KARAMTHOT LALITHABAI

Mobile : ******4676


Ward Administrative Secretary

User : 1003005WAS

Name : BANDARI UMAKIRANMAI

Mobile : ******7133


Ward Health Secretary

User : 1003005WHS

Name : P SWAROOPARANI

Mobile : ******4676


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9273 ANIL KUMAR M 20
2 ******1184 ARUN KUMAR VUYYALA 19
3 ******8414 AKHILA REPALLI 18
4 ******2380 SURYA PRAKASH M 17
5 ******9114 KISHOR KUMAR MADIGA 16
6 ******7794 NAVEEN KUMAR S 15
7 ******3943 HARI BABU ONGALLU 14
8 ******8414 AKHILA REPALLI 13
9 ******2922 MADHU CHINTAKUNTA 12
10 ******7434 NAGAVENI KATTAKOLLE 11
11 ******2086 SHOBHA G 10
12 ******2450 PRIYANKA K 9
13 ******4501 SUNITHA B 8
14 ******4170 VEERESH BOYA 7
15 ******9820 MANOJ KUMAR B 6
16 ******9251 VIJAYAKUMAR GOMARI 5
17 ******2199 JYOTHI KODAVANDLA 4
18 ******6463 PALLAVI A 3
19 ******2910 LATHAREVATHI CHERUVU 2
20 ******8331 PADMAJA KOLLOLLU 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMBEDKAR NAGAR

GUTTA AREA-01 (Code : 1003006) Sachivalayam Details | GUNTAKAL MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – GUNTAKAL (URBAN) MANDAL – GUTTA AREA-01 Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in GUNTAKAL (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT GUNTAKAL (URBAN) MANDAL GUTTA AREA-01  SECRETARIAT DETAILS

Secretariat Code : 1003006

Secretariat Name : GUTTA AREA-01

Ward Name :

• 6TH WARD


Ward Welfare Development Secretary

User : 1003006WDS

Name : M K Varaprasad

Mobile : ******2422


Ward Education Data Processing Secretary

User : 1003006WDP

Name : G MAHESH

Mobile : ******4881


Ward Administrative Secretary

User : 1003006WAS

Name : T ANIL KUMAR

Mobile : ******1420


Ward Health Secretary

User : 1003006WHS

Name : P SWAROOPARANI

Mobile : ******4676


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6056 MAHESH C 24
2 ******1359 RAGHAVENDRA PASUPULA 23
3 ******0231 ALTHAF HUSSAIN SHAIK 22
4 ******5077 MADHU BABU G MADHU BABU 21
5 ******0072 BHAVANI YELIPOGULA 20
6 ******3137 SUSEELA GULAYAPALYAM 19
7 ******2475 NARAYANAMMA THAPELA 18
8 ******0486 RADHA K 17
9 ******4687 MANGAMMA BAI MOOD 16
10 ******2475 NARAYANAMMA THAPELA 15
11 ******5710 MUSALAPPA GARI SURENDRA 14
12 ******7683 SUDHA RANI MALIGA VELI 13
13 ******1165 LALITHA VAMSHARAJ 12
14 ******5610 SIRAZ VALI P 11
15 ******5510 LAKSHMI A 10
16 ******3443 GEETHANJALI BESTHA 9
17 ******8698 NAVEEN KUMAR KOLLOLLU 8
18 ******8051 VAMSI BALYAM 7
19 ******0072 BHAVANI YELIPOGULA 6
20 ******1680 PARUSHURAM GADEKAL 5
21 ******7288 LATHA PAIYINTI LATHA 4
22 ******1799 LALU KRISHNA ANUMULA 3
23 ******1825 KOUSALYA OLLE 2
24 ******3465 SHAKEELA DUDEKULA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUTTA AREA-01

KURUVA GERI-01 (Code : 1003007) Sachivalayam Details | GUNTAKAL MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – GUNTAKAL (URBAN) MANDAL – KURUVA GERI-01 Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in GUNTAKAL (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT GUNTAKAL (URBAN) MANDAL KURUVA GERI-01 SECRETARIAT DETAILS

Secretariat Code : 1003007

Secretariat Name : KURUVA GERI-01

Ward Name :

• 7TH WARD


Ward Welfare Development Secretary

User : 1003007WDS

Name : M SURYAM

Mobile : ******1125


Ward Education Data Processing Secretary

User : 1003007WDP

Name : KAMANNAKATTA KESAVA

Mobile : ******3574


Ward Administrative Secretary

User : 1003007WAS

Name : EDIGA BODDU SIVASANKARA

Mobile : ******4249


Ward Health Secretary

User : 1003007WHS

Name : K SHABEENA BEGUM

Mobile : ******0638


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1493 SUDHEER KATIKA 24
2 ******2157 NAGABANDI KURUBA 23
3 ******2436 AFRIN KOLIMI 22
4 ******3034 RAMESWARA REDDY M 21
5 ******2940 KOMME BHARATH KUMAR 20
6 ******8974 SHRI LAKSHMI CHINNA HOTHUR 19
7 ******3587 VARALAKSHMI G 18
8 ******5774 SHAMEEM BANU SHAIK 17
9 ******3760 RAMU BOYA 16
10 ******0055 MANJUNATH K 15
11 ******8497 BOYA MAHALAKSHMI 14
12 ******4004 VEERESH KUMMARA 13
13 ******8007 ANIL KUMAR KURUBA 12
14 ******5484 VALMIKI SUMALATHA 11
15 ******1588 LINGANNA KURUBA 10
16 ******7204 NAGARJUNA KURUBA 9
17 ******5801 BHASKAR KUMMAGUNDA 8
18 ******8530 BOYA SIRISHA R 7
19 ******4716 SUSELA KURUBA 6
20 ******7873 NARESH KUMAR D 5
21 ******5107 KRISHNAVENI BANGI 4
22 ******2292 KOTHAPALLI LAKSHMAMMA 3
23 ******3800 RAJESH CHINTAGINJALA 2
24 ******6632 KAVITHA VADDE 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KURUVA GERI-01

KOTHAPETA (Code : 1002036) Sachivalayam Details | DHARMAVARAM MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – DHARMAVARAM (URBAN) MANDAL – KOTHAPETA Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in DHARMAVARAM (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT DHARMAVARAM (URBAN) MANDAL KOTHAPETA SECRETARIAT DETAILS

Secretariat Code : 1002036

Secretariat Name : KOTHAPETA

Ward Name :

• 38TH WARD


Ward Welfare Development Secretary

User : 1002036WDS

Name : K NAGAVENI

Mobile : ******1984


Ward Education Data Processing Secretary

User : 1002036WDP

Name : PALUVURA LAKSHMI KANTH

Mobile : ******4665


Ward Administrative Secretary

User : 1002036WAS

Name : CHINTHA BALAJI

Mobile : ******1304


Ward Health Secretary

User : 1002036WHS

Name : B VANI

Mobile : ******9133


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9144 VATTI HARIKRISHNA 12
2 ******9616 PALASAMUDRAM HAMEEDA 11
3 ******4222 SIRIGAM MAHESWARI 10
4 ******0777 JANGAMAREDDY GARI PRASANNA KUMARI 9
5 ******1083 PUJARI VENKATESH 8
6 ******3003 D UMESH 7
7 ******5776 SHAIK FARHANABANU 6
8 ******1962 BADDARI KOMALA 5
9 ******5955 CHINTHA LOKANATH 4
10 ******4300 BANDI SREENIVASULU 3
11 ******5452 GUNDA GANESH 2
12 ******8227 VEMULA GOWTHAMI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOTHAPETA

RAM NAGAR (Code : 1002037) Sachivalayam Details | DHARMAVARAM MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – DHARMAVARAM (URBAN) MANDAL – RAM NAGAR Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in DHARMAVARAM (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT DHARMAVARAM (URBAN) MANDAL RAM NAGAR SECRETARIAT DETAILS

Secretariat Code : 1002037

Secretariat Name : RAM NAGAR

Ward Name :

• 39TH WARD


Ward Welfare Development Secretary

User : 1002037WDS

Name : K SIVASHANKARA

Mobile : ******7736


Ward Education Data Processing Secretary

User : 1002037WDP

Name : CHADIVE SUDHEER REDDY

Mobile : ******1166


Ward Administrative Secretary

User : 1002037WAS

Name : SYED UBEDULLA

Mobile : ******4282


Ward Health Secretary

User : 1002037WHS

Name : RAMANAMMA

Mobile : ******5707


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3770 RANGA SWAMY GURRAM 25
2 ******8455 MANISANKAR YALLUPU 24
3 ******2651 MADANA BHAGYA LAKSHMI 23
4 ******6345 ORSU NAGAVENI 22
5 ******1277 G VENKATA SUBBAMMA 21
6 ******4648 KUNTIMALLA VENUGOPAL 20
7 ******2576 ANGAJALA BALAPPA 19
8 ******5235 DASARI HARI KUMAR 18
9 ******8969 VARDI THIRUMALESH 17
10 ******5880 BANDARU HEMALATHA 16
11 ******5235 DASARI HARI KUMAR 15
12 ******6345 ORSU NAGAVENI 14
13 ******2067 KADAPA PADMAVATHI 13
14 ******9470 RALLAPALLI BHARATHI 12
15 ******2204 NOSSAM MOUNIKA 11
16 ******1027 DEVANGAM SAI KUMAR 10
17 ******3380 CHINTHA SIVALAKSHMI 9
18 ******3770 RANGA SWAMY GURRAM 8
19 ******6269 ORSU MARTHA 7
20 ******4718 SIRIVELLA CHINNI 6
21 ******4648 KUNTIMALLA VENUGOPAL 5
22 ******4220 NUNNA LAKSHMI PATHI 4
23 ******5446 KONDAREDDY PASALA 3
24 ******2651 MADANA BHAGYA LAKSHMI 2
25 ******2651 MADANA BHAGYA LAKSHMI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: RAM NAGAR

  • « Previous Page
  • 1
  • …
  • 2800
  • 2801
  • 2802
  • 2803
  • 2804
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in