Here below you can find EAST GODAVARI DISTRICT – PITHAPURAM (URBAN) MANDAL – AGRAHARAM (Code : 1063001) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in PITHAPURAM MANDAL (URBAN) Mandal
SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)
EAST GODAVARI DISTRICT PITHAPURAM (URBAN) MANDAL AGRAHARAM SECRETARIAT DETAILS
Secretariat Code : 1063001
Secretariat Name : AGRAHARAM
Ward Number(S) :
• 29TH WARD
• 30TH WARD
• 1ST WARD
Ward Welfare Development Secretary
User : 1063001WDS
Name : M VENKATA RAMANA
Mobile : ******9680
Ward Education Data Processing Secretary
User : 1063001WDP
Name : S S VEERENDRANATH
Mobile : ******9399
Ward Administrative Secretary
User : 1063001WAS
Name : JONNAKUTI VEERABABU
Mobile : ******4094
Ward Health Secretary
User : 1063001WHS
Name : Pulugula Rani
Mobile : ******7125
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8357 | NAGAMANI MOYYI | 28 |
| 2 | ******4462 | GANI LAKSHMI MOLLI | 27 |
| 3 | ******2880 | ANANTHA LAKSHMI SATHI | 26 |
| 4 | ******6585 | MANIKANTA ELURI | 25 |
| 5 | ******2287 | VARALAKSHMI DONAM | 24 |
| 6 | ******1950 | BABU VEERA | 23 |
| 7 | ******5331 | PADMARAO VEMAGIRI | 22 |
| 8 | ******2558 | ANANTHA NETHALA | 21 |
| 9 | ******6573 | JAYARAM SEELAM | 20 |
| 10 | ******1659 | LAVANYA VENUM | 19 |
| 11 | ******9349 | RAMA KRISHNA JOGA | 18 |
| 12 | ******1188 | LALITHA KUMARI KARU | 17 |
| 13 | ******6848 | GANGA BHAVANI SADHANALA | 16 |
| 14 | ******1269 | PRADEEP BOLLAM | 15 |
| 15 | ******0973 | CHITTIBABU SIDDANTAPU | 14 |
| 16 | ******8356 | VINOD KUMAR KURMAPU | 13 |
| 17 | ******2475 | VEERAVENI GANTLAPU | 12 |
| 18 | ******6463 | SATISH KUMAR GORRELA | 11 |
| 19 | ******5895 | CHITTI ROJA POLIPALLI | 10 |
| 20 | ******2938 | PUSHPA TURANGI | 9 |
| 21 | ******3048 | LOVA PRASAD KUMAR BEERA | 8 |
| 22 | ******8238 | BINDU BODA | 7 |
| 23 | ******4257 | KAMALA PRIYA CHITTIMURI | 6 |
| 24 | ******5788 | NAGA LAKSHMI PULAPAKURA | 5 |
| 25 | ******5595 | APPALA RAJU CHILLI | 4 |
| 26 | ******9356 | CHAITANYA PRIYA NALLA | 3 |
| 27 | ******4090 | RAJESWARI KALYANI BATHINA | 2 |
| 28 | ******2607 | JAYA THALLABATHULA | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply