Here below you can find KRISHNA DISTRICT – MYLAVARAM MANDAL (RURAL) Area – PULLURU1 (Code : 10690684) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690684 PULLURU1 • PULLURU
• PULLURU
• PULLURU
• PULLURU
• PULLURU
• PULLURU
• PULLURU
• PULLURU
Name : GOPISETTI VENKATA NARESH
Mobile : ******5790 User : 10690684PDA
Name : TADIBOYNA MURALI SAI KRISHNA
Mobile : ******3333 User : 10690684VRO
Name : BATTULA SRI RAGINI
Mobile : ******5067
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******3327 | GARIKA MURALI | 43 |
2 | ******3738 | GARNEPUDI SIVA KRISHNA KUMARI | 42 |
3 | ******6064 | RAGI HARI KRISHNA | 41 |
4 | ******3567 | SEELAM KALYANI | 40 |
5 | ******7629 | GANDEPALLI SIVA KRISHNA | 39 |
6 | ******1174 | SEELAM TIRUMALA REDDY | 38 |
7 | ******6971 | UNDRAKUNTA VIJAYA | 37 |
8 | ******4967 | ORUGU CHENNA RAO | 36 |
9 | ******2629 | KALASANI VENKATESWARA RAO | 35 |
10 | ******7992 | KAPPALA MOHANA KRISHNA | 34 |
11 | ******3540 | CHEKU SIVA KRISHNA | 33 |
12 | ******4273 | BHIMAVARAPU JAGADEESHWAR REDDY | 32 |
13 | ******4072 | B TIRUPATHI RAO | 31 |
14 | ******3062 | ORUGU GOPALA RAO | 30 |
15 | ******1299 | KOLA AMALARANI | 29 |
16 | ******1283 | PATAPANCHULA GOPALA KRISHNA | 28 |
17 | ******5437 | YADLA VENU GOPALA RAO | 27 |
18 | ******4164 | KANDULA SAMBASIVA RAO | 26 |
19 | ******7964 | JANGAM ASHOK | 25 |
20 | ******2332 | SEELAM NAGA SIREESHA | 24 |
21 | ******3458 | KOMMU SANDHYA | 23 |
22 | ******8022 | YADLA RAMBABU | 22 |
23 | ******3044 | LAVURI MANGLI | 21 |
24 | ******1844 | VADITHYA DHARMA | 20 |
25 | ******6193 | KORRA SAKRU | 19 |
26 | ******8707 | KOTA ANANDA KUMAR | 18 |
27 | ******6968 | ULLIBOYINA RAJITHA | 17 |
28 | ******2791 | MONDITOKA SUBASHINI | 16 |
29 | ******8285 | NAGARAPU NAGALAKSHMI | 15 |
30 | ******7773 | SAGGURTHI SAKUNTHALA | 14 |
31 | ******2329 | KAKARLA LAVANYA | 13 |
32 | ******8915 | UYYALA SAJITHA | 12 |
33 | ******6036 | CHALLA GANGA RAJU | 11 |
34 | ******9347 | BORRA VIJAYA LAKSHMI | 10 |
35 | ******1003 | TAMMISETTI SRINIVASA RAO | 9 |
36 | ******7988 | SUNKARA NAVYA | 8 |
37 | ******6605 | N DHANA LAKSHMI | 7 |
38 | ******5084 | SAGGURTHI RAJINI | 6 |
39 | ******2838 | SHAIK CHANBI | 5 |
40 | ******1579 | BORRA SWARNA MANJULA | 4 |
41 | ******2376 | VEMPATA KALYANI | 3 |
42 | ******0443 | SAGGURTHI NAGA MANI | 2 |
43 | ******4605 | UNDRAKUNTA JAYA LAKSHMI | 1 |
For any queries regarding this topic, please tell us through below comment session.