Here below you can find KRISHNA DISTRICT – PENAMALURU MANDAL (RURAL) Area – PORANKI5 (Code : 10690549) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690549 PORANKI5 • PORANAKI
• PORANAKI
• PORANAKI
• PORANAKI
• PORANAKI
• PORANAKI
• PORANAKI
• PORANAKI
Name : SADAM VENKAT RAO
Mobile : ******1589 User : 10690549PDA
Name : KANCHARLA SANDHYA
Mobile : ******1883 User : 10690549VRO
Name : ABDUL ALEEM
Mobile : ******8833
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******5362 | TALLURI SUBHASHINI | 27 |
2 | ******5362 | TALLURI SUBHASHINI | 26 |
3 | ******3100 | NANDETI KUMAR | 25 |
4 | ******8354 | PAIDIPAMULA VIJAYA RAJU | 24 |
5 | ******5613 | KOLLATI LAKSHMI VEENESWARI | 23 |
6 | ******3761 | KAILA CHAITANYA | 22 |
7 | ******3585 | KOTAPATI HARITHA | 21 |
8 | ******5471 | BALLA SUMANTH BABU | 20 |
9 | ******7456 | VELINENI UDAYA LAKSHMI | 19 |
10 | ******9332 | BANDELA KUSHULU | 18 |
11 | ******2547 | PACHIGALLA SUNAYANA | 17 |
12 | ******7684 | ANNEPAKA VIJAY | 16 |
13 | ******3209 | KOTTAPALLI MALLIKA | 15 |
14 | ******7054 | KATTEPOGU SIVA NAGESWARA RAO | 14 |
15 | ******3024 | VINUKONDA RAJA | 13 |
16 | ******9732 | YAMARTHI RAJESWARI | 12 |
17 | ******5328 | MADUGULA JHANSI RANI | 11 |
18 | ******5227 | TIRUMALASETTY JYOTHI | 10 |
19 | ******0014 | CHODAGUDI ANANTH KUMAR | 9 |
20 | ******4538 | KAKI MADHURI | 8 |
21 | ******3197 | CHENNU LAVANYA | 7 |
22 | ******2838 | BANDARU DURGA RANI | 6 |
23 | ******0680 | KALAGANTI SURESH | 5 |
24 | ******0680 | KALAGANTI SURESH | 4 |
25 | ******4139 | DAKARAPU NAGARAJU | 3 |
26 | ******2851 | PARASA AKHIL SAI | 2 |
27 | ******9927 | KODALI MANOJ KUMAR | 1 |
For any queries regarding this topic, please tell us through below comment session.