Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for KRISHNA DISTRICT

NIDAMARRU2 (Code : 10690013) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – NIDAMARRU2 (Code : 10690013) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690013 NIDAMARRU2 • NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU

User : 10690013WEA
Name : Gandham Anjaneyulu
Mobile : ******6571

User : 10690013PDA
Name : BORRA DURGA RAO
Mobile : ******7892

User : 10690013VRO
Name : P NARASIMHARAO
Mobile : ******5382

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4066 JALLA KRISHNA MURTHY 21
2 ******5210 JALLA SURESH VARMA 20
3 ******6302 MUVVALA MANI KUMARI 19
4 ******0724 BOLLA VEERA VENKATESWARA RAO 18
5 ******3182 JALLA PURNA CHANDRA RAO 17
6 ******4736 BORRA PADMA 16
7 ******5653 TIRUMANI BHANUMATHI 15
8 ******6080 JALLA CHANDRA SEKHER 14
9 ******3182 JALLA PURNA CHANDRA RAO 13
10 ******3612 PEDASINGU DURGA BHAVANI 12
11 ******4633 KOLLATI VIMALA 11
12 ******3631 JALLA YESAMMA 10
13 ******8634 JALLA SHARON PUSHPA 9
14 ******1307 JALLA SANTHA MURTHY 8
15 ******8236 BOLLA NAGA BABU 7
16 ******1083 NANGEDDA NAGESWARARAO 6
17 ******8929 MUVVALA BHANU 5
18 ******9221 BASWANI VADDI KASULU 4
19 ******1570 BORRA VEERA BABU 3
20 ******2690 JALLA ESU 2
21 ******0154 JALLA BUJJI BABU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, KRUTHIVENNU, NIDAMARRU2

PADATADIKA (Code : 10690014) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – PADATADIKA (Code : 10690014) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690014 PADATADIKA • PADATADIKA
• PADATADIKA
• PADATADIKA
• PADATADIKA
• PADATADIKA
• PADATADIKA
• PADATADIKA
• PADATADIKA

User : 10690014WEA
Name : Gandham Anjaneyulu
Mobile : ******6571

User : 10690014PDA
Name : KOLLATI SATYAKALYANI
Mobile : ******1399

User : 10690014VRO
Name : M Rameshbabu
Mobile : ******6937

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8498 KUSHAL KUMAR DASARI 7
2 ******1018 MALLAVOLU KISHORE 6
3 ******7198 BORRA SHAKILA 5
4 ******0600 PALAPARTHI JYOTHI KUMARI 4
5 ******3058 MALLIPUDI MANISHA 3
6 ******9373 DASARI RAMASWAMI 2
7 ******0688 NANDURI JOSEPH 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, KRUTHIVENNU, PADATADIKA

PALLEPALEM (Code : 10690015) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin 1 Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – PALLEPALEM (Code : 10690015) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690015 PALLEPALEM • PALLEPALEM
• PALLEPALEM
• PALLEPALEM
• PALLEPALEM
• PALLEPALEM
• PALLEPALEM
• PALLEPALEM
• PALLEPALEM

User : 10690015WEA
Name : K Phanikrishna
Mobile : ******3059

User : 10690015PDA
Name : Bommidi Nagasanthi
Mobile : ******3011

User : 10690015VRO
Name : M V Narasamma
Mobile : ******8965

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6837 SAI KUMAR KOLLATI 16
2 ******4520 REVU MUTYALARAJU 15
3 ******9454 KOLLATI LAKSHMI BHAVANI 14
4 ******6320 TIRUMANI LAKSHMI SITHA 13
5 ******8280 NAGIDI VENU NARASIMHASWAMY 12
6 ******9548 REVU RADHA 11
7 ******3548 MOKA BANDI RAJU 10
8 ******8270 MOKA DURGA BHAVANI 9
9 ******5273 TAMMU SIVASANKARA VARAPRASAD 8
10 ******1351 ADDANKI SIVAJI 7
11 ******3836 ADDANKI NANI 6
12 ******3139 MOKA INDRAJA 5
13 ******4166 KOLLATI SESHADRI VENKATANARASIMHASWAMY 4
14 ******3307 ADDINKI MAHESWARI 3
15 ******4695 MOKA DURGA 2
16 ******5723 KOLLATI RAJESH 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, KRUTHIVENNU, PALLEPALEM

NEELIPUDI (Code : 10690011) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – NEELIPUDI (Code : 10690011) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690011 NEELIPUDI • NEELIPUDI
• NEELIPUDI
• NEELIPUDI
• NEELIPUDI
• NEELIPUDI
• NEELIPUDI
• NEELIPUDI
• NEELIPUDI

User : 10690011WEA
Name : Ch Venkata Subba Lakshmi
Mobile : ******0510

User : 10690011PDA
Name : CHANDIKA NAGA VENKATA PAVAN KALYAN
Mobile : ******2819

User : 10690011VRO
Name : Desabattula Ratnaraju
Mobile : ******8334

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3292 GANGA BHAVANI MUTYALAPALLI 12
2 ******4581 PUPPALA SAMBASIVARAO 11
3 ******5826 PUPPALA NAVEEN KUMAR 10
4 ******9219 MEKALA NAGA RAMYA 9
5 ******3577 PUPPALA RAJYA LAKSHMI 8
6 ******3039 GUTLA DURGA PRASAD 7
7 ******1454 PUPPALA PRASANNA 6
8 ******5197 PASAM NAGA SUDHA RANI 5
9 ******6795 TELAGAMSETTI RANGANAYAKAMMA 4
10 ******4500 PEDAMALLU KALYANI 3
11 ******6086 BOLISETTI SIVA KUMARI 2
12 ******6055 PUPPALA SIVA NAGA RAJU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, KRUTHIVENNU, NEELIPUDI

NIDAMARRU1 (Code : 10690012) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – NIDAMARRU1 (Code : 10690012) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690012 NIDAMARRU1 • NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU
• NIDAMARRU

User : 10690012WEA
Name : Ardhani Nagaraju
Mobile : ******3852

User : 10690012PDA
Name : TIRUMANI N LAKSHMANA RAO
Mobile : ******2246

User : 10690012VRO
Name : Posina Kanakadurga
Mobile : ******0843

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7689 BASWANI MANIKANTA SWAMI 18
2 ******8702 BASWANI NAGALAKSHMI 17
3 ******4156 TIRUMNAI PUNDARIKASULU 16
4 ******4485 TAMMU SAVITHRI 15
5 ******5625 PABOLU SAI RAMESH 14
6 ******4561 VAIDHANI KANAKADURGA BHAVANI 13
7 ******7521 EDA RAVI 12
8 ******9086 BASWANI SATISH 11
9 ******7050 BOYINA MANIKANTA 10
10 ******6987 EDA ANITHA 9
11 ******2225 BASWANI SUNITHA 8
12 ******3124 BOYINA JANAKI RAMALINGESWAR 7
13 ******7166 KUMPATI NAGA LAKSHMI 6
14 ******0900 NADAKUDATI GANESH 5
15 ******2885 VYDANI PRASANTHI 4
16 ******4341 MUKKU BALA KRISHNA 3
17 ******7689 BASWANI MANIKANTA SWAMI 2
18 ******4705 BOYINA CHAITANYA MAHALASKSHMI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, KRUTHIVENNU, NIDAMARRU1

  • « Previous Page
  • 1
  • …
  • 165
  • 166
  • 167
  • 168
  • 169
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Ch jaya maheswari on MORI 1 (Code : 10490905) Sachivalayam’S Details | SAKHINETIPALLI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Madhu on ANGALAKUDURU – 1 (Code : 10790396) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • SRINIVAS on MEKAVARIPALLI (Code : 11190536) Sachivalayam Details | B.KODUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Harinath L on CHEMBAKUR (Code : 11090062) Sachivalayam Details | RAMASAMUDRAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Koliki Naraiah on KOSIGI 2 (Code : 11390759) Sachivalayam Details | KOSIGI MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • srinivasarao vempati on AMBUGAM (Code : 10190105) Sachivalayam’s Details | MANDASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Usha Rani on PEDAGANTYADA-07 (Code : 1086449) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM