Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for KRISHNA DISTRICT

DEVAPUDI (Code : 10690079) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – DEVAPUDI (Code : 10690079) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690079 DEVAPUDI • PRODDUVAKA
• PRODDUVAKA
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• DEVAPUDI
• DEVAPUDI

User : 10690079WEA
Name : DAKARAPU SATISH
Mobile : ******3393

User : 10690079PDA
Name : GUGULOTHU SRINIVASA NAIK
Mobile : ******3302

User : 10690079VRO
Name : GOSIPATALA ANUROOP
Mobile : ******8682

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9912 MARRI DURGARAO 16
2 ******1397 PULIPATI VIJAYA 15
3 ******0824 NAMBURI RAJI ESWARRARAO 14
4 ******8446 GOVADA SARALA DEVI 13
5 ******4948 KARRI SUKANYA 12
6 ******4948 KARRI SUKANYA 11
7 ******5274 GORLI SASIKALA 10
8 ******5274 GORLI SASIKALA 9
9 ******0337 CHILAKABATTINA HARISH 8
10 ******1966 KATTA KANAKA DURGA 7
11 ******2199 PEDDI SIVA 6
12 ******6929 CHEEDI MAHESH 5
13 ******3394 BETHAPUDI RAJASEKHAR 4
14 ******2825 PALLEM JYOTHI 3
15 ******6880 MATLAPUDI JYOTHIRMAYEE 2
16 ******4543 UPPALAPATI SIVA SAI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: DEVAPUDI, KRISHNA DISTRICT, MUDINEPALLI

GURAJA (Code : 10690080) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – GURAJA (Code : 10690080) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690080 GURAJA • GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA

User : 10690080WEA
Name : HARIKA SUNKARA
Mobile : ******8342

User : 10690080PDA
Name : SHAIK YEKUSHAVALI
Mobile : ******1998

User : 10690080VRO
Name : VITTAMSETTI PAVAN KUMAR
Mobile : ******1233

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7053 GALA YESU KUMARI 26
2 ******1619 GANDIKOTA NAGU 25
3 ******5610 PAGADALA NAGA MALLIKHARJUNA RAO 23
4 ******5699 MOTRU PRASANNA KUMARI 22
5 ******1681 MOTRU ARUNA 21
6 ******6408 MOTRU BHUSHANAM 20
7 ******6604 RAMISETTI MANASA 19
8 ******9115 CHITTIBOMMALA VARALAKSHMI 18
9 ******7053 GALA YESU KUMARI 17
10 ******7777 MATCHA NAGA DURGA 16
11 ******3451 THOTA VENKATA LAKSHMI 15
12 ******2144 VATTIPROLU SUMATHI 14
13 ******5043 PENUMALA PRAVEEN KUMAR 13
14 ******0768 TUMMALA VAMSI KRISHNA 12
15 ******1832 KANAJAM SIVA PRASAD 11
16 ******8000 DEVERAKONDA PAPARAO 10
17 ******6954 GUDLAVALLETI ANKAMARAO 9
18 ******1619 GANDIKOTA NAGU 8
19 ******5864 YARLAGADDA SANTHIPRIYA 7
20 ******7279 YARLAGADDA HEMANTH 6
21 ******0403 MAREEDU DURGA BHAVANI 5
22 ******2599 MAREEDU MANIKANTA 4
23 ******8668 MAREEDU LALITHA 3
24 ******0846 JADDU ANUSHA 2
25 ******8997 GURRAPU UMA SANKAR PAVAN KUMAR 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GURAJA, KRISHNA DISTRICT, MUDINEPALLI

ALLURU (Code : 10690076) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – ALLURU (Code : 10690076) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690076 ALLURU • ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU

User : 10690076WEA
Name : KIRAN KUMAR TAMTAM
Mobile : ******7995

User : 10690076PDA
Name : MALLAVALLI SUBRAHMANYAM
Mobile : ******1934

User : 10690076VRO
Name : ABDUL FURKHAN
Mobile : ******2982

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1405 PRATHIPATI PURUSHOTHAM 13
2 ******3493 MADDIRALA CHANDU 12
3 ******2252 TANTIPUDI PRAMEELA 11
4 ******9744 KONDURI VARALAKSHMI 10
5 ******5176 NAKKA MARY 9
6 ******2919 PATTI VENKATALAKSHMI 8
7 ******1510 BODAVULA HARITHA 7
8 ******8414 PANTHAGANI DURGARAO 6
9 ******5987 KASTURI ARJA 5
10 ******4121 MEDANKI ANUSHA 4
11 ******1614 MANDADA NAGALAKSHMI 3
12 ******6343 BOYINA NAGENDRABABU 2
13 ******8400 GORRELA SRINIVAS 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: ALLURU, KRISHNA DISTRICT, MUDINEPALLI

BOMMINAMPADU (Code : 10690077) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – BOMMINAMPADU (Code : 10690077) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690077 BOMMINAMPADU • BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU

User : 10690077WEA
Name : MACHARLA ANESH
Mobile : ******4478

User : 10690077PDA
Name : MACHARLA ANESH
Mobile : ******4478

User : 10690077VRO
Name : MASIMUKKULA UMASANKAR
Mobile : ******9755

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6080 YARRAMSETTI ANUSHA 20
2 ******5147 SIMHADRI GOGIDHAR PHANI KUMAR 19
3 ******0779 CHEBOYINA NAGA MOUNIKA 18
4 ******5232 CHEBOINA NAGA SMITHA 17
5 ******9491 PALLIKONDA MOUNI 16
6 ******1294 NETALA ABHISHEKAM 15
7 ******7904 PALLIKONDA DIVYA 14
8 ******4909 BONDADA SUNSNDA 13
9 ******9809 DASI MOUNIKA 12
10 ******1233 DANDE SARADA 11
11 ******2257 PILLEM JAYABABU 10
12 ******2226 BOLLEDDU YAMINI 9
13 ******0479 BURUBOINA VENKATA RATNAKAR 8
14 ******3808 BOSANABOYINA NAGA SRINIVASARAO 7
15 ******4078 BANDI SURESH 6
16 ******7794 PANDRAJU SATYAVATHI 5
17 ******0442 PASUPULETI BALA SARASWATHI 4
18 ******3913 BODAVULA HANUMA 3
19 ******8936 PENDURTHI MOUNIKA 2
20 ******9476 PONNAMUDI NAGABABU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: BOMMINAMPADU, KRISHNA DISTRICT, MUDINEPALLI

CHIUGURUKOTA (Code : 10690078) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – CHIUGURUKOTA (Code : 10690078) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690078 CHIUGURUKOTA • CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA

User : 10690078WEA
Name : RANGANA SANDEEP KUMAR
Mobile : ******2965

User : 10690078PDA
Name : BORRA THANUJA
Mobile : ******1103

User : 10690078VRO
Name : MADAPATI DHANA LAKSHMI
Mobile : ******2054

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7719 CHOPPALA NAGA VALLI PRASANNA 25
2 ******4083 MANDAPATI GOUTHAMI 24
3 ******7315 BHATRAJU DURGA DEVI 23
4 ******6996 NUNNA KOMALI KUMARI 22
5 ******7813 CHILAMKURTHI SATYAVATHI 21
6 ******6418 MUCHU KAMALA 20
7 ******9724 KODI SIRISHA 19
8 ******6693 OGIRALA RAVEENDRA 18
9 ******3803 BHUPATI SAMPATH KUMAR 17
10 ******7637 NAGANABOYANA RAMYA 16
11 ******3563 PARASA VEERAANAJINEYULU 15
12 ******9537 NAGANABOYINA SAIKUMAR 14
13 ******7406 TULIMELL ANUSHA 13
14 ******0545 MUCCHU CHANTI 12
15 ******8412 PERUMALLA ANJINEYULU 11
16 ******3485 YERRIBOYINA SIVA NANDINI 10
17 ******2600 PERAM VEERA NAGENDRAM 9
18 ******8308 TUMMA MALLIKARJUNARARAO 8
19 ******9191 CHINTHALAPUDI PRATAP MUMAR 7
20 ******4922 PULAVARTHI JOJI BABU 6
21 ******7623 MEEGADA SUBBARAO 5
22 ******0572 GOLLA PRINCE BABU 4
23 ******4242 THALOORI ASHOK 3
24 ******9512 MEEGADA NAGA MAMATHA 2
25 ******5691 JAJULA RAMA BALAJI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHIUGURUKOTA, KRISHNA DISTRICT, MUDINEPALLI

  • « Previous Page
  • 1
  • …
  • 152
  • 153
  • 154
  • 155
  • 156
  • …
  • 169
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Ch jaya maheswari on MORI 1 (Code : 10490905) Sachivalayam’S Details | SAKHINETIPALLI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Madhu on ANGALAKUDURU – 1 (Code : 10790396) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • SRINIVAS on MEKAVARIPALLI (Code : 11190536) Sachivalayam Details | B.KODUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Harinath L on CHEMBAKUR (Code : 11090062) Sachivalayam Details | RAMASAMUDRAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Koliki Naraiah on KOSIGI 2 (Code : 11390759) Sachivalayam Details | KOSIGI MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • srinivasarao vempati on AMBUGAM (Code : 10190105) Sachivalayam’s Details | MANDASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Usha Rani on PEDAGANTYADA-07 (Code : 1086449) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM