Here below you can find KRISHNA DISTRICT – IBRAHIMPATNAM MANDAL (RURAL) Area – KONDAPALLI3 (Code : 10690720) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690720 KONDAPALLI3 • KONDAPALLI
• KONDAPALLI
• KONDAPALLI
• KONDAPALLI
• KONDAPALLI
• KONDAPALLI
• KONDAPALLI
• KONDAPALLI
Name : GUMMAPU RAHUL NANDA
Mobile : ******1097 User : 10690720PDA
Name : Gunde Naveena
Mobile : ******2630 User : 10690720VRO
Name : GOWDIPERU JOSHUVA
Mobile : ******4676
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******1268 | LAM ANUSHA | 36 |
2 | ******9315 | MATTA GOPI | 35 |
3 | ******3478 | MIKKILI PRIYANKA | 34 |
4 | ******9903 | SURAPALLI SESHAMMA | 33 |
5 | ******0613 | JOGI NAGAMANI | 32 |
6 | ******8447 | PITTALA THIRAN KUMAR | 31 |
7 | ******3321 | PEDDIBOINA SAMBASIVARAO | 30 |
8 | ******8589 | KARNAM ASHOK KUMAR | 29 |
9 | ******5591 | MECHARAPU SRI HARI | 28 |
10 | ******0450 | KANNA NAGADIVYA | 27 |
11 | ******1626 | SHAIK WAHIDA RAHIMAN | 26 |
12 | ******5880 | PARAGATI SWATHI | 25 |
13 | ******8086 | VANGURI PRASANTHI | 24 |
14 | ******3134 | SANDIPAMU SUCHARITHA | 23 |
15 | ******0482 | KUTUKURIPOORNA SWAPNA | 22 |
16 | ******2028 | NANDRU ROJA | 21 |
17 | ******1649 | JUJJUVARAPU CHITTI BABU | 20 |
18 | ******2676 | SHAIK VAHEEDA | 19 |
19 | ******3923 | SHAIK BUDI MOHAMMAD BI | 18 |
20 | ******4923 | MEDEPALLI LAVANYA | 17 |
21 | ******0481 | BURRA VIJAY KUMAR | 16 |
22 | ******6614 | PATTAPU NAGA DRAKSHAYANI | 15 |
23 | ******4717 | MANGADODDI RAJA RAJESWARI | 14 |
24 | ******8822 | KANCHERLA GOPINADH | 13 |
25 | ******0086 | SRIRAMA ANJALI | 12 |
26 | ******8468 | CHALLAPUDI PRIYA DARSHINI | 11 |
27 | ******5169 | CHALLAPUDI RANI | 10 |
28 | ******5220 | UNNAM PRIYANKA | 9 |
29 | ******9739 | KALAPALA RAJITHA | 8 |
30 | ******6185 | PITTA SUVRANA LAKSHMI | 7 |
31 | ******9511 | PEGGAM SOUJANYA | 6 |
32 | ******1649 | JUJJUVARAPU CHITTI BABU | 5 |
33 | ******5703 | CHERUKU SAIDAMMA | 4 |
34 | ******9271 | ATYAM PURNIMA | 3 |
35 | ******6025 | ALLU SANDHYA | 2 |
36 | ******0481 | BURRA VIJAY KUMAR | 1 |
For any queries regarding this topic, please tell us through below comment session.