Here below you can find KRISHNA DISTRICT – VEERULLAPADU MANDAL (RURAL) Area – DODDADEVARAPADU (Code : 10690730) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690730 DODDADEVARAPADU • DODDADEVARAPADU
• DODDADEVARAPADU
• DODDADEVARAPADU
• DODDADEVARAPADU
• VAIRIDHARIANNAVARAM
• VAIRIDHARIANNAVARAM
• DODDADEVARAPADU
• DODDADEVARAPADU
• VAIRIDHARIANNAVARAM
• VAIRIDHARIANNAVARAM
• DODDADEVARAPADU
• DODDADEVARAPADU
• VAIRIDHARIANNAVARAM
• VAIRIDHARIANNAVARAM
• VAIRIDHARIANNAVARAM
• VAIRIDHARIANNAVARAM
Name : T NARASIMHA RAO
Mobile : ******5323 User : 10690730PDA
Name : AJMIRA BHARATHI
Mobile : ******9642 User : 10690730VRO
Name : RAMAVATH NAVEEN KUMAR
Mobile : ******7343
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******3983 | MEDARA CHINNARI | 19 |
2 | ******3442 | PILLI NAGA MANI | 18 |
3 | ******7037 | GORRUMUCHU REVATHI | 17 |
4 | ******7561 | MARABATHULA MOSHE | 16 |
5 | ******4269 | MANDA GOPI | 15 |
6 | ******5961 | BANDI TRINADH | 14 |
7 | ******5685 | PERUMALLAPALLI RAJU | 13 |
8 | ******0715 | HARIBANDLA ASOK | 12 |
9 | ******7257 | MARTHA RAMAKRISHNA | 11 |
10 | ******7682 | SAGGURTHI HARI PRASAD | 10 |
11 | ******6003 | MANDA SWARNA LATHA | 9 |
12 | ******0754 | NAMALA NARESH | 8 |
13 | ******2481 | BALINENI SAILAJA | 7 |
14 | ******8384 | SANDU KOTESWARARAO | 6 |
15 | ******5141 | SARIMALLA SWAPNA | 5 |
16 | ******3489 | CHENDELA JYOTHI | 4 |
17 | ******9571 | VELISALA SWATHI | 3 |
18 | ******6233 | SAGGURTHI UDAY KIRAN | 2 |
19 | ******3551 | KANAKAM GOPI | 1 |
For any queries regarding this topic, please tell us through below comment session.