Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – KONDIPARRU (Code : 10690184) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690184 KONDIPARRU • KONDIPARRU
• KONDIPARRU
• RIMMANAPUDI
• RIMMANAPUDI
• KONDIPARRU
• KONDIPARRU
• KONDIPARRU
• KONDIPARRU
• RIMMANAPUDI
• RIMMANAPUDI
• RIMMANAPUDI
• RIMMANAPUDI
• KONDIPARRU
• KONDIPARRU
• RIMMANAPUDI
• RIMMANAPUDI
Name : PILLAMGOLLA VINOD KUMAR
Mobile : ******2091 User : 10690184PDA
Name : CHATLA SIVAKUMAR
Mobile : ******8212 User : 10690184VRO
Name : K RAMA LAKSHMANA RAO
Mobile : ******3739
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******0662 | TADIGADAPA NAGA SIRI | 16 |
2 | ******2487 | ANNAMNENI NANDINI | 15 |
3 | ******5743 | GUNDE DWIDESH | 14 |
4 | ******4502 | TALARI LEELAVATHI | 13 |
5 | ******5447 | ARIGI RAMESH | 12 |
6 | ******2720 | JUVVANAPUDI SIVA SUBHRAMANYSWARA RAO | 11 |
7 | ******2196 | GURIVINDA PALLI RAMA KRISHNA | 10 |
8 | ******0625 | KODALI SANDHYA | 9 |
9 | ******0126 | GUJAVARTHI SAILAJA | 8 |
10 | ******6688 | METUKUMILLI DURGA BHANAVI | 7 |
11 | ******9628 | PERAM SITHA | 6 |
12 | ******0989 | KUMPATI LAKSHMI SIREESHA | 5 |
13 | ******2487 | ANNAMNENI NANDINI | 4 |
14 | ******0550 | DASI PADMA | 3 |
15 | ******3816 | JUVVANAPUDI SOWMYA | 2 |
16 | ******1785 | JUVVANAPUDI SARITHA | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply