Here below you can find KRISHNA DISTRICT – CHALLAPALLI MANDAL (RURAL) Area – CHALLAPALLI1 (Code : 10690290) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690290 CHALLAPALLI1 • CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
• CHALLAPALLI
Name : PARISE DEVA BABU
Mobile : ******8193 User : 10690290PDA
Name : TATHA JANAKIRAMU
Mobile : ******4755 User : 10690290VRO
Name : CHALLAPALLI V D P RAO
Mobile : ******2326
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******2756 | SRINIVASA RAO PARISE | 23 |
2 | ******6088 | HARISHA KOTA | 22 |
3 | ******1823 | VASIMA BEGAM SHAIK | 21 |
4 | ******9989 | MALLESWARI BOTTA | 20 |
5 | ******2286 | BHAGYA LAKSHMI ANNAPAREDDY | 19 |
6 | ******1287 | SIVA LEELA DEVISETTI | 18 |
7 | ******5611 | REVATHI CHITTA | 17 |
8 | ******9450 | PAREEN JAREENA MAHAMMAD | 16 |
9 | ******0722 | VENKATA SIVA KRISHNA RAMISETTI | 15 |
10 | ******4376 | UMADEVI EKKURHI | 14 |
11 | ******3426 | NAGA LAKSHMI RAPURI | 13 |
12 | ******8690 | RUKHAYYA NAZNEEN MOHAMMAD | 12 |
13 | ******5835 | SUJAN KUMAR YADLA | 11 |
14 | ******1010 | SHAJAHA ABDUL | 10 |
15 | ******5198 | SHAIK KARIMUNNISA | 9 |
16 | ******6153 | TUMU PADMA PRIYA | 8 |
17 | ******9529 | SIVA KUMARI KALAPALA | 7 |
18 | ******6884 | UPPALA DEVI BHAVANI | 6 |
19 | ******2844 | SUREKHA SANDRA | 5 |
20 | ******3329 | DURGA BATTINA | 4 |
21 | ******5271 | MOUNIKA TADANKI | 3 |
22 | ******3524 | VIJAYA KUMAR VAKKALAGADDA | 2 |
23 | ******0882 | VENKATESH DIVI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Phone numbers total pettandi