Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

PULLAPADU (Code : 10690128) Sachivalayam’S Details | PEDANA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PEDANA MANDAL (RURAL) Area – PULLAPADU (Code : 10690128) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690128 PULLAPADU • PULLAPADU
• PULLAPADU
• PULLAPADU
• PULLAPADU
• PULLAPADU
• PULLAPADU
• PULLAPADU
• PULLAPADU

User : 10690128WEA
Name : PEDASANAGANTI NAVYA SAI
Mobile : ******2457

User : 10690128PDA
Name : MAHANKALA RAO JONNALA
Mobile : ******5869

User : 10690128VRO
Name : PURILLA MANIKANTA
Mobile : ******5205

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2114 GOPI BOTLA 10
2 ******5284 KIRANKUMAR PADAMATA 9
3 ******6328 KANAKA DURGARAO JOGI 8
4 ******9115 PATIMIDA RAMA THULASI 7
5 ******4209 RAMAKOTESWARARAO JOGI 6
6 ******4682 CHADANA DEVI JOGI 5
7 ******8250 SOWMYA PAMU 4
8 ******2450 VENKANNABABU JOGI 3
9 ******4788 NAGA JYOTHI JOGI 2
10 ******7691 SIRISHA PALAPARTHI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PEDANA, PULLAPADU

URVI (Code : 10690129) Sachivalayam’S Details | PEDANA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin 1 Comment

Here below you can find KRISHNA DISTRICT – PEDANA MANDAL (RURAL) Area – URVI (Code : 10690129) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690129 URVI • LANKALAKALAVAGUNTA
• LANKALAKALAVAGUNTA
• URVI
• URVI
• URVI
• LANKALAKALAVAGUNTA
• URVI
• LANKALAKALAVAGUNTA

User : 10690129WEA
Name : NELLURU PRAVALLIKA
Mobile : ******4369

User : 10690129PDA
Name : G VEERA NAGA BABU
Mobile : ******6217
Not Mapped

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2782 SWAPNA PAMU 17
2 ******6272 ANITHADEVI PALLEM PALLEM 16
3 ******6945 DASARI VINAY KUMAR 15
4 ******5029 THIRUMALA RAO GARIKIMUKKU. 14
5 ******4184 SRINIVASARAO JUTRU 13
6 ******9910 VISWESWARARAO KATTA 12
7 ******1080 SYAMALA MANIKONDA 11
8 ******4102 MALLA LAKSHMI VENKATA NAGA BABU 10
9 ******5817 CHINTALU CHAVAKALA 9
10 ******0275 VIJAY DONDAPATI 8
11 ******3269 HEMA MANIKANTA DONDAPATI 7
12 ******0076 ANAND BABU PUPPALA 6
13 ******1714 ANJANEYULU GAMMIDI 5
14 ******9832 NANDINI CHINNAM 4
15 ******9822 MERY LAVANYA KORLAPATI 3
16 ******8799 DONDAPATI APARNA 2
17 ******7858 POORNIMA NALLARI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PEDANA, URVI

ANGALURU (Code : 10690130) Sachivalayam’S Details | GUDLAVALLERU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – GUDLAVALLERU MANDAL (RURAL) Area – ANGALURU (Code : 10690130) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690130 ANGALURU • ANGALURU
• ANGALURU
• ANGALURU
• ANGALURU
• ANGALURU
• ANGALURU
• ANGALURU
• ANGALURU

User : 10690130WEA
Name : aruna kumari
Mobile : ******9915

User : 10690130PDA
Name : BANAVATU EDUKONDALU
Mobile : ******7909

User : 10690130VRO
Name : NAGA KONDA BABU PAMARTHI
Mobile : ******7414

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6417 LAKSHMI JONNALAGADDA 27
2 ******1361 ANUSHA JANGAM 26
3 ******4392 EDE VENKATA HARISH 25
4 ******6795 RIZWANA PATHAN 24
5 ******5110 SAI KUMAR MALEMPATI 23
6 ******8747 KANAKA DURGA THOTA 22
7 ******8736 GANESH GORIPATHI 21
8 ******8475 NAGALAKSHMI DOKKU 20
9 ******1968 KEERTHI GANDRAPU 19
10 ******1800 HEMANTH CHEBROLU 18
11 ******0055 NAGA LAKSHMI DASU 17
12 ******2800 KAVITHA BADUGU 16
13 ******1700 NIRISHA MADICHERLA 15
14 ******4394 SABEENA PATHAN 14
15 ******1267 GREESHMA EDE 13
16 ******5840 LAKSHMI SRAVANTHI EDE 12
17 ******0380 HARISH EDE 11
18 ******6047 SUDHA RANI BOJJA 10
19 ******6827 KAVYA KUMBHAM 9
20 ******8058 RAJYALAKSHMI CHAPUDI 8
21 ******4454 LEELA NAGA NAVEEN TALLURI 7
22 ******2330 SARITHA NADAKUDURU 6
23 ******6494 NAGA DURGA KONATHAM 5
24 ******8181 SUNITHA REMALLI 4
25 ******6276 ALIVELU BUKKA 3
26 ******3892 DURGA PRASAD MERUGUMALA 2
27 ******1543 VENUBABU VELAGAPALLI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: ANGALURU, GUDLAVALLERU, KRISHNA DISTRICT

NANDIGAMA (Code : 10690126) Sachivalayam’S Details | PEDANA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PEDANA MANDAL (RURAL) Area – NANDIGAMA (Code : 10690126) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690126 NANDIGAMA • NANDIGAMA
• NANDIGAMA
• NANDIGAMA
• NANDIGAMA
• NANDIGAMA
• NANDIGAMA
• NANDIGAMA
• NANDIGAMA

User : 10690126WEA
Name : SIVANAGU RAJULAPATI
Mobile : ******3682

User : 10690126PDA
Name : KUNAPAREDDY SURENDHRA
Mobile : ******2496

User : 10690126VRO
Name : P SIVA PARVATHI
Mobile : ******0730

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7511 RAJULAPATI RAJESWARI 15
2 ******2434 PIDIGE VIJAYA BABU 14
3 ******4284 BALAPATI DILIP 13
4 ******9833 BODDU JAYA SREE 12
5 ******1866 PAMARTHI KALYANI 11
6 ******5284 PALLEM ASHOK KUMAR 10
7 ******8365 JANNU VEERA BABU 9
8 ******2678 POLAGANI ANJANEYULU 8
9 ******9314 KOLAVENNU KONDALAMMA 7
10 ******7761 BOLLA RAJANI 6
11 ******0868 YERRAMSETTI SUJATHA 5
12 ******2382 YARLAGADDA AMALESWARA RAO 4
13 ******2986 KATIKALA NAVEEN 3
14 ******1704 MEDUBOYINA RAMA BABU 2
15 ******4612 KOTAPROLU USHA KUMARI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, NANDIGAMA, PEDANA

NANDAMURU (Code : 10690125) Sachivalayam’S Details | PEDANA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PEDANA MANDAL (RURAL) Area – NANDAMURU (Code : 10690125) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690125 NANDAMURU • NANDAMURU
• NANDAMURU
• NANDAMURU
• NANDAMURU

User : 10690125WEA
Name : ARIFA SULTHANA
Mobile : ******3798

User : 10690125PDA
Name : PADAMATA NAGA BALENDRA SWAMY
Mobile : ******6119
Not Mapped

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6033 KARTHEEK VALLABHA 20
2 ******8254 CHALAPATI TEJASWITA 19
3 ******2432 GANJALA VEERANJANEYA KUMAR 18
4 ******6678 BELLAMKONDA RAVI KUMAR 17
5 ******1384 VALLABHA DURGA PRASAD 16
6 ******8548 VEERAMALLU JYOTHI 15
7 ******7018 OLETI SAILAJA 14
8 ******3401 THUMMA SIRISHA 13
9 ******5474 PERE VEERA VENKATESWAR RAO 12
10 ******6043 PERAM DURGA SYAM PRASAD 11
11 ******9237 PARASA LAKSHMI 10
12 ******8955 PARASA GANGA BHAVANI 9
13 ******7645 PARASA DURGA PRASAD 8
14 ******9046 PAMARTHI VANITHA LAKSHMI 7
15 ******3843 MUTCH SANDYARANI 6
16 ******7725 KOMATI LAKSHMI TIRUPATHAMMA 5
17 ******4717 JOGI SIRISHA 4
18 ******2935 SONTI ADILAKSHMI 3
19 ******2577 BAPATLA RAVISHA 2
20 ******7736 BAPATLA NAGAJYOTHI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, NANDAMURU, PEDANA

  • « Previous Page
  • 1
  • …
  • 1304
  • 1305
  • 1306
  • 1307
  • 1308
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Mohammed Ayesha on MALLIKARJUNA NAGAR (Code : 1064076) Sachivalayam’s Details | RAJAHMUNDRY (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Suribabu Seekolu on RAPARTHI (Code : 10490516) Sachivalayam’S Details | PITHAPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Deepa on VEDAYA PALEM (Code : 1031074) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • Monika Gonugunta on Sachivalayams in VINJAMUR (RURAL) Mandal | NELLORE (DISTRICT)
  • Prasad polimetla on PRASADAMPADU2 (Code : 10690585) Sachivalayam’S Details | VIJAYAWADA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • RAMA RAO on PATURU (Code : 10290077) Sachivalayam’S Details | VEPADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • Anjineyulu on SELAPADU (Code : 10790374) Sachivalayam Details | CHEBROLE MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • IGGIGIRI R KOTESWARA RAO on INDIRA NAGAR (Code : 1035057) Sachivalayam Details | ONGOLE (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM