Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

RAMANUJAPAURAM (Code : 10590038) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – RAMANUJAPAURAM (Code : 10590038) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590038 RAMANUJAPAURAM • RAMANUJAPAURAM
• RAMANUJAPAURAM
• RAMANUJAPAURAM
• RAMANUJAPAURAM

User : 10590038WEA
Name : CHILINTALA GAJALAKSHMI
Mobile : ******6277

User : 10590038PDA
Name : KAMPA JAYANTH
Mobile : ******6886
Not Mapped

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5621 KARNI RAJU 13
2 ******0913 KAKARLAPATI SUMASRI 12
3 ******6206 NAGA VENKATA KRISHNA JHANSI PAGADALA 11
4 ******5953 ANKEM CHANDU HANUMANTH PRASAD 10
5 ******5899 GANJI PRAMILA 9
6 ******7369 CHAMATAPALLI SRINUBABU 8
7 ******5395 MULAGALA VENKATALAKSHMI 7
8 ******8125 TUMMALAPALLI SURESH 6
9 ******3867 POLNATI VENUBABU 5
10 ******2953 YARRAMALLA RAJESH 4
11 ******9544 PENUBOINA GOWTHAMI 3
12 ******9429 PAIDETI DHANA BALA VENKATA MANIKANTA 2
13 ******3286 YARLAGADDA VIKRAM 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, RAMANUJAPAURAM, WEST GODAVARI

SARIPALLI (Code : 10590039) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – SARIPALLI (Code : 10590039) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590039 SARIPALLI • SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI

User : 10590039WEA
Name : CHITTIBABU VARIGETI
Mobile : ******3510

User : 10590039PDA
Name : MIRIYALA SOWJANYA
Mobile : ******1673

User : 10590039VRO
Name : SK MAKBUL
Mobile : ******3677

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7707 NANGA ANJALIDEVI 17
2 ******9809 KUSUME PRAKASH RAJU 16
3 ******4438 VANKA VIMALASWATHI 15
4 ******1872 KUKUNURI PAPA RATNAKUMARI 14
5 ******2400 TALLURI VENKATALAKSHMI 13
6 ******2459 MADARAPU DURGADEVI 12
7 ******1000 PENUMALLI RATNAKUMARI 11
8 ******5869 SINGULURI RAMPRASAD 10
9 ******2674 YADLAPALLI MERCY 9
10 ******6736 TIRUMALAKONDA SYAM 8
11 ******4883 AMBALAM KAMALA KUMARI 7
12 ******6593 MANYAM BABY DURGA 6
13 ******6386 PUNEM SRINU 5
14 ******7195 MUPPIDI SAILAJA 4
15 ******3274 ADDEPALLI RAJASEKHAR 3
16 ******7729 VANKA RAJYALAKSHMI 2
17 ******8669 KORSA RAMPRASAD 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, SARIPALLI, WEST GODAVARI

SEETHAMPETA (Code : 10590040) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – SEETHAMPETA (Code : 10590040) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590040 SEETHAMPETA • SEETHAMPETA
• SEETHAMPETA
• NARASANNAPALEM
• NARASANNAPALEM
• SEETHAMPETA
• SEETHAMPETA
• NARASANNAPALEM
• NARASANNAPALEM

User : 10590040WEA
Name : ADIVIKOTTU RAMBABU
Mobile : ******5409

User : 10590040PDA
Name : lokesh devarapalli
Mobile : ******8039
Not Mapped

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4721 BHUMALA NARESH 14
2 ******2432 GOPE SRIDEVI 13
3 ******2634 PILLI SATYAVATHI 12
4 ******0846 BOLLAM RAMALAKSHMI VEERABABU 11
5 ******0198 KORASIKA SRILAKSHMI 10
6 ******4974 MANDAPATI BABY 9
7 ******0198 KORASIKA SRILAKSHMI 8
8 ******9612 RAMINI RAMA LAKSHMI 7
9 ******7851 MALLIPUDI MANOJ KUMAR 6
10 ******3629 KANKIPATI SAVITRI 5
11 ******7356 CHITARIKALA DINESH 4
12 ******7176 MADYAHANAPU SUBBARAO 3
13 ******2419 KEDASU VEERAJU 2
14 ******0267 KUNISETTI RAMESH 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, SEETHAMPETA, WEST GODAVARI

VEDANTHAPURAM (Code : 10590041) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – VEDANTHAPURAM (Code : 10590041) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590041 VEDANTHAPURAM • VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM
• VEDANTHAPURAM

User : 10590041WEA
Name : VEMULA SRAVANI
Mobile : ******5143

User : 10590041PDA
Name : JALAGAM RAM BABU
Mobile : ******6290

User : 10590041VRO
Name : P RAVI KUMAR
Mobile : ******6528

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6341 GOLLA BHAGYALAKSHMI 11
2 ******2724 NETRU VIJAY PRAMOD 10
3 ******4635 SHAIK KALESHA SHAIK 9
4 ******5069 PAREPALLI BHARGAVI 8
5 ******9304 PALA PHANEENDRA KUMAR 7
6 ******8711 CHOLLANGI ARUNAKUMARI CHOLLANGI 6
7 ******6774 KANKIPATI MOUNIKA 5
8 ******1370 PATTAPU BABURAO 4
9 ******4379 SUDIPAM VEERAYAMMA 3
10 ******9111 GELLA CHANDHU 2
11 ******8747 CHATRATI SOMESWARI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, VEDANTHAPURAM, WEST GODAVARI

PARIMPUDI 2 (Code : 10590033) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – PARIMPUDI 2 (Code : 10590033) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590033 PARIMPUDI 2 • PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI

User : 10590033WEA
Name : KARUTURI VENKATESWARA RAO
Mobile : ******7169

User : 10590033PDA
Name : ADAMELLI LILLY
Mobile : ******9664

User : 10590033VRO
Name : B VENKATESWARLU
Mobile : ******8590

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0492 ABHIMALLA V R SIVA KUMARI 79
2 ******6641 CHITIKENA SANDHYA 78
3 ******7405 POTHANA VENKATESWARI 77
4 ******4311 CHITIKINA LAVANYA 76
5 ******6582 SODIKONDALA ROHINI 75
6 ******2797 KARAM PADMA 74
7 ******8353 PYDIMALA BHARATHI 73
8 ******6525 MANDA VENKATA LAKSHMI 72
9 ******7915 SHAIK SABERA 71
10 ******5497 PILLI LAYA 70
11 ******6515 SHAIK SALMA 69
12 ******5747 SODIKONDALA PARVATHIVENKATANAGA SRI LAKSHM 68
13 ******3998 ROWTHU PRASANNA 67
14 ******7841 KONDAVALASA VARALAKSHMI 66
15 ******8454 ROWTHU DIVYA 65
16 ******5565 TANETI PARVATHI 64
17 ******9126 VUSALA RAJESH 63
18 ******6017 POLA SATTIBABU 62
19 ******8596 REVURI BALARAJU 61
20 ******0358 DARA VEERA DURGA BHAVANI 60
21 ******0944 KUTADI DHANA LAKSHMI 59
22 ******6050 BOBBARA CHITTI BABU 58
23 ******5084 MUPIDDI USHA RANI 57
24 ******6495 DANTOJU KANCHIKAMAKSHI 56
25 ******1577 KELLA BABY 55
26 ******5311 MERIYALA RATNA KUMARI 54
27 ******8386 PALLIKONDA LAKSHMI KANTHA 53
28 ******0873 MANIKALA PRIYANAKA 52
29 ******3001 VANGALAPUDI VANITHA SAROJINI 51
30 ******6217 ADAPA SATYANARAYANA 50
31 ******8221 BOBBARA DINESH BABU 49
32 ******0486 NAGA LAKSHMI MADDALA 48
33 ******7472 BODA BHARAT BABU 47
34 ******6451 SURAVARAPU INDUMATHI 46
35 ******8911 POOLAPALLI CHINARAJU 45
36 ******1667 MOHAMMAD SHEHANAZ 44
37 ******8854 SOYAM REVATHI 43
38 ******5852 CHITIKENA JYOTHI 42
39 ******5873 PATHAKOTA ARUN PRASAD 41
40 ******4960 MADDAMSETTI REKHA RANI 40
41 ******1380 AKULA BANGARU LAKSHMI 39
42 ******5196 KUNDETI SANTHI 38
43 ******7792 MANURI BALA SRINIVAS 37
44 ******5021 SHAIK BABJI 36
45 ******5232 AYINAPARTHI VINAY 35
46 ******0990 JANAPATI S RANI 34
47 ******8056 GADA MARTHA 33
48 ******9250 SHAIK VALLI BABU 32
49 ******9760 KUKKALA DEVI PHANI MOHAN 31
50 ******6688 UPPATI JEEVAN KIRAN 30
51 ******3100 THUMARADA KARUNA SRI 29
52 ******2084 BELLANA SIVA SHANKAR 28
53 ******0851 BOBBARA VIJAYA PRAKASH 27
54 ******8390 CHEPALLI PRASANTHI 26
55 ******0106 KORUMILLI SAI SRI LAKSHMI 25
56 ******5518 BELLANA SRINIVAS 24
57 ******7054 UNDRU MANI RATHNAM 23
58 ******2397 PEKISETTI NAGARJUNA 22
59 ******2239 SUKLABOINA PRABHAVATHI 21
60 ******4146 JANAA VARALAKSHMI 20
61 ******7865 OUTUPALLI SATISH 19
62 ******6108 SUKLABOINA POSAMMA 18
63 ******6186 PONUGUMATI SUDEER 17
64 ******0675 SHAIK SHAREEF 16
65 ******8902 DAKE SWATHI 15
66 ******5803 SAYYAD HAMDHI BEGUM 14
67 ******8283 POTHU NAGALAKSHMI 13
68 ******1122 GELLA PADMA 12
69 ******3546 ODURI BHARATHI 11
70 ******4541 USALA REBKA 10
71 ******8292 VETSA PAVAN KUMAR 9
72 ******1728 CHALLA LAVANYA 8
73 ******2696 GANTASALA SRIKANTH 7
74 ******1744 LANKA LAKSHMI 6
75 ******9276 KODAPAKA PADMA 5
76 ******3958 ANGARA DURGA NAGA MALLIKA 4
77 ******6052 SHAIK SHABEENA BHANU 3
78 ******3653 PATHAN SHAREEF KHAN 2
79 ******5789 SHAIK SHAHED RAZA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, PARIMPUDI 2, WEST GODAVARI

  • « Previous Page
  • 1
  • …
  • 1153
  • 1154
  • 1155
  • 1156
  • 1157
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pujari Venkateswara rao on KOVVALI 1 (Code : 10590563) Sachivalayam’S Details | DENDULURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • RAVEENDRA Nath on Sachivalayams in RAJAHMUNDRY (URBAN) Mandal | EAST GODAVARI (DISTRICT)
  • Manmadha Rao Yarnagula on GONTI VEEDHI (Code : 1085012) Sachivalayam Details | SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT | Andhra Pradesh
  • Manmadha Rao Yarnagula on GONTI VEEDHI (Code : 1085012) Sachivalayam Details | SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT | Andhra Pradesh
  • Yogavenkata Bhaskararaobachu on RAMANNAPUDI (Code : 10690156) Sachivalayam’S Details | GUDIVADA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • NISTALA V S RAVIKIRAN on Sachivalayams in TUNI (URBAN) Mandal | EAST GODAVARI (DISTRICT)
  • Ashok Kumbang on Telangana State – Health, Medical And Family Welfare Department(S) Sub Dept. Contact Details
  • Sudha Sudha on Sachivalayams in CHAPADU (RURAL) Mandal | KADAPA (DISTRICT)
  • Ananda Bhaskara Raju Dantuluri on SRUNGAVRUKSHAM 1 (Code : 10590316) Sachivalayam’S Details | PALAKODERU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • VENKATA SIVA APPALARAJU GOTTIMUKKALA on MACHAVARAM-02 (Code : 1073034) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • K Yasoda Rani on KADIMETLA 2 (Code : 11390559) Sachivalayam Details | YEMMIGANUR MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • KVSS SASTRY on VENKATANAGARAM (Code : 10490319) Sachivalayam’S Details | RAJAMAHENDRAVARAM RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Puvvalaseru sai on IRAGAVARAM ROAD (Code : 1081011) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • Kothapally Akshitha on CHINTALA (Code : 10890759) Sachivalayam Details | DORNALA MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Ksr murthy on SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
  • Basha on JN COLONY CENTER (Code : 1031164) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • MANDAVA RADHAKRISHNAMURTHY on TADIAKALAUDI 1 (Code : 10590849) Sachivalayam’S Details | KAMAVARAPUKOTA MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • MANDAVA RADHAKRISHNAMURTHY on TADIAKALAUDI 1 (Code : 10590849) Sachivalayam’S Details | KAMAVARAPUKOTA MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Aravind on POLAMURU1 (Code : 10490230) Sachivalayam’S Details | ANAPARTHI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Rambabu. K on TELAPROLU (Code : 10790413) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • Satish on NAGARAJU PETA (Code : 1060051) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Eamani Venkateswarlu on GUNTUPALEM (Code : 10790243) Sachivalayam Details | SAVALYAPURAM MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Manmadha Rao Yarnagula on SECRETARIATS in SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh

Copyright © 2026 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in