Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

CHITYALA 1 (Code : 10590045) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – CHITYALA 1 (Code : 10590045) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590045 CHITYALA 1 • CHITYALA
• CHITYALA
• CHITYALA
• CHITYALA
• CHITYALA
• CHITYALA
• CHITYALA
• CHITYALA

User : 10590045WEA
Name : VINNAKOTA ANUPAMA
Mobile : ******2992

User : 10590045PDA
Name : KUNAPAM BHAGYASREE
Mobile : ******1514

User : 10590045VRO
Name : BANNE SINDHU
Mobile : ******1755

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8489 RAJEEV KUMAR YALLA 20
2 ******0823 HEMA KUMARI DODDI 19
3 ******2553 RAJ KUMAR PEETALA 18
4 ******5449 VIJAYA RATNAM MYLABATHULA 17
5 ******3950 RANGARAO SAMBRAPU 16
6 ******4955 KAMAKSHI MANDALOJU 15
7 ******8317 BHUVANESWARI VITTAM 14
8 ******5920 SATYAVENI BALIREDDI 13
9 ******4483 SUDHARANI KORUKONDA 12
10 ******2118 SRINIVAS PENUGONDA 11
11 ******9616 VENKATA RAMANA KONJERLA 10
12 ******1314 SUBRHMANYAM MIRIYALA 9
13 ******8723 CHANDRA SEKHAR UNDRAJAVARAPU 8
14 ******6244 KAMALA KUMARI GONNURI 7
15 ******2370 GAYATRI TADEPALLI 6
16 ******1580 VIJAYA LAKSHMI TORLAPATI 5
17 ******6910 NARENDRA PILLI 4
18 ******3945 RAJAVARDHANI ELIPE 3
19 ******9811 LAKSHMI KUMARI KAMANCHI 2
20 ******0896 VENKATA CHELLI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHITYALA 1, GOPALAPURAM, WEST GODAVARI

DONDAPUDI (Code : 10590047) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – DONDAPUDI (Code : 10590047) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590047 DONDAPUDI • DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI

User : 10590047WEA
Name : PILLAMGORU MADHU BABU YADAV
Mobile : ******2436

User : 10590047PDA
Name : KUMMARA RAMESH
Mobile : ******4787

User : 10590047VRO
Name : KANDAVALLI PRASADA RAO
Mobile : ******8199

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1615 VEERA VENKATA MURALI PRASAD PANDI 25
2 ******0158 POSIRAJU CHALLA 24
3 ******0220 HARIBABU JUTTIKA 23
4 ******7168 DURGA SATYANARAYANA GUDE 22
5 ******7163 VENKATESH SARIPALLI 21
6 ******2463 VEERA LAKSHMI PANDI 20
7 ******5321 DABBI SAHEB SHAIK 19
8 ******6673 SUJATHA ANGARAPU 18
9 ******1100 TULASI VENI KUNAPAMU 17
10 ******0581 MAHESH BABU KASANI 16
11 ******6693 MAHESH BABU KASANI 15
12 ******2268 DEVI MEDISETTI 14
13 ******7962 VEERANAGU SOOLA 13
14 ******5620 YAMINI MAMIDIPALLI 12
15 ******7417 RAVALI KOMMIREDDY 11
16 ******2877 SHARIF SHAIK 10
17 ******3684 LATHA MADUGULA 9
18 ******9340 SNEHA LATHA SANAMANDRA 8
19 ******0822 SARIKA MALLIPUDI 7
20 ******6494 SUBBA LAKSHMI DEVARAKONDA 6
21 ******1456 SRINU KOKKIRIPATI 5
22 ******4024 SRILAKSHMI BOLLA 4
23 ******4563 MANIKANTA SWAMY NELLA 3
24 ******3435 MOHAN SAMBRALA 2
25 ******4863 RAMESH KATTA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: DONDAPUDI, GOPALAPURAM, WEST GODAVARI

YERRAMPETA 1 (Code : 10590042) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – YERRAMPETA 1 (Code : 10590042) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590042 YERRAMPETA 1 • YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA

User : 10590042WEA
Name : SRIRAMA RAVIRAJA
Mobile : ******6195

User : 10590042PDA
Name : VENKATARATNAM ANDUGULA
Mobile : ******7385

User : 10590042VRO
Name : B SRINIVASA RAO
Mobile : ******7838

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4316 DODDIGARLA KARUNA 23
2 ******8606 POLUPOMU MADHAVI 22
3 ******0258 ALLAMPALLI KRUPA JYOTHI 21
4 ******9700 DANDE MOTHI 20
5 ******4807 ANISETTI SATYAVATHI 19
6 ******5554 GOLEME RAMADEVI 18
7 ******8756 AMBATI DURGABHAVANI 17
8 ******2292 A VANISHA DEVI 16
9 ******1260 POLUPOMU PANDU 15
10 ******7195 G RAVI VARMA 14
11 ******1260 POLUPOMU PANDU 13
12 ******7204 ANISETTI ESWARI 12
13 ******7662 RELANGI SARASWATHI 11
14 ******7981 CHEBOLU SAI CHAITANYA 10
15 ******3399 MARIDI LAKSHMI NARASIMHA SWAMY 9
16 ******9966 NARESH BABU VADLAMUDI 8
17 ******2295 POLUPOMU BOBBY 7
18 ******7981 CHEBOLU SAI CHAITANYA 6
19 ******6408 VISSAKOTA SURYA PRAKASH 5
20 ******8427 MOUNIKA AYYANKI 4
21 ******9048 NANDAMURI PRASANNA 3
22 ******4820 SARADA BHAVANI BURUGUPALLI 2
23 ******7981 CHEBOLU SAI CHAITANYA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, WEST GODAVARI, YERRAMPETA 1

YERRAMPETA 2 (Code : 10590043) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – YERRAMPETA 2 (Code : 10590043) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590043 YERRAMPETA 2 • YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA
• YERRAMPETA

User : 10590043WEA
Name : RAJABOINA MADHU BABU
Mobile : ******7339

User : 10590043PDA
Name : TAILAM MAHESH
Mobile : ******1932

User : 10590043VRO
Name : A NAGESWARARAO
Mobile : ******4523

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4290 RAPAKA ARUN KUMAR 11
2 ******4315 ALLE MOHANA KRISHNA 10
3 ******4290 RAPAKA ARUN KUMAR 9
4 ******7288 BOMMAKANTI NAGA VENKATA SUBBA LAKSHMI 8
5 ******3225 ALACHANDRA HYMAVATHI 7
6 ******3225 ALACHANDRA HYMAVATHI 6
7 ******1809 THURALAPATI BALACHANDRUDU 5
8 ******5315 BOLLI SANTHOSHIMATHA 4
9 ******5315 BOLLI SANTHOSHIMATHA 3
10 ******8151 SULAM NARASIMHA RAO 2
11 ******2896 MARIDI JYOTHI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, WEST GODAVARI, YERRAMPETA 2

PARIMPUDI 4 (Code : 10590949) Sachivalayam’S Details | KOYYALAGUDEM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – KOYYALAGUDEM MANDAL (RURAL) – PARIMPUDI 4 (Code : 10590949) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590949 PARIMPUDI 4 • PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI
• PARIMPUDI

User : 10590949WEA
Name : CH RAJU
Mobile : ******9614

User : 10590949PDA
Name : SHAIK RESHMA
Mobile : ******0288

User : 10590949VRO
Name : BATTU VENKATESWARARAO
Mobile : ******8590

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9478 SWATHI BOBBARA 83
2 ******6302 NIMMAGADA GAYATRI 82
3 ******2397 PEKISETTI NAGARJUNA 81
4 ******7405 POTHANA VENKATESWARI 80
5 ******4311 CHITIKINA LAVANYA 79
6 ******3653 PATHAN SHAREEF KHAN 78
7 ******6582 SODIKONDALA ROHINI 77
8 ******2797 KARAM PADMA 76
9 ******8353 PYDIMALA BHARATHI 75
10 ******5747 SODIKONDALA PARVATHIVENKATANAGA SRI LAKSHM 74
11 ******3998 ROWTHU PRASANNA 73
12 ******7841 KONDAVALASA VARALAKSHMI 72
13 ******8454 ROWTHU DIVYA 71
14 ******5565 TANETI PARVATHI 70
15 ******3958 ANGARA DURGA NAGA MALLIKA 69
16 ******9126 VUSALA RAJESH 68
17 ******6017 POLA SATTIBABU 67
18 ******1744 LANKA LAKSHMI 66
19 ******8596 REVURI BALARAJU 65
20 ******0358 DARA VEERA DURGA BHAVANI 64
21 ******0944 KUTADI DHANA LAKSHMI 63
22 ******6050 BOBBARA CHITTI BABU 62
23 ******5084 MUPIDDI USHA RANI 61
24 ******6495 DANTOJU KANCHIKAMAKSHI 60
25 ******1577 KELLA BABY 59
26 ******5311 MERIYALA RATNA KUMARI 58
27 ******5789 SHAIK SHAHED RAZA 57
28 ******9276 KODAPAKA PADMA 56
29 ******0873 MANIKALA PRIYANAKA 55
30 ******8911 POOLAPALLI CHINARAJU 54
31 ******1667 MOHAMMAD SHEHANAZ 53
32 ******8854 SOYAM REVATHI 52
33 ******6641 CHITIKENA SANDHYA 51
34 ******5852 CHITIKENA JYOTHI 50
35 ******5873 PATHAKOTA ARUN PRASAD 49
36 ******4960 MADDAMSETTI REKHA RANI 48
37 ******7792 MANURI BALA SRINIVAS 47
38 ******5021 SHAIK BABJI 46
39 ******5232 AYINAPARTHI VINAY 45
40 ******0990 JANAPATI S RANI 44
41 ******8292 VETSA PAVAN KUMAR 43
42 ******8056 GADA MARTHA 42
43 ******9760 KUKKALA DEVI PHANI MOHAN 41
44 ******6688 UPPATI JEEVAN KIRAN 40
45 ******3100 THUMARADA KARUNA SRI 39
46 ******2084 BELLANA SIVA SHANKAR 38
47 ******0851 BOBBARA VIJAYA PRAKASH 37
48 ******8390 CHEPALLI PRASANTHI 36
49 ******0106 KORUMILLI SAI SRI LAKSHMI 35
50 ******5518 BELLANA SRINIVAS 34
51 ******7054 UNDRU MANI RATHNAM 33
52 ******2239 SUKLABOINA PRABHAVATHI 32
53 ******4146 JANAA VARALAKSHMI 31
54 ******7865 OUTUPALLI SATISH 30
55 ******6108 SUKLABOINA POSAMMA 29
56 ******6186 PONUGUMATI SUDEER 28
57 ******4541 USALA REBKA 27
58 ******5803 SAYYAD HAMDHI BEGUM 26
59 ******8283 POTHU NAGALAKSHMI 25
60 ******1122 GELLA PADMA 24
61 ******3546 ODURI BHARATHI 23
62 ******3001 VANGALAPUDI VANITHA SAROJINI 22
63 ******1728 CHALLA LAVANYA 21
64 ******6217 ADAPA SATYANARAYANA 20
65 ******8221 BOBBARA DINESH BABU 19
66 ******6052 SHAIK SHABEENA BHANU 18
67 ******2696 GANTASALA SRIKANTH 17
68 ******0486 NAGA LAKSHMI MADDALA 16
69 ******7472 BODA BHARAT BABU 15
70 ******6451 SURAVARAPU INDUMATHI 14
71 ******6451 SURAVARAPU INDUMATHI 13
72 ******0492 ABHIMALLA V R SIVA KUMARI 12
73 ******8902 DAKE SWATHI 11
74 ******9250 SHAIK VALLI BABU 10
75 ******8386 PALLIKONDA LAKSHMI KANTHA 9
76 ******1380 AKULA BANGARU LAKSHMI 8
77 ******0492 ABHIMALLA V R SIVA KUMARI 7
78 ******5196 KUNDETI SANTHI 6
79 ******6525 MANDA VENKATA LAKSHMI 5
80 ******7915 SHAIK SABERA 4
81 ******6515 SHAIK SALMA 3
82 ******0675 SHAIK SHAREEF 2
83 ******5497 PILLI LAYA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOYYALAGUDEM, PARIMPUDI 4, WEST GODAVARI

  • « Previous Page
  • 1
  • …
  • 1152
  • 1153
  • 1154
  • 1155
  • 1156
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pujari Venkateswara rao on KOVVALI 1 (Code : 10590563) Sachivalayam’S Details | DENDULURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • RAVEENDRA Nath on Sachivalayams in RAJAHMUNDRY (URBAN) Mandal | EAST GODAVARI (DISTRICT)
  • Manmadha Rao Yarnagula on GONTI VEEDHI (Code : 1085012) Sachivalayam Details | SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT | Andhra Pradesh
  • Manmadha Rao Yarnagula on GONTI VEEDHI (Code : 1085012) Sachivalayam Details | SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT | Andhra Pradesh
  • Yogavenkata Bhaskararaobachu on RAMANNAPUDI (Code : 10690156) Sachivalayam’S Details | GUDIVADA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • NISTALA V S RAVIKIRAN on Sachivalayams in TUNI (URBAN) Mandal | EAST GODAVARI (DISTRICT)
  • Ashok Kumbang on Telangana State – Health, Medical And Family Welfare Department(S) Sub Dept. Contact Details
  • Sudha Sudha on Sachivalayams in CHAPADU (RURAL) Mandal | KADAPA (DISTRICT)
  • Ananda Bhaskara Raju Dantuluri on SRUNGAVRUKSHAM 1 (Code : 10590316) Sachivalayam’S Details | PALAKODERU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • VENKATA SIVA APPALARAJU GOTTIMUKKALA on MACHAVARAM-02 (Code : 1073034) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • K Yasoda Rani on KADIMETLA 2 (Code : 11390559) Sachivalayam Details | YEMMIGANUR MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • KVSS SASTRY on VENKATANAGARAM (Code : 10490319) Sachivalayam’S Details | RAJAMAHENDRAVARAM RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Puvvalaseru sai on IRAGAVARAM ROAD (Code : 1081011) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • Kothapally Akshitha on CHINTALA (Code : 10890759) Sachivalayam Details | DORNALA MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Ksr murthy on SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
  • Basha on JN COLONY CENTER (Code : 1031164) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • MANDAVA RADHAKRISHNAMURTHY on TADIAKALAUDI 1 (Code : 10590849) Sachivalayam’S Details | KAMAVARAPUKOTA MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • MANDAVA RADHAKRISHNAMURTHY on TADIAKALAUDI 1 (Code : 10590849) Sachivalayam’S Details | KAMAVARAPUKOTA MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Aravind on POLAMURU1 (Code : 10490230) Sachivalayam’S Details | ANAPARTHI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Rambabu. K on TELAPROLU (Code : 10790413) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • Satish on NAGARAJU PETA (Code : 1060051) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Eamani Venkateswarlu on GUNTUPALEM (Code : 10790243) Sachivalayam Details | SAVALYAPURAM MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Manmadha Rao Yarnagula on SECRETARIATS in SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh

Copyright © 2026 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in