Here below you can find GUNTUR DISTRICT – KARLAPALEM MANDAL (RURAL) Area – THUMMALAPALLI (Code : 10790035) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10790035 THUMMALAPALLI • THUMMALAPALLI
• NARRAVARIPALEM
• PERALIPADU
Name : PENUMAKA SANTHA KUMARI
Mobile : ******9619 User : 10790035PDA
Name : PUDHOTA SOWJANYA PRAVALLIKA
Mobile : ******0110 User : 10790035VRO
Name : PULLAGURA MAHENDRA
Mobile : ******2125
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******7207 | BALA GOPIKRISHNA REDDY AKKALA | 23 |
2 | ******0687 | VENKATA PUJITHA NANGU | 22 |
3 | ******9850 | DHASARADHA RAMI REDDY AKKALA | 21 |
4 | ******5890 | ADILAKSHMI MARAKA | 20 |
5 | ******3735 | VENKATESWARA REDDY KOMATLA | 19 |
6 | ******9558 | SRIKANTH DABBAKUTI | 18 |
7 | ******7299 | NAGARAJU DABBAKUTI | 17 |
8 | ******6670 | SIVANAGARAJU MASANAM | 16 |
9 | ******9502 | VENKATA SUBBAIAH DABBAKUTI | 15 |
10 | ******8446 | MALLIKHARJUNA BURLA | 14 |
11 | ******3209 | VS NAGARAJU MASANAM | 13 |
12 | ******1657 | NARENDRA KUMAR DONTHIBOYINA | 12 |
13 | ******4786 | JASHUVA NANGU | 11 |
14 | ******4786 | JASHUVA NANGU | 10 |
15 | ******3705 | SKYLA KAGITHA | 9 |
16 | ******3529 | SURESH NUTHALAPATI | 8 |
17 | ******0325 | KISHORE MARPU | 7 |
18 | ******5664 | PREETHI JILLAPEGU | 6 |
19 | ******6568 | SUSHMA PENUMAKA | 5 |
20 | ******2798 | SALOMANU PASUMARTHI | 4 |
21 | ******2798 | SALOMANU PASUMARTHI | 3 |
22 | ******3355 | MERI JYOSNA BONIGALA | 2 |
23 | ******5124 | ANANDABABU KAGITHA | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply