Here below you can find EAST GODAVARI DISTRICT – KAKINADA RURAL MANDAL (RURAL) – THIMMAPURAM (Code : 10490440) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490440 THIMMAPURAM • THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
• THIMMAPURAM
Name : KORUPROLU NIKITHA
Mobile : ******6144 User : 10490440PDA
Name : SAI GANESH SALA
Mobile : ******2902 User : 10490440VRO
Name : T DURGA PRASAD
Mobile : ******3274
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******3949 | SINGAM RAJU | 42 |
2 | ******3949 | SINGAM RAJU | 41 |
3 | ******8504 | KODETI SARITHA | 40 |
4 | ******8928 | GODI RAVI SHANKAR | 39 |
5 | ******2524 | KODI NAGABABU | 38 |
6 | ******8825 | PANTHADA VEERA VENKATA BHARAT KUMAR | 37 |
7 | ******0269 | KORNI HEMA PRASANNA | 36 |
8 | ******5226 | DINDI KALYANI | 35 |
9 | ******3816 | PELELLA BHAVANI | 34 |
10 | ******5042 | GUTHULA SAI RAM | 33 |
11 | ******3757 | GANGUMALLA LAKSHMI NARAYANA | 32 |
12 | ******6927 | GIYYANA SRINU | 31 |
13 | ******7068 | GIDUTURI SRIDEVI | 30 |
14 | ******2005 | SAMANA PRIYA | 29 |
15 | ******8310 | LAKSHMI NAGA CHAKRADHAR | 28 |
16 | ******6706 | ALLAMPALLI SATISH KUMAR | 27 |
17 | ******2673 | BINIPE RAMAKRISHNA | 26 |
18 | ******5744 | TAKKILLAPATI SAILAJA VENKATA RAMANA | 25 |
19 | ******6927 | GIYYANA SRINU | 24 |
20 | ******9566 | YALAMANCHALI SURIBABU | 23 |
21 | ******7364 | SAINABARAPU DEVI | 22 |
22 | ******4339 | KONDAPUDI KIRAN | 21 |
23 | ******9566 | YALAMANCHALI SURIBABU | 20 |
24 | ******0268 | DASAM CHAKRAVENI | 19 |
25 | ******4603 | SANKABATTULA RAMADEVI | 18 |
26 | ******2928 | KANDIKATLA SURESH | 17 |
27 | ******5357 | GUNTI LOVARAJU | 16 |
28 | ******8475 | RAYUDU SATISH | 15 |
29 | ******6654 | GANTA SURYANARAYANA | 14 |
30 | ******2274 | SAMIREDDY SATHIBABU | 13 |
31 | ******0355 | MORUKURTHI SIVA GANGA | 12 |
32 | ******4101 | KARRI SOWJANYA | 11 |
33 | ******5948 | BINDANA DURGA LAKSHMI | 10 |
34 | ******0218 | KUDUPUDI USHA | 9 |
35 | ******8044 | BARRE SUGUNA | 8 |
36 | ******7641 | ALLAMPALLI DURGA BHAVANI | 7 |
37 | ******8940 | VADDI NAGALAKSHMI | 6 |
38 | ******2356 | YELETI ANUSHA | 5 |
39 | ******5750 | KALI RAJESH | 4 |
40 | ******8241 | VALLURI NAGABALA | 3 |
41 | ******4954 | INAKOTI PUSPALATHA | 2 |
42 | ******6487 | POLNATI VENI KUMARI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Satish says
Ward no of thimmapuram,aknu msn campus kakinada