Here below you can find WEST GODAVARI DISTRICT – BHIMAVARAM (URBAN) MANDAL – WEDNESDAY MARKET-01 (Code : 1074001) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1074001 WEDNESDAY MARKET-01 • 1ST WARD
User : 1074001WDSName : SATYANARAYANA AYILURI
Mobile : ******6473 User : 1074001WDP
Name : Naresh Babu Mattaparthi
Mobile : ******4740 User : 1074001WAS
Name : CHENNU VARALAKSHMI
Mobile : ******8919 User : 1074001WHS
Name : A S SAKUNTHALA D
Mobile : ******9172
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******9210 | MUTYALA NAGA DURGA BHAVANI | 35 |
2 | ******1849 | KONDETI DILEEP KUMAR | 34 |
3 | ******2152 | KOLLABATHULA ASHA | 33 |
4 | ******7206 | BANDELA JYOSHNA | 32 |
5 | ******9564 | CHINNAM NAGARJUNA | 31 |
6 | ******5368 | TALAPURI VENKATESH | 30 |
7 | ******2798 | MOHAMMED KHAJA MOHIDDIN CHISTY | 29 |
8 | ******5981 | PALANI ESWAR SUBBARAO | 28 |
9 | ******4409 | BOKKA KND JANAKI | 27 |
10 | ******4038 | SHAIK DUNIYA BEGUM | 26 |
11 | ******7805 | CHABATTULA SUNEETHA | 25 |
12 | ******1731 | TUMU MOUNIKA | 24 |
13 | ******4201 | CHELLABOINA SUNEETHA | 23 |
14 | ******6482 | JAKKAMSETTI SRI RAJYALAKSHMI | 22 |
15 | ******4881 | PAMPANA REVATHI | 21 |
16 | ******7805 | CHABATTULA SUNEETHA | 20 |
17 | ******4765 | ALLI JAYAPRAKASH | 19 |
18 | ******3270 | KADALI AMMULU ALIYAS VENU SUDHA | 18 |
19 | ******4202 | THIRDALA RAMADEVI | 17 |
20 | ******0660 | CHELLABOINA RAJYALAKSHMI | 16 |
21 | ******3831 | KOYA ANUSHA | 15 |
22 | ******8165 | PASUPULETI NAGAMANI | 14 |
23 | ******1103 | TIRUMANI JHANSI | 13 |
24 | ******0944 | GANTA VEERA VENKATA SATISH | 12 |
25 | ******4397 | KOYA THIKSHANA NAGA CHANDU KIRAN KU | 11 |
26 | ******9873 | INNA MADHAVI | 10 |
27 | ******9210 | MUTYALA NAGA DURGA BHAVANI | 9 |
28 | ******4634 | MUTYALA KESAVA BHARATH KUMAR | 8 |
29 | ******8010 | BUDIGI YESU KUMAR | 7 |
30 | ******2028 | TUMU NAGAMANI | 6 |
31 | ******4443 | SHAIK TAHERA BEGUM | 5 |
32 | ******4740 | KOTIPALLI RUPA | 4 |
33 | ******4934 | YATHAM DURGA BHAVANI | 3 |
34 | ******9465 | MUTHYALA YAGNESWARI | 2 |
35 | ******5425 | ANANTHA YAMINI | 1 |
For any queries regarding above topic, please tell us through below comment session.