Here below you can find SPSR NELLORE DISTRICT – NELLORE (URBAN) MANDAL – VENGAMAMBA STREET-02 (Code : 1031036) Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1031036 VENGAMAMBA STREET-02 • 11TH WARD
User : 1031036WDSName : GUDURU MALLI KARJUNA
Mobile : ******4863 User : 1031036WDP
Name : CH SREENIVASULU
Mobile : ******2527 User : 1031036WAS
Name : EDLURI RAKESH
Mobile : ******4751 User : 1031036WHS
Name : DASARI ARUNA KUMARI
Mobile : ******2996
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******1670 | KUPPASANI SUREKHA | 34 |
2 | ******1670 | KUPPASANI SUREKHA | 33 |
3 | ******6762 | DABBUGUNTA BHAVANI | 32 |
4 | ******0753 | THIRUNAGIRI MAHA LAKSHMI | 31 |
5 | ******9169 | ALLI PRABHAVATHI | 30 |
6 | ******7756 | PANCHETI KAVITHA | 29 |
7 | ******7003 | GALLAM CHENNAMMA | 28 |
8 | ******7156 | BANAGANI SUNITHA | 27 |
9 | ******5446 | EETI HARATHI | 26 |
10 | ******2741 | THUPAKULA VIMALA | 25 |
11 | ******9816 | ATMAKUR ABHISHEK | 24 |
12 | ******3365 | RACHA GOLLA REVATHI | 23 |
13 | ******5805 | THATI CHAITHANYA | 22 |
14 | ******8189 | AMALA KATHI | 21 |
15 | ******7228 | NAGASETTY NAGALAKSHMI | 20 |
16 | ******0391 | SIVAKRISHNA YADDALA | 19 |
17 | ******1412 | SHAIK NAZMA | 18 |
18 | ******1329 | AVULA SARANYA | 17 |
19 | ******0361 | CHINTHALAPUDI NAGA KUMAR | 16 |
20 | ******7889 | SHAIK KHAJAVALI | 15 |
21 | ******5962 | PEDAKALA PRABHAKAR | 14 |
22 | ******8426 | KONDAMURI KALYAN CHAKRAVARTHY | 13 |
23 | ******8902 | MEESALA KRISHNA VENI | 12 |
24 | ******4684 | NAGARAM USHA | 11 |
25 | ******6292 | BELLAMKONDA VENKATESH | 10 |
26 | ******2880 | CHAKKIRALA CHANDINI | 9 |
27 | ******0670 | PATTAN KHAMMAR SULTHAN | 8 |
28 | ******0512 | KARTHAM SAI KUMAR | 7 |
29 | ******0165 | CHIKOL DURGA | 6 |
30 | ******5667 | PAPISETTY LIKHITH | 5 |
31 | ******1582 | SHAIK ABDHUL ADHIL | 4 |
32 | ******5584 | PUNGAMSETTY SAI KUMAR | 3 |
33 | ******5584 | PUNGAMSETTY SAI KUMAR | 2 |
34 | ******6015 | SANDANI BASHA SHAIK | 1 |
For any queries regarding above topic, please tell us through below comment session.