Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for POLAVARAM 2

POLAVARAM 2 (Code : 10590089) Sachivalayam’S Details | POLAVARAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – POLAVARAM MANDAL (RURAL) – POLAVARAM 2 (Code : 10590089) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590089 POLAVARAM 2 • POLAVARAM
• POLAVARAM
• POLAVARAM
• POLAVARAM
• POLAVARAM
• POLAVARAM
• POLAVARAM
• POLAVARAM

User : 10590089WEA
Name : REDDY DURGA PRASAD
Mobile : ******2171

User : 10590089PDA
Name : JALLEPALLI TEJA
Mobile : ******1161

User : 10590089VRO
Name : KADUVULA JHANSI LAXMI
Mobile : ******7021

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2898 GANGIREDDY SUJATHA 38
2 ******2235 SUREDDI BANGARU LAKSHMI 37
3 ******0567 SIDDA LALITHA 36
4 ******7632 SHEIK REHANA 35
5 ******0306 ANISETTI RAMA LAKSHMI 34
6 ******2699 POLISETTI ANUSHA 33
7 ******4147 MALLI VENKATESWARARAO 32
8 ******8503 DERA BHAVANI KANTHA DERA 31
9 ******1765 BANDI BANU VENKATA PRAKASH RAJ 30
10 ******3648 RELLI NAGA SRIDEVI 29
11 ******2521 SALI PURNIMA SUNDARI 28
12 ******0144 GOLLA MAHESH KARNA 27
13 ******2350 SHAIK POSABIBI 26
14 ******5379 JAGATHA JANSI 25
15 ******1398 MIRIYALA VIJAYA DURGA 24
16 ******9602 MONDI MOHANA SAI PAVAN 23
17 ******9079 KUNJAM PEDDARAJU 22
18 ******8477 TADIMALLA LAKSHMI JYOTTHI 21
19 ******1240 SINGULURI RAMYA SRI 20
20 ******5165 DEVABATTULA SWAPNA 19
21 ******5147 GOKA RAKESH KUMAR 18
22 ******9260 VELAGANTI UHA 17
23 ******7211 RAMALAKSHMI ANASURI 16
24 ******6285 SUREDDI DEVI 15
25 ******5646 VARA ARJUNA 14
26 ******4982 SANKARAPU MADHAVI LATHA 13
27 ******3401 NARAYANAPURAPU NAGA SATYASRI 12
28 ******5588 THOTA LAKSHMI SAI PRASANNA 11
29 ******4741 KAVALA SURESH 10
30 ******4735 NANGINEEDI BANGARU LAKSHMI 9
31 ******0005 MIDATHANI LAKSHMI 8
32 ******5548 KADITHALA SANJAY KUMAR 7
33 ******9355 CHALLA ARUNA KUMARI 6
34 ******0473 MIRIYALA SAVITRI 5
35 ******7507 PANTHULA SOUNDARYA 4
36 ******8244 DUVVA NARASIMHA MURTHI 3
37 ******7507 SHAIK MEERA SAHEB 2
38 ******4827 CHETLAPALLI LAVANYA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: POLAVARAM, POLAVARAM 2, WEST GODAVARI

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Ch jaya maheswari on MORI 1 (Code : 10490905) Sachivalayam’S Details | SAKHINETIPALLI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Madhu on ANGALAKUDURU – 1 (Code : 10790396) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • SRINIVAS on MEKAVARIPALLI (Code : 11190536) Sachivalayam Details | B.KODUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Harinath L on CHEMBAKUR (Code : 11090062) Sachivalayam Details | RAMASAMUDRAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Koliki Naraiah on KOSIGI 2 (Code : 11390759) Sachivalayam Details | KOSIGI MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • srinivasarao vempati on AMBUGAM (Code : 10190105) Sachivalayam’s Details | MANDASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Usha Rani on PEDAGANTYADA-07 (Code : 1086449) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • vkrajeswara rao mamuduri on TAKKARIBABAPETA (Code : 1078003) Sachivalayam’s Details | NIDADAVOLU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • Vasabhathula Jyoshna on PALANGI 1 (Code : 10590474) Sachivalayam’S Details | UNDRAJAVARAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Prasad on LAL PURAM-04 (Code : 1021076) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Talari Bheemesh on KURUKUNDA (Code : 11390472) Sachivalayam Details | ALUR MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • N.V.Narasimha on KOWDAL PETA (Code : 1015011) Sachivalayam Details | ADONI (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Ananthapadmanabhan Hanumantha Rao on DURGA NAGAR COLONY (Code : 1008016) Sachivalayam’s Details | CHITTOOR (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM