Here below you can find KURNOOL DISTRICT – C-BELAGAL MANDAL (RURAL) – POLAKAL 2 (Code : 11390706) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in C-BELAGAL MANDAL (RURAL) Mandal
SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)
KURNOOL DISTRICT C-BELAGAL (RURAL) MANDAL POLAKAL 2 SECRETARIAT DETAILS
Secretariat Code : 11390706
Secretariat Name : POLAKAL 2
Grama Panchayat Name(S)
• POLAKAL
Welfare and Education assistant
User : 11390706WEA
Name : MOGATHALI CH NARASANNA
Mobile : ******0274
Panchayath secretary Grade -IV Digital Assistant
User : 11390706PDA
Name : UPPARI SURESH
Mobile : ******4950
Village Revenue Officer
User : 11390706VRO
Name : A.C.THIRUPAL
Mobile : ******1050
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******0742 | EERAPOGU NAGARAJU | 18 |
2 | ******0742 | EERAPOGU NAGARAJU | 17 |
3 | ******0742 | EERAPOGU NAGARAJU | 16 |
4 | ******9943 | SANDYAPOGU PRASHANTHI | 15 |
5 | ******5692 | MALLEPOGU AYYANNA | 14 |
6 | ******2710 | PERAPOGU SUMALATHA | 13 |
7 | ******5692 | MALLEPOGU AYYANNA | 12 |
8 | ******4455 | EERAPOGU YELAKAPPA GAARI VASUNDARAJU | 11 |
9 | ******3220 | PEDDA MUSTI LAXMI | 10 |
10 | ******3906 | PULADASU MANOHAR | 9 |
11 | ******5573 | MALLEPOGU DEVIPRIYA | 8 |
12 | ******7672 | MALLEPOGU RANAPRATAP | 7 |
13 | ******1087 | MALLEPOGU RAJU | 6 |
14 | ******9116 | ERAPOGU MADHU | 5 |
15 | ******9541 | DUDEKONDA SOMAPPA | 4 |
16 | ******1696 | MANGALI RAGHU SHEKAR | 3 |
17 | ******0886 | KOTAKONDA KHAJABEE | 2 |
18 | ******4877 | SAYED MAHABOOB BASHA | 1 |
For any queries regarding above topic, please tell us through below comment session.