Here below you can find WEST GODAVARI DISTRICT – PODURU MANDAL (RURAL) – PODURU1 (Code : 10590225) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590225 PODURU1 • PODURU
• PODURU
• PODURU
• PODURU
• PODURU
• PODURU
• PODURU
• PODURU
Name : SELA RAMA KRISHNA
Mobile : ******0155 User : 10590225PDA
Name : PALURI VEERA VENKATA SATISH
Mobile : ******4955 User : 10590225VRO
Name : S.V.R.S.S.M.Kumar
Mobile : ******4449
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******0924 | ILLA RUPA | 20 |
2 | ******1839 | TAMMA DURGA BHAVANI | 19 |
3 | ******9574 | DODDIPATLA NAGA DURGA LAKSHMI | 18 |
4 | ******7095 | SALA PUSHPA | 17 |
5 | ******7095 | SALA PUSHPA | 16 |
6 | ******4620 | PENUGONDA SURYA PRABHA RAJA SUSEELA | 15 |
7 | ******1641 | KASA SRIVANI | 14 |
8 | ******2426 | SURYAVATHI TANNEEDI | 13 |
9 | ******7846 | KANDIBOYINA RAMESH | 12 |
10 | ******7846 | KANDIBOYINA RAMESH | 11 |
11 | ******2222 | KARIMOJJU DURGA PRASAD | 10 |
12 | ******4312 | RUDRARAJU GEETHA BHAVANI | 9 |
13 | ******4312 | RUDRARAJU GEETHA BHAVANI | 8 |
14 | ******9984 | VASA SURYA KUMARI | 7 |
15 | ******2500 | TIRUPATHIPATI CHARUSEELA DURGA PRASUNA | 6 |
16 | ******9283 | ALLU BHARATHI KUMARI | 5 |
17 | ******9283 | ALLU BHARATHI KUMARI | 4 |
18 | ******8772 | NARALASETTI JHANSI LAKSHMI | 3 |
19 | ******4267 | SARELLA PRUDHVI | 2 |
20 | ******9495 | BURABATHULA MOHINI KUMARI | 1 |
For any queries regarding this topic, please tell us through below comment session.