Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for PENTAPADU

PRATHIPADU (Code : 10590515) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – PENTAPADU MANDAL (RURAL) – PRATHIPADU (Code : 10590515) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590515 PRATHIPADU • PRATHIPADU
• PRATHIPADU
• PRATHIPADU
• PRATHIPADU
• PRATHIPADU
• PRATHIPADU
• PRATHIPADU
• PRATHIPADU

User : 10590515WEA
Name : PANGIDI SATYANARAYANA
Mobile : ******6559

User : 10590515PDA
Name : SRINU REDDY
Mobile : ******3936

User : 10590515VRO
Name : BATHIREDDI DURGANAGA VENKATESH
Mobile : ******4302

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8044 AYINAPARTHI SANDEEP 34
2 ******5208 KANDELLI ANUSHA 33
3 ******0318 TALAPAKULA SNEHA 32
4 ******6270 MUPPIDI SATISH 31
5 ******0015 KAPARAPU LAKSHMITIRUPATHAMMA 30
6 ******0091 YARLAGADDA MAHESHBABU 29
7 ******6016 RAJULAPATI LAKSHMI PRASANNA 28
8 ******9945 KALIDINDI CHANDRALEELA 27
9 ******4415 YARLAGADDA CHANDRA SEKHAR 26
10 ******9793 VALAVALA MADHURI 25
11 ******0339 SUNKARA JYOTHI 24
12 ******5208 KANDELLI ANUSHA 23
13 ******9143 TADIGADAPA SESHU 22
14 ******7023 PENUMAKA ANITHA 21
15 ******4679 VEERLA PURNA SAI DURGESWARI 20
16 ******1377 SATRAPU LALITHA DEVI 19
17 ******3035 PADISETTI HEMAVATHI 18
18 ******5000 AYINAM SIVA TATAJI 17
19 ******7541 VEERLA LAKSHMI JYOTHI 16
20 ******7261 PENUMAKA RAVI PRAKASH 15
21 ******3716 MALLIPUDI PUJITHA 14
22 ******4468 GELLA DANI BABU 13
23 ******1428 MAMUDURI GOTHIYYA 12
24 ******5025 SAYYAD PARVEENA 11
25 ******2340 KANDIBOINA JYOTHI 10
26 ******0012 AYINAM PADMA 9
27 ******6877 KARUMAJJI NALINI 8
28 ******3527 PINNINTI DIVYA LALITHA 7
29 ******6447 BATTULA SAI PRADEEPTHI 6
30 ******7503 THOTA SATYA SAGARIKA 5
31 ******6878 MYNAM JYOTHI 4
32 ******6883 KARRI LAKSHMISRINIVASARAO 3
33 ******2464 BANGARU LAKSHMANARAO 2
34 ******4957 KADAKATLA SRINU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: PENTAPADU, PRATHIPADU, WEST GODAVARI

PENTAPADU 1 (Code : 10590514) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – PENTAPADU MANDAL (RURAL) – PENTAPADU 1 (Code : 10590514) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590514 PENTAPADU 1 • PENTAPADU
• PENTAPADU
• PENTAPADU
• PENTAPADU
• PENTAPADU
• PENTAPADU
• PENTAPADU
• PENTAPADU

User : 10590514WEA
Name : KUNCHAVARAPU KALYANI
Mobile : ******2318

User : 10590514PDA
Name : KAMMILI NAGA PRAVEENA
Mobile : ******0074

User : 10590514VRO
Name : K. Nageswararao
Mobile : ******2266

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1649 KAKARLA RAVITEJA 76
2 ******9518 POLA LAKSHMI 75
3 ******9823 BETHA SAI MAHALAKSHMI 74
4 ******7629 NIRJOGI NAGALAKSHMI 73
5 ******2908 DEVABATTULA MAMATHA KUMARI 72
6 ******1989 PONUKU KARUNA KUMARI 71
7 ******3247 SHAIK ABIBI 70
8 ******5785 MATHANGI VEERA PRIYA DARSHINI 69
9 ******3986 KORLAPATI HARINI 68
10 ******3020 BONDAPALLI SRAVANI KUMARI 67
11 ******1497 DOLA PADMAVATHI 66
12 ******5259 DEVABATTULA ANIL KUMAR 65
13 ******6696 ELURI VIJAYADURGA 64
14 ******7540 VIPPARTHI MADHURI 63
15 ******5466 YELURI KISHORI 62
16 ******6625 VIPPARTHI PUSHPA KUMARI 61
17 ******4589 YELURI LAVANYA 60
18 ******1348 VALLURI SYAM SUNDAR 59
19 ******7917 SARIPALLI GOPI PRABHU VARAM 58
20 ******3120 KARRI AVINASH 57
21 ******1438 VELAGALA BHANU SRI 56
22 ******7399 KARRI SIVA RAMA SATYANARAYANA REDDY 55
23 ******5034 SATTI VENKATA LAKSHMI 54
24 ******5862 BUTTALA JYOTHIRMAYE 53
25 ******1390 SATTI V M V REDDY 52
26 ******5428 KOVVURI MOHANA NAGA SIVA REDDY 51
27 ******0955 SATTI GANESH KUMAR REDDY 50
28 ******9805 CHADALAVADA SAJEEVA BABU 49
29 ******9520 UNDRAJAVARAPU SPANDANA 48
30 ******9440 LAKKAPO VENKATA SATYANARAYANA 47
31 ******3700 KALINGI MAHINDRA 46
32 ******3710 KARRI DURGA PRASAD REDDY 45
33 ******5667 NALLIMILLI LEELA KRISHNA REDDY 44
34 ******2377 JANA NAVEEN KUMAR 43
35 ******5547 MEDAPATI V R KUMAR REDDY 42
36 ******7634 KOVVURI SATHISH KUMAR REDDY 41
37 ******6952 MEDAPATI V S NARAYANA REDDY 40
38 ******0614 YEGIREDDY BHARATH KUMAR 39
39 ******6096 RAMBA YASODA KUMARI 38
40 ******8184 KARRI SUREKHA REDDY 37
41 ******8568 SATTI SAINATH REDDY 36
42 ******6936 PUDI BHARATHI 35
43 ******4115 TAMADAPU MUTYALAMMA 34
44 ******5615 OSIREDDY SYAMALA 33
45 ******3209 MARADA SWATHI MAHALSKHMI 32
46 ******0767 NEELAM ANURADHA 31
47 ******4000 JAMI SOUNDARYA 30
48 ******6499 KODI KUMARI 29
49 ******3488 EDIBILLI SATYAVANI 28
50 ******9023 NAKKA GANESH 27
51 ******8574 YADLA SAI SASI KUMAR 26
52 ******7527 VENNALA SRAVAN KUMAR 25
53 ******8226 BANDI V V SATYANARAYANA 24
54 ******1697 DARAPUREDDY ANIL KUMAR 23
55 ******6693 GOGADA LAKSHMI 22
56 ******9744 VARRI DURGA BHAVANI 21
57 ******0476 GUTTIKONDA VEERA VENKATA DURGA PRASAD 20
58 ******5236 TADEPALLI RAVIKUMAR 19
59 ******1298 PONNAGANTI VIJAYA KASTURI 18
60 ******6100 BANKURU NAVYA SRIDEVI 17
61 ******8533 MARRAPU VENKATA LAKSHMI 16
62 ******5508 BANDARU NANDINI 15
63 ******5391 KOTTALA SOMESWARA RAO 14
64 ******6237 MANTHINA INDIRA DURGA 13
65 ******6135 KOTTALA GANGADHAR 12
66 ******0682 GOWTHAMI 11
67 ******6957 GAYATHRI NAGA SIVANI 10
68 ******7011 ARUNA KUMARI 9
69 ******1949 PHANI KUMARI 8
70 ******8734 LAKSHMI PRAVEENA 7
71 ******1326 CHANDRA KIRAN REDDY 6
72 ******3301 SUMAN BABU 5
73 ******0961 DURGA GAYATRI 4
74 ******1028 RAGHUNATH 3
75 ******5247 RAMADEVI 2
76 ******8981 RELLA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: PENTAPADU, PENTAPADU 1, WEST GODAVARI

PARIMELLA (Code : 10590513) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – PENTAPADU MANDAL (RURAL) – PARIMELLA (Code : 10590513) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590513 PARIMELLA • YANALAPALLE
• YANALAPALLE
• PARIMELLA
• PARIMELLA
• YANALAPALLE
• YANALAPALLE
• PARIMELLA
• PARIMELLA
• PARIMELLA
• PARIMELLA
• YANALAPALLE
• YANALAPALLE
• PARIMELLA
• PARIMELLA
• YANALAPALLE
• YANALAPALLE

User : 10590513WEA
Name : K V RANGANADHAM SRIMAT
Mobile : ******3043

User : 10590513PDA
Name : KANDULA ROOPESH DURGA SAI
Mobile : ******5391

User : 10590513VRO
Name : G. Ramachandrarao
Mobile : ******0128

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1123 TAMARAPALLI KAVITHA 29
2 ******2838 KAVALA YESURATNAM 28
3 ******4303 SIDAM HARISHANKAR 27
4 ******2217 GORRELA ANKITA 26
5 ******4380 YALAM BALAM SURYA NAGA LAKSHMI 25
6 ******1765 ALLAM SATYAVENI 24
7 ******3860 THOTA DAKSHAYANI 23
8 ******9532 THOTA VENKATA BULLEMMA 22
9 ******8387 JALDI VENKATA APPARAO 21
10 ******6465 NALLA SURENDRA 19
11 ******4471 VIPPARTHI SAMPOORNA 18
12 ******6404 CHEEPULLA MUTYALUU 17
13 ******5514 KOMMU SWAPNA 16
14 ******7774 GAMPA RAJESH 15
15 ******6400 REVADA SANTAKUMARI 14
16 ******9913 TOTA SAIKUMAR 13
17 ******0993 AVIDI SUBRAMANYAM 12
18 ******2527 GORRELA SOWJANYA 11
19 ******8890 SALA BAVANI 10
20 ******2436 SALA SUBBARAO 9
21 ******1339 ADDANKI SWATHI 8
22 ******7221 KILAPARTHI ASWINI 7
23 ******8659 VEERABATTULA ANANTHA LAKSHMI JYOTHI 6
24 ******9237 SUNKARA SATYA KUNAIAH 5
25 ******9148 GANJI SUNEEL BABU 4
26 ******1384 NALLAMAMIDI SWATHI ANNAPURNA 3
27 ******2286 ADDANKI MANOJ KUMAR 2
28 ******7708 TADI SATYAVANI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: PARIMELLA, PENTAPADU, WEST GODAVARI

PADAMARA VIPPARRU 1 (Code : 10590511) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – PENTAPADU MANDAL (RURAL) – PADAMARA VIPPARRU 1 (Code : 10590511) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590511 PADAMARA VIPPARRU 1 • WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU
• WEST VIPPARRU

User : 10590511WEA
Name : VEDAALA VIMALA MANI
Mobile : ******8640

User : 10590511PDA
Name : MANUKONDA SESHUBABU
Mobile : ******4357

User : 10590511VRO
Name : N.Venkateswarlu
Mobile : ******8474

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6117 THIRUPATHI DURGA LATHA 36
2 ******0329 MARRE VARALAKSHMI 35
3 ******1212 MANDRU PRASAD 34
4 ******1357 MAJJI SYAM VENKATESH 33
5 ******7674 GITTA SURYA NARESH 32
6 ******9861 MAJJI DURGA 31
7 ******0520 GANTA DURGA PRASAD 30
8 ******7246 SAIDU RAJESH 29
9 ******8845 CHEMITIGANTI RAMALAKSHMI 28
10 ******1271 BALE SIVA NAGA DURGARAO 27
11 ******7068 SAIDU SRI MAHA LAKSHMI 26
12 ******5037 SONGALA RAJESWARI 25
13 ******9861 MAJJI DURGA 24
14 ******7628 TERLI DHANA VIJAYA LAKSHMI 23
15 ******4614 MARAPATLA RENUKA 22
16 ******7940 PEDDINTI SANDYA 21
17 ******5472 RAJALA RAJESH 20
18 ******2102 BOMMOTHU HELEENA 19
19 ******0466 MUSINANA DURGA KRISHNA KALYAN 18
20 ******6671 DASI RAJA KUMAR 17
21 ******2062 UDIMUDI NARASIMHA MURTHY 16
22 ******0731 VAJJIPARTHI DURGARAO 15
23 ******9562 GORRIPATI HEMA SRI 14
24 ******8257 SHAIK BHAJAN BEEBEE 13
25 ******9752 HANUMANTHU VENKATA LAKSHMI 12
26 ******7931 DATTI SURYA KUMARI 11
27 ******1443 PENTA UMADEVI 10
28 ******1547 BADI SUNEEL 9
29 ******2173 DHANUKONDA KRISHNA DURGARAO 8
30 ******9850 JALASUTRAM PREMA SWARUPA RANI 7
31 ******1014 MARAPATLA PRAVALLIKA 6
32 ******8141 NAGEREDDY TULASI 5
33 ******1395 KORASIKHA KRISHNA MURTHY 4
34 ******1363 GUNUPUDI VENKATA LAKSHMI 3
35 ******5950 SINGAPALLI RAMAKRISHNA 2
36 ******3695 MARAPATLA PREM CHAND 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: PADAMARA VIPPARRU 1, PENTAPADU, WEST GODAVARI

MUDUNURU (Code : 10590510) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – PENTAPADU MANDAL (RURAL) – MUDUNURU (Code : 10590510) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590510 MUDUNURU • MUDUNURU
• MUDUNURU
• MUDUNURU
• MUDUNURU
• MUDUNURU
• MUDUNURU
• MUDUNURU
• MUDUNURU

User : 10590510WEA
Name : SUJAY GUTAM
Mobile : ******8921

User : 10590510PDA
Name : GANJI RAJESH
Mobile : ******5580

User : 10590510VRO
Name : M.V.V. Mahalakshmi
Mobile : ******0851

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4135 SUMATHI 10
2 ******9479 VIJAYA BHARGAVI 9
3 ******0703 SIVA KUMAR 8
4 ******8469 SESHAGIRI 7
5 ******7915 PUSHPA NAGA DURGA RAMALAKSHMI 6
6 ******3492 SATYA TULASI 5
7 ******5924 SUNEETHA 4
8 ******9201 RAMBABU 3
9 ******3466 SWATHI 2
10 ******2243 MOSHE 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: MUDUNURU, PENTAPADU, WEST GODAVARI

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Nookaraju on HAYATHI NAGARAM (Code : 1085031) Sachivalayam Details | SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT | Andhra Pradesh
  • satyanarayana Malakalapally on KOMMAI CHERUVU GATTU (Code : 1081012) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • Suresh on KAKILERU (Code : 10590433) Sachivalayam’S Details | IRAGAVARAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Anila on YRUKULA COLONY (Code : 1075031) Sachivalayam’s Details | ELURU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • V.pavani on MAMIDIVADA (Code : 10390031) Sachivalayam’S Details | RAMBILLI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Rama devi Kodiganti on PRATHAP NAGAR (Code : 1060085) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Rama devi Kodiganti on PRATHAP NAGAR (Code : 1060085) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Uk on GULLEPALLE (Code : 10390307) Sachivalayam’S Details | SABBAVARAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • P.b.g.tilak on SURYA RAO PETA-02 (Code : 1073093) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dmanumantharao on GANIKAPUDI (Code : 10790339) Sachivalayam Details | PRATHIPADU MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • KOTLA shahabaz on CHOWDUR (Code : 11190433) Sachivalayam Details | PRODDATUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • KOTLA shahabaz on CHOWDUR (Code : 11190433) Sachivalayam Details | PRODDATUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Vanitha on BALAPANURU (Code : 11190395) Sachivalayam Details | SIMHADRIPURAM MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • S.V.K.Rama Krishna Rao on VATLURU 1 (Code : 10590617) Sachivalayam’S Details | PEDAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Roja on PEDAKALLEPALLI1 (Code : 10690285) Sachivalayam’S Details | MOPIDEVI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • Sushma on ETHAMUKKALA1 (Code : 10890139) Sachivalayam Details | KOTHAPATNAM MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • M.vasu on MADDILAPALEM -2 (Code : 1086115) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • B.sivaprasad on DEVADODDI (Code : 11090443) Sachivalayam Details | BAIREDDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • AKULA VENKATESWARA RAO on PEDAJALARIPETA -2 (Code : 1086154) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Narayana Rao patina on KANUGULAVALASA (Code : 10190476) Sachivalayam’s Details | AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chenna suresh on PATHASANTHABAYALU (Code : 1136003) Sachivalayam’s Details | NARSIPATNAM MUNICIPALITY MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Indira on GIDIJALA (Code : 10390277) Sachivalayam’S Details | ANANDAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • C Sunitha on SVN COLONY (Code : 1021112) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • rao on KASPA PENTAPADU (Code : 10590506) Sachivalayam’S Details | PENTAPADU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • S b v prasad on MULAPARRU (Code : 10590251) Sachivalayam’S Details | PENUGONDA MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • Santhi Bushan on SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
  • NDN NANCHARAMMA on RACHAPATNAM (Code : 10690054) Sachivalayam’S Details | KAIKALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • Mani prabha on POSTAL COLONY (Code : 1075036) Sachivalayam’s Details | ELURU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • INDUKURI SANTOSHKUMARRAJu on PEDA WALTAIR -2 (Code : 1086157) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.sasi kumar on KESARAPALLI1 (Code : 10690487) Sachivalayam’S Details | GANNAVARAM MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in