Here below you can find SRIKAKULAM DISTRICT – PATHAPATNAM MANDAL (RURAL) – PATHAPATNAM 1 (Code : 10190316) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in PATHAPATNAM MANDAL (RURAL) Mandal
SECRETARIATS in SRIKAKULAM DISTRICT (RURAL & URBAN)
SRIKAKULAM DISTRICT PATHAPATNAM (RURAL) MANDAL PATHAPATNAM 1 SECRETARIAT DETAILS
Secretariat Code : 10190316
Secretariat Name : PATHAPATNAM 1
Grama Panchayat Name(S)
• PATHAPATNAM
Welfare and Education assistant
User : 10190316WEA
Name : BUGATHA RAVI SANKAR
Mobile : ******0316
Panchayath secretary Grade -IV Digital Assistant
User : 10190316PDA
Name : YENNI GOPALA KRISHNA
Mobile : ******8042
Village Revenue Officer
User : 10190316VRO
Name : J Balaraju
Mobile : ******8545
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******9605 | CHIRANJEEVI BONILA | 46 |
2 | ******5689 | DEVIPRASAD DANTHINI | 45 |
3 | ******0997 | PRIYANKA PANUKU | 44 |
4 | ******0081 | SATYANARAYANA BENIYA | 43 |
5 | ******8658 | MURALI MOHAN ERLANKI | 42 |
6 | ******2064 | SATISH KUMAR TONANGI | 41 |
7 | ******6823 | AKKANDARA SANDHYA | 40 |
8 | ******5341 | KORUKONDA KUSUMA KUMARI | 39 |
9 | ******7287 | GOKAVALASA RAVI | 38 |
10 | ******5658 | GORUSETTI RAJESWARI | 37 |
11 | ******7910 | CHITRIKA PADMAVATHI | 36 |
12 | ******3990 | GANTA DILIPKUMAR | 35 |
13 | ******8468 | KANTUBOTHU KEERTHI | 34 |
14 | ******8468 | KANTUBOTHU KEERTHI | 33 |
15 | ******3330 | KANAKALA KAVERI | 32 |
16 | ******2928 | SANTHOSH CHANDRA PANIGRAHI | 31 |
17 | ******6689 | BARATAM SANTHOSHI | 30 |
18 | ******1653 | REKANA MOHANA RAO | 29 |
19 | ******1903 | DANTINI ROJA | 28 |
20 | ******7281 | NAKKA MADURI | 27 |
21 | ******7232 | PONDRATI LAVANYA | 26 |
22 | ******6832 | POLUBOTHU PAVANI | 25 |
23 | ******1160 | MADDILI BHARATHI | 24 |
24 | ******0138 | DARIVADA RAMPRASAD | 23 |
25 | ******3110 | BHEESETTI RAJESH | 22 |
26 | ******7118 | GANGADA KIRANKUMARI | 21 |
27 | ******1160 | KARRI VIJAYA LAXMI | 20 |
28 | ******9643 | NAKKA SWAPNA | 19 |
29 | ******2118 | NADIMINTI PAVANI | 18 |
30 | ******0819 | DARAPU KOTESWARA RAO | 17 |
31 | ******7972 | LEENA KUMARI PADHY | 16 |
32 | ******4176 | SIRLA BHARATHI | 15 |
33 | ******4937 | ARIYAPELLI KUMARI | 14 |
34 | ******3794 | KORUKONDA KOMALADEVI | 13 |
35 | ******5590 | KORUKONDA SAIKIRAN | 12 |
36 | ******6249 | KALAMATA GIRIDHAR | 11 |
37 | ******6475 | PEDDINTI TEJESWARA RAO | 10 |
38 | ******7911 | PINNITI PHALGUNA RAO | 9 |
39 | ******4176 | RAJAPU RAJESWARI | 8 |
40 | ******5348 | SARAVAKOTA MOHINI | 7 |
41 | ******6331 | PUTTAMSETTY THEERESA | 6 |
42 | ******1708 | LOLUGU TIRUPATI | 5 |
43 | ******8029 | DHOOLI JYOTHSNA | 4 |
44 | ******2686 | PUTTA TIRUPATI | 3 |
45 | ******3914 | GAJJALA MAHALAKSHMI | 2 |
46 | ******5951 | YENNI KRISHNAVENI | 1 |
For any queries regarding this topic, please tell us through below comment session.