Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – P.B.DEVAM1 (Code : 10490400) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490400 P.B.DEVAM1 • P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
Name : MATUKUMILLI SUNITA
Mobile : ******9779 User : 10490400PDA
Name : GOPI KRISHNA TELLAKULA
Mobile : ******9952 User : 10490400VRO
Name : P SRINIVASA RAO
Mobile : ******9226
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2742 | CHANDRAMALLA SURYARAO | 39 |
| 2 | ******9686 | BODDAPATI NARASIMHARAO | 38 |
| 3 | ******0930 | NARALASETTI PRASAD | 37 |
| 4 | ******1000 | KALIDINDI SURYA CHAKRARAO | 36 |
| 5 | ******2914 | ANGULURI SESHARATHNAM | 35 |
| 6 | ******9252 | MAMIDALA VASANTHA KUMAR | 34 |
| 7 | ******5950 | SINGIREDDY DURGA DEVI | 33 |
| 8 | ******6279 | MARRIPUDI SUJATHA | 32 |
| 9 | ******8600 | SINGANA SWATHI | 31 |
| 10 | ******2510 | NARALASETTI ANITHA | 30 |
| 11 | ******2762 | NARALASETTI DEVI | 29 |
| 12 | ******0723 | NARALASETTI VARA LAKSHMI | 28 |
| 13 | ******0791 | GUMMADI CHANDINI | 27 |
| 14 | ******1144 | POTHULA SIRISHA | 26 |
| 15 | ******0757 | KOTTAPALLI NOOKARATNAM | 25 |
| 16 | ******2073 | CHAPALA SATYAVENI | 24 |
| 17 | ******3430 | GARBHALA ASHAJYOTHI | 23 |
| 18 | ******0180 | CHAPALA AMMULU | 22 |
| 19 | ******0741 | VEEDHI RAJYA LAKSHMI | 21 |
| 20 | ******6222 | CHAPALA VENKATARATHNAM | 20 |
| 21 | ******9503 | KADALA NAVEEN | 19 |
| 22 | ******4116 | BATTHI RAMANA | 18 |
| 23 | ******9152 | MAMIDALA MURALI | 17 |
| 24 | ******7682 | KOLAMURI VENKAT RAJU | 16 |
| 25 | ******8868 | DESALA LAKSHMI GANESH | 15 |
| 26 | ******9965 | VELUGU DEVI | 14 |
| 27 | ******8687 | KOLAMURI SUNEETHA | 13 |
| 28 | ******3033 | MALAKALA NAVEEN | 12 |
| 29 | ******2517 | NAKKA DURGAKALYANI | 11 |
| 30 | ******0923 | ILLAPATI RAGHUVARMA | 10 |
| 31 | ******3230 | BODA KIRAN BABU | 9 |
| 32 | ******9891 | KADAA SREENU | 8 |
| 33 | ******7336 | PEPAKAYALA VENKATESH | 7 |
| 34 | ******4718 | MAMIDALA RAJESWARARAO | 6 |
| 35 | ******0008 | PALLI MAHESWARI | 5 |
| 36 | ******3358 | NAKKA VEERA GANESH | 4 |
| 37 | ******2903 | ADAPA MANOJ KUMAR | 3 |
| 38 | ******6040 | GUTTULA CHINNARI | 2 |
| 39 | ******8338 | BOLLI VISWESWARARAO | 1 |
For any queries regarding this topic, please tell us through below comment session.