Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – KSCCL OFFICE (Code : 1060009) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in KAKINADA MANDAL (URBAN) Mandal
SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)
EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL KSCCL OFFICE SECRETARIAT DETAILS
Secretariat Code : 1060009
Secretariat Name : KSCCL OFFICE
Ward Names :
• 5TH WARD
Ward Welfare Development Secretary
User : 1060009WDS
Name : DURYODHANULA SANKARAYYA
Mobile : ******7415
Ward Education Data Processing Secretary
User : 1060009WDP
Name : CHINTAKULA BRAHMA SWAMY
Mobile : ******7444
Ward Administrative Secretary
User : 1060009WAS
Name : K.SRINIVASA RAO
Mobile : ******7092
Ward Health Secretary
User : 1060009WHS
Name : BOMMANA PRABHARANI
Mobile : ******6111
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******6267 | PANUGANTI SATYA MAHA LAKSHMI | 32 |
2 | ******5962 | TUTTA SIVA NAGU | 31 |
3 | ******0492 | NAVETI APARNA | 30 |
4 | ******2260 | KANTASPURTHI VIJAYA LAKSHMI | 29 |
5 | ******0921 | THUTTA SAI KUMAR | 28 |
6 | ******5110 | BONDALA KANAKA MAHA LAKSHMI | 27 |
7 | ******5392 | VASARLA PRIYANKA | 26 |
8 | ******5962 | TUTTA SIVA NAGU | 25 |
9 | ******1526 | YEDIDA SUDHEER | 24 |
10 | ******9663 | TUTTA DURGA BHAVANI | 23 |
11 | ******7116 | TUTTA DEVI | 22 |
12 | ******5789 | MATHA DEEPIKA | 21 |
13 | ******2725 | JORIGALA SUBBALAKSHMI | 20 |
14 | ******6267 | PANUGANTI SATYA MAHA LAKSHMI | 19 |
15 | ******5962 | TUTTA SIVA NAGU | 18 |
16 | ******4181 | KANDAVALLI MEHAR VIDHYA SAGAR | 17 |
17 | ******3791 | BONULA NAGASRAVANI | 16 |
18 | ******6396 | TELUGU DIVYA KUMARI | 15 |
19 | ******5392 | VASARLA PRIYANKA | 14 |
20 | ******7394 | MANYALA RUPESH KUMAR | 13 |
21 | ******2865 | CHITHARAPU AVINASH | 12 |
22 | ******5110 | BONDALA KANAKA MAHA LAKSHMI | 11 |
23 | ******7116 | TUTTA DEVI | 10 |
24 | ******1526 | YEDIDA SUDHEER | 9 |
25 | ******0921 | THUTTA SAI KUMAR | 8 |
26 | ******3512 | BATHULA KASI ANNAPURNA | 7 |
27 | ******2260 | KANTASPURTHI VIJAYA LAKSHMI | 6 |
28 | ******9663 | TUTTA DURGA BHAVANI | 5 |
29 | ******8182 | IYYALA SOMAYAJULA SRAVAN VIJAYESH | 4 |
30 | ******9368 | KOMMANAPALLI ASHMI | 3 |
31 | ******7865 | KANCHUMARTHI VVS VARALAKSHMI | 2 |
32 | ******0492 | NAVETI APARNA | 1 |
For any queries regarding above topic, please tell us through below comment session.