Here below you can find EAST GODAVARI DISTRICT – UPPALAGUPTAM MANDAL (RURAL) – GOPAVARAM (Code : 10491038) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10491038 GOPAVARAM • SARIPALLI
• SARIPALLI
• SARIPALLI
• SARIPALLI
• GOPAVARAM
• GOPAVARAM
• SARIPALLI
• SARIPALLI
• GOPAVARAM
• GOPAVARAM
• GOPAVARAM
• GOPAVARAM
• GOPAVARAM
• GOPAVARAM
• SARIPALLI
• SARIPALLI
Name : BADUGU SUMA
Mobile : ******6575 User : 10491038PDA
Name : AKETI MADHUPARVATI
Mobile : ******4845 User : 10491038VRO
Name : PALLI RAMBABU
Mobile : ******9132
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******6249 | CHAVATAPALLI SATYANARAYANA | 21 |
2 | ******9136 | GEDDAM VENKATESWARA RAO | 20 |
3 | ******7498 | PAMU DURGA | 19 |
4 | ******2267 | DEVARAPALLI VIJAYA | 18 |
5 | ******8597 | GIDLA SANTHI KUMARI | 17 |
6 | ******5485 | SAKA NAGA BABU | 16 |
7 | ******4876 | SAKA JYOTHI | 15 |
8 | ******9541 | KATIKADALA BABU | 14 |
9 | ******3768 | KONKI DURGA BHAVANI | 13 |
10 | ******6378 | NALLA BHANU PRASAD | 12 |
11 | ******2964 | PANDU LIKHITHA | 11 |
12 | ******2964 | PANDU LIKHITHA | 10 |
13 | ******7020 | DONIPATI LOKESH | 9 |
14 | ******2238 | KATRU BHEEMA BHAI | 8 |
15 | ******0426 | KUNCHE BALA SUBRAMANYAM | 7 |
16 | ******5664 | DOMMETI ESWARA RAO | 6 |
17 | ******1393 | AKULA LAKSHMI ESWARI | 5 |
18 | ******3249 | CHAVATAPALLI SURESH | 4 |
19 | ******6986 | MALLENEEDI BABY | 3 |
20 | ******9667 | MACHAGIRI ESTHERU RANI | 2 |
21 | ******6706 | MADE SURESH BABU | 1 |
For any queries regarding this topic, please tell us through below comment session.