Here below you can find WEST GODAVARI DISTRICT – ELURU MANDAL (RURAL) – VENKATAPUAM6 (Code : 10590599) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590599 VENKATAPUAM6 • VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
• VENKATAPUAM
Name : CH RADHA
Mobile : ******0264 User : 10590599PDA
Name : P Jayapraksh babu
Mobile : ******8944 User : 10590599VRO
Name : G SAMBASIVARAO
Mobile : ******9192
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******5611 | SANDALA VIJAYA KUMARI | 49 |
2 | ******5531 | VASAM MAHA LAKSHMI | 48 |
3 | ******5728 | KATTA KRUPA | 47 |
4 | ******7997 | KATTA SWATHI | 46 |
5 | ******6621 | SONTI GNANA SAI RAM | 45 |
6 | ******3774 | PALLI MAMATHA | 44 |
7 | ******8979 | JAGARLAMUDI ANURADHA | 43 |
8 | ******0428 | THOMANDU SIRISHA | 42 |
9 | ******0008 | PAMARTHI JHANSI LAKSHMI | 41 |
10 | ******7427 | BOBBRADA RAMA LAKSHMI | 40 |
11 | ******9398 | SONGA SYAMA LATHA | 39 |
12 | ******3880 | VANDANA SRINIVAS | 38 |
13 | ******3957 | PEYYALA HEMA NAGENDRA | 37 |
14 | ******3302 | YAGATI DURGA PRASAD | 36 |
15 | ******4772 | KOTTU MAHA LAKSHMI | 35 |
16 | ******3044 | PULI USHARANI | 34 |
17 | ******2420 | MERUGUMALA CHANDRAKALA | 33 |
18 | ******4048 | VARADA ESWARI | 32 |
19 | ******4958 | SEASETTI VARA LAKSHMI | 31 |
20 | ******0266 | TOKKALA CHANDANA | 30 |
21 | ******4583 | REPAKA BALA TIPURASUNDARI | 29 |
22 | ******4451 | GORREMUCHU SUVARNA PUSHPA | 28 |
23 | ******8766 | BANDI RAVITEJA | 27 |
24 | ******2197 | KRANTHI REKHA RANI | 26 |
25 | ******1922 | KATI DIVYA | 25 |
26 | ******0032 | DASARI RATNALAMMA | 24 |
27 | ******9123 | KAKKI SWATHI | 23 |
28 | ******4010 | KATI CHAITANYA | 22 |
29 | ******7933 | MENDA SWAPNA PRIYA | 21 |
30 | ******1304 | DHAKARAPU GAYATRI | 20 |
31 | ******3091 | CHERUMANDU NARASMIHARAO | 19 |
32 | ******4251 | PONDURI MADHURI | 18 |
33 | ******9319 | DAKKARAPU USHA MOUNIKA | 17 |
34 | ******7226 | BANTUMALLI SHOBA RANI | 16 |
35 | ******5946 | DHIGAMARTHI GAYATRI | 15 |
36 | ******3830 | BANKAPALLI JOSEPH KISHORE | 14 |
37 | ******0901 | BALLAVARAPU MANOJ | 13 |
38 | ******6174 | MUDHILI BANGARU PAPA | 12 |
39 | ******2874 | KANKAM NAGALAKSHMI | 11 |
40 | ******4337 | SAPPA SWATHI | 10 |
41 | ******5151 | VANDANA PUJA | 9 |
42 | ******0245 | JAKKA SAI DURGA | 8 |
43 | ******6901 | PAGADALA BABURAO | 7 |
44 | ******3650 | KURMA PADMAVATHI | 6 |
45 | ******9888 | KURMA CHANDRIKA | 5 |
46 | ******5149 | AVVALAREADY ANILCHAKRADAR | 4 |
47 | ******4653 | KANITHI SARASWATHI | 3 |
48 | ******2371 | VADDALAPUDI DURGABHAVANI | 2 |
49 | ******4150 | PALLA LAKSHMI DURGA | 1 |
For any queries regarding this topic, please tell us through below comment session.