Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for EAST GODAVARI DISTRICT

KRISHNA NAGAR-02 (Code : 1060004) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh

February 13, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – KRISHNA NAGAR-02 (Code : 1060004) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KAKINADA MANDAL (URBAN) Mandal

SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)


EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL KRISHNA NAGAR-02 SECRETARIAT DETAILS

Secretariat Code : 1060004

Secretariat Name : KRISHNA NAGAR-02 

Ward Names :

• 2ND WARD


Ward Welfare Development Secretary

User : 1060004WDS

Name : PITANI SRINIVASA RAO

Mobile : ******3199


Ward Education Data Processing Secretary

User : 1060004WDP

Name : NALAM APPARAO

Mobile : ******6167


Ward Administrative Secretary

User : 1060004WAS

Name : P.R.V.S.S.RAJESH

Mobile : ******7093


Ward Health Secretary

User : 1060004WHS

Name : PALETI JHANSI SATYA KUMAR

Mobile : ******5228


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5901 DASARI SAILAJA 19
2 ******6096 DHANALA SANTHA KUMAR 18
3 ******8233 ANUSURI SANTHI KUMARI 17
4 ******0505 GADA BALA KUMARI 16
5 ******5615 PASALAPUDI SIREESHA 15
6 ******2500 PILLI VEERA VENKATA DURGA PRASAD 14
7 ******4815 JALASUTHRA VENKATA RAMANA 13
8 ******0340 JAKKAPU UMA PARAMESWARI 12
9 ******7708 SEEKOTI KARTHIK 11
10 ******4815 JALASUTHRA VENKATA RAMANA 10
11 ******2500 PILLI VEERA VENKATA DURGA PRASAD 9
12 ******0505 GADA BALA KUMARI 8
13 ******5615 PASALAPUDI SIREESHA 7
14 ******0340 JAKKAPU UMA PARAMESWARI 6
15 ******0070 DABBERU JAYARAJU 5
16 ******0602 KOSANAM SANTHA KUMARI 4
17 ******5901 DASARI SAILAJA 3
18 ******2016 BURRE ROJA 2
19 ******8233 ANUSURI SANTHI KUMARI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI DISTRICT, KAKINADA URBAN, KRISHNA NAGAR-02

BC COLONY-01 (Code : 1060005) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh

February 13, 2021 by admin 1 Comment

Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – BC COLONY-01 (Code : 1060005) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KAKINADA MANDAL (URBAN) Mandal

SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)


EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL BC COLONY-01 SECRETARIAT DETAILS

Secretariat Code : 1060005

Secretariat Name : BC COLONY-01 

Ward Names :

• 3RD WARD


Ward Welfare Development Secretary

User : 1060005WDS

Name : PEYYALA SATHISH KUMAR

Mobile : ******9519


Ward Education Data Processing Secretary

User : 1060005WDP

Name : ADITYA RAMALINGESWARA RAO VIDIYALA

Mobile : ******9623


Ward Administrative Secretary

User : 1060005WAS

Name : YARRAMNEEDI MANGA DEVI

Mobile : ******8331


Ward Health Secretary

User : 1060005WHS

Name : KANDIKATLA PRIYADARSINI

Mobile : ******0774


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5758 DANGETI SRINU BABU 28
2 ******0219 BALASADI SANDHYA 27
3 ******7022 MALLADI DHANA LAKSHMI 26
4 ******6539 GOLTHI SIVA JYOTHI 25
5 ******8943 YERRAMILLI UDAY KIRAN 24
6 ******7022 MALLADI DHANA LAKSHMI 23
7 ******3212 YAGANTI UTTEJ PRAVEEN UTTEJ PRAVEEN 22
8 ******3212 YAGANTI UTTEJ PRAVEEN UTTEJ PRAVEEN 21
9 ******5641 MOHAMMAD ABBASI BEGUM ABBASI BEGUM 20
10 ******5758 DANGETI SRINU BABU 19
11 ******0996 DANGETI SATYABHVANI SATYABHVANI 18
12 ******5959 MULIKI SRI LAXMI 17
13 ******8943 YERRAMILLI UDAY KIRAN 16
14 ******4587 DASETTY SUNIL 15
15 ******0219 BALASADI SANDHYA 14
16 ******7022 MALLADI DHANA LAKSHMI 13
17 ******0968 KATTA SURYAKUMARI 12
18 ******1449 BANGARI NAVYA PADAMA 11
19 ******6539 GOLTHI SIVA JYOTHI 10
20 ******6500 YARRAMILLI JYOTHI 9
21 ******3491 VENDURTHI ANUSHA 8
22 ******8943 YERRAMILLI UDAY KIRAN 7
23 ******8425 PENKEY VEERA VENKATA SAIRAM 6
24 ******1428 SADARABOYINA APPANNA 5
25 ******6936 MULIKI VUJAYA RATNAM 4
26 ******5758 DANGETI SRINU BABU 3
27 ******6437 CHALLABATHULA AMULYA 2
28 ******0968 KATTA SURYAKUMARI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: BC COLONY-01, EAST GODAVARI DISTRICT, KAKINADA URBAN

VYDYANAGAR-01 (Code : 1060001) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh

February 13, 2021 by admin 2 Comments

Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – VYDYANAGAR-01 (Code : 1060001) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KAKINADA MANDAL (URBAN) Mandal

SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)


EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL VYDYANAGAR-01 SECRETARIAT DETAILS

Secretariat Code : 1060001

Secretariat Name : VYDYANAGAR-01 

Ward Names :

• 1ST WARD


Ward Welfare Development Secretary

User : 1060001WDS

Name : BARLA VARA SARASWATHI

Mobile : ******9969


Ward Education Data Processing Secretary

User : 1060001WDP

Name : MOFFET STANLEY V

Mobile : ******6231


Ward Administrative Secretary

User : 1060001WAS

Name : N.Krishna

Mobile : ******7097


Ward Health Secretary

User : 1060001WHS

Name : MAHA LAKSHMI KETHA

Mobile : ******3638


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7648 VASAMSETTI NAGA RANI 19
2 ******7106 SANNIBOINA YESEBU 18
3 ******6512 PULAPAKURA NALINI 17
4 ******2385 BASSA SARALA DEVI 16
5 ******2388 DRONADRI PRASANTH 15
6 ******2111 KONDA GANIKAMMA 14
7 ******0010 THOLUM G VENKATA LAKSHMI 13
8 ******9322 VINTHA INDIRA 12
9 ******5378 KATTA NAGA SATYA DURGA SHIVA SHANKAR 11
10 ******9556 VASAMSETTI MEENA 10
11 ******9508 RAKURTI RAMA LAKSHMI 9
12 ******5638 PANTHADA SIVA 8
13 ******6266 PADIMI VIJAYA DURGA 7
14 ******1938 KADULURI SATHISH 6
15 ******6094 YALLAMILLI NAVEEN KUMAR 5
16 ******3055 BODDU CHANDRA SEKHAR 4
17 ******9449 BASWA GANNIBABU 3
18 ******0010 THOLUM G VENKATA LAKSHMI 2
19 ******1858 BALLIPATI SANDHYA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI DISTRICT, KAKINADA URBAN, VYDYANAGAR-01

VYDYANAGAR-02 (Code : 1060002) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh

February 13, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – VYDYANAGAR-02 (Code : 1060002) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KAKINADA MANDAL (URBAN) Mandal

SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)


EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL VYDYANAGAR-02 SECRETARIAT DETAILS

Secretariat Code : 1060002

Secretariat Name : VYDYANAGAR-02 

Ward Names :

• 1ST WARD


Ward Welfare Development Secretary

User : 1060002WDS

Name : MEDISETTI V.G. KRISHNA

Mobile : ******9333


Ward Education Data Processing Secretary

User : 1060002WDP

Name : SRINIVAS PALEPU

Mobile : ******6086


Ward Administrative Secretary

User : 1060002WAS

Name : ACHANTA KOTESWARA RAO

Mobile : ******3743


Ward Health Secretary

User : 1060002WHS

Name : MORTHA MANGA DEVI

Mobile : ******2526


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1148 SURADA SIVA NAGA DEVI 19
2 ******0574 SEELAM MALATHI 18
3 ******1675 KETHA GOVINDAMMA 17
4 ******1822 IEATHA GANGA MAHESH 16
5 ******1743 GURRAM CHADRIKA 15
6 ******4304 PILLI PUSHPALATHA 14
7 ******3380 GONTHUMURTHY GANI LAKSHMI 13
8 ******4403 SEEKOTI REVANTH 12
9 ******5900 YERIPILLI PRIYANKA 11
10 ******4695 YALLAMILLI MAHESHBABU 10
11 ******0574 SEELAM MALATHI 9
12 ******3031 PENKE SHYAM KUMAR 8
13 ******6015 MALIREDDY KALYANI 7
14 ******3379 KUNDALA VIJAYA 6
15 ******8657 KOPPISETTI VIJAYA LAKSHMI 5
16 ******8002 KATTA SUSMITHA DEVI 4
17 ******9634 GAMPU SATHIBABU 3
18 ******9413 JOLLA VENKAT SURYA DEVI 2
19 ******8151 DHAVULURI BABY JHANSI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI DISTRICT, KAKINADA URBAN, VYDYANAGAR-02

MARKET AREA (Code : 1059012) Sachivalayam’s Details | AMALAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh

February 13, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – AMALAPURAM (URBAN) MANDAL – MARKET AREA (Code : 1059012) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in AMALAPURAM MANDAL (URBAN) Mandal

SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)


EAST GODAVARI DISTRICT AMALAPURAM (URBAN) MANDAL MARKET AREA SECRETARIAT DETAILS

Secretariat Code : 1059012

Secretariat Name : MARKET AREA 

Ward Names :

• 23RD WARD

• 25TH WARD

• 24TH WARD


Ward Welfare Development Secretary

User : 1059012WDS

Name : KOTHALANKA DURGARAO

Mobile : ******2047


Ward Education Data Processing Secretary

User : 1059012WDP

Name : KUSUMA SATISH KUMAR

Mobile : ******8484


Ward Administrative Secretary

User : 1059012WAS

Name : D RAGHU

Mobile : ******7666


Ward Health Secretary

User : 1059012WHS

Name : DULAM NAGAPADMAVATHI

Mobile : ******1778


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0745 BHAVANI KUDUPUDI 30
2 ******0885 DONGA NAGA SUDHA RANI 29
3 ******0913 DURGA BHAVANI JALEM 28
4 ******8043 KOPPADI VIJAY KIRAN RAJU 27
5 ******6769 PEETALA DIVYA 26
6 ******5039 N VENKATA DURGA DILEEP KUMAR SUNKARA 25
7 ******1277 ADAPA VIJAYA LAKSHMI 24
8 ******0985 PITHANI DURGINI RAVI TEJA DURGINI RAVI TEJA 23
9 ******2547 MODHALAVALASA TULASI GAYATHRI 22
10 ******0913 DURGA BHAVANI JALEM 21
11 ******4330 NAGAVARAPU JHANSI 20
12 ******9320 BANDARI DURGA PRASAD 19
13 ******8175 MACHAGIRI PUSHPAVATHI 18
14 ******4091 TRIMURTHULU GALIDEVARA 17
15 ******2523 DURGA SARASWATI VEERAVALL 16
16 ******9747 VITTANALA RAJESWARI DURGA 15
17 ******9320 BANDARI DURGA PRASAD 14
18 ******4240 KOPPADA DURGA SUPRIYA 13
19 ******6220 MAMIDISETTI MAHESH 12
20 ******4759 KOPPADI SAI VIJAY 11
21 ******7393 VANAMU BEBI KUMARI 10
22 ******0200 GANESH GOVVALA 9
23 ******6289 LOVAKUMARI YANAMADALA 8
24 ******6594 BOKKA SURYA KIRAN 7
25 ******2406 KOTIPALLI LOKESWARI 6
26 ******4980 KOPPISETTI SUBHASHINI 5
27 ******7031 GUTTULA VENKATA PADMA 4
28 ******5810 BHEEMAVARAPU BRAHMA KRISHNA 3
29 ******7225 GUBBALA VENKATA DURGA BHAVANI 2
30 ******3671 NETHALA DILEEP KUMAR 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: AMALAPURAM URBAN, EAST GODAVARI DISTRICT, MARKET AREA

  • « Previous Page
  • 1
  • …
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Ch jaya maheswari on MORI 1 (Code : 10490905) Sachivalayam’S Details | SAKHINETIPALLI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Madhu on ANGALAKUDURU – 1 (Code : 10790396) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • SRINIVAS on MEKAVARIPALLI (Code : 11190536) Sachivalayam Details | B.KODUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Harinath L on CHEMBAKUR (Code : 11090062) Sachivalayam Details | RAMASAMUDRAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Koliki Naraiah on KOSIGI 2 (Code : 11390759) Sachivalayam Details | KOSIGI MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • srinivasarao vempati on AMBUGAM (Code : 10190105) Sachivalayam’s Details | MANDASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Usha Rani on PEDAGANTYADA-07 (Code : 1086449) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • vkrajeswara rao mamuduri on TAKKARIBABAPETA (Code : 1078003) Sachivalayam’s Details | NIDADAVOLU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM