Here below you can find WEST GODAVARI DISTRICT – CHINTALAPUDI MANDAL (RURAL) – CHINTALAPUDI 1 (Code : 10590872) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590872 CHINTALAPUDI 1 • CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
• CHINTALAPUDI
Name : ALA ANJANEYALU
Mobile : ******9465 User : 10590872PDA
Name : TORLAPATI KUMAR
Mobile : ******8387 User : 10590872VRO
Name : PINGILI APPA RAO
Mobile : ******4343
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******7850 | GUNDA PAVAN KUMAR | 43 |
2 | ******7269 | BACHALA ABHISHEK | 42 |
3 | ******4469 | SIDDALA SUDHEER KUMAR | 41 |
4 | ******4091 | RAJABOINA NAGARAJU | 40 |
5 | ******0638 | KALINENI NAGA MURLI KRISHNA | 39 |
6 | ******2310 | GOTTAPU LAKSHMANA RAO | 38 |
7 | ******2282 | MALLI SATYAVENI | 37 |
8 | ******8683 | MEEGADA SESHAVALLI | 36 |
9 | ******4091 | RAJABOINA NAGARAJU | 35 |
10 | ******7269 | BACHALA ABHISHEK | 34 |
11 | ******4469 | SIDDALA SUDHEER KUMAR | 33 |
12 | ******3223 | ALLAMSETTI SUDHAKAR | 32 |
13 | ******6900 | GOLKONDA HEMANTH NAGA DURGA SAI TEJA | 31 |
14 | ******0191 | CHENNU SAIBABU | 30 |
15 | ******2465 | NANDURI KANAKA DURGA RAJU | 29 |
16 | ******7837 | CHOHAN PAVANI SATYA BAI | 28 |
17 | ******1603 | CHITTI PRASAD | 27 |
18 | ******3264 | CHEKURI PAVAN KUMAR | 26 |
19 | ******6784 | AKULA NAGA VENKATA ARUN KUMAR | 25 |
20 | ******9206 | PARIMI SATYAVANI | 24 |
21 | ******2780 | MANEPALLI PUJA | 23 |
22 | ******2279 | KOTHAPALLI LAVANYA | 22 |
23 | ******7850 | GUNDA PAVAN KUMAR | 21 |
24 | ******4867 | KANAKAM GOWTHAMI | 20 |
25 | ******3457 | SAKA SIVAKUMAR | 19 |
26 | ******9912 | DARA JYOTHI | 18 |
27 | ******5671 | MARUMUDI KIRAN | 17 |
28 | ******7944 | TALARI ASWINI | 16 |
29 | ******3986 | SHAIK KRUSHEED BEGUM | 15 |
30 | ******2941 | BONTHU SARATH KUMAR | 14 |
31 | ******1460 | MOHAMMED SURAJ DOWLA | 13 |
32 | ******1708 | KEDARI CHINNA NAGESWARARAO | 12 |
33 | ******5054 | BOLLAM VENKATA SATISH | 11 |
34 | ******5922 | KUCHIMPUDI SUDHARANI | 10 |
35 | ******0066 | MOHAMMED SAPURA | 9 |
36 | ******9865 | RAMISETTI JAYA LAKSHMI | 8 |
37 | ******5925 | MARUMUDI ARAVIND | 7 |
38 | ******4554 | DAVALA SWATHI | 6 |
39 | ******6854 | VANGAPANDU APARNA DEVI | 5 |
40 | ******3203 | THAMMINENI VENKATA SRI DEVI | 4 |
41 | ******4197 | THOTA PADMAVATHI | 3 |
42 | ******0638 | KALINENI NAGA MURLI KRISHNA | 2 |
43 | ******2310 | GOTTAPU LAKSHMANA RAO | 1 |
For any queries regarding this topic, please tell us through below comment session.