Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – CHINNURU (Code : 1086127) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL CHINNURU SECRETARIAT DETAILS
Secretariat Code : 1086127
Secretariat Name : CHINNURU
Ward Names :
• 12TH WARD
Ward Welfare Development Secretary
User : 1086127WDS
Name : K V V LAKSHMI
Mobile : ******8659
Ward Education Data Processing Secretary
User : 1086127WDP
Name : Y RAMA RAO
Mobile : ******7371
Ward Administrative Secretary
User : 1086127WAS
Name : P BALA KRISHNA
Mobile : ******1173
Ward Health Secretary
User : 1086127WHS
Name : V KALYANI
Mobile : ******8751
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******5331 | MADANI DURGA DIVYA SRI | 38 |
2 | ******4645 | DINESH CHIKKALA DINESH | 37 |
3 | ******5331 | MADANI DURGA DIVYA SRI | 36 |
4 | ******5331 | MADANI DURGA DIVYA SRI | 35 |
5 | ******5331 | MADANI DURGA DIVYA SRI | 34 |
6 | ******5331 | MADANI DURGA DIVYA SRI | 33 |
7 | ******5331 | MADANI DURGA DIVYA SRI | 32 |
8 | ******5331 | MADANI DURGA DIVYA SRI | 31 |
9 | ******5331 | MADANI DURGA DIVYA SRI | 30 |
10 | ******5331 | MADANI DURGA DIVYA SRI | 29 |
11 | ******4416 | ADAPAKA LAKSHMANA RAO | 28 |
12 | ******5331 | MADANI DURGA DIVYA SRI | 27 |
13 | ******5331 | MADANI DURGA DIVYA SRI | 26 |
14 | ******5331 | MADANI DURGA DIVYA SRI | 25 |
15 | ******5331 | MADANI DURGA DIVYA SRI | 24 |
16 | ******5331 | MADANI DURGA DIVYA SRI | 23 |
17 | ******5331 | MADANI DURGA DIVYA SRI | 22 |
18 | ******6492 | SURYA NARAYANA LN SURYA NARAYANA | 21 |
19 | ******2871 | RAM MOHAN K RAM MOHAN | 20 |
20 | ******5271 | GOWRI MALLA GOWRI | 19 |
21 | ******9607 | PENTAKOTA SANDHYA BHARATHI | 18 |
22 | ******9607 | PENTAKOTA SANDHYA BHARATHI | 17 |
23 | ******5331 | MADANI DURGA DIVYA SRI | 16 |
24 | ******5729 | BONDADA SUDHA RANI | 15 |
25 | ******1104 | DAMARASINGH KANCHANA | 14 |
26 | ******2562 | ADDAGALLA JYOTHI SIVA SUNDARI | 13 |
27 | ******1149 | GUNASEKHAR SADA GUNASEKHAR | 12 |
28 | ******4152 | DAMARASINGH VENKATESH | 11 |
29 | ******9691 | CHITTIBOINA UMA MAHESWARI | 10 |
30 | ******1696 | PILLI VANITHA DEVI | 9 |
31 | ******1980 | DAKAMARI RATNA KUMARI | 8 |
32 | ******5348 | RAAVI PRABHU KUMAR | 7 |
33 | ******7097 | KILIRI MAHESWARI | 6 |
34 | ******6745 | KALLA PURNA RAJYAMANI | 5 |
35 | ******1937 | THIRUNEELAKANTA VARALAKSHMI | 4 |
36 | ******0148 | LAGISETTY VARALAKSHMI | 3 |
37 | ******0663 | NAGASUNEETHA SEKHARAMANTRI | 2 |
38 | ******4416 | ADAPAKA LAKSHMANA RAO | 1 |
For any queries regarding above topic, please tell us through below comment session.