Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for ARAVIND NAGAR-01

ARAVIND NAGAR-01 (Code : 1001045) Sachivalayam Details | ANANTAPUR MANDAL (URBAN) Area | ANANTHAPUR (DISTRICT) | Andhra Pradesh

November 9, 2020 by admin

Here below you can find ANANTHAPUR DISTRICT – ANANTAPUR (URBAN) MANDAL – ARAVIND NAGAR-01 Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in ANANTAPUR (URBAN) Mandal

SECRETARIATS in ANANTHAPUR DISTRICT(RURAL & URBAN)


ANANTHAPUR DISTRICT ANANTAPUR (URBAN) MANDAL ARAVIND NAGAR-01 SECRETARIAT DETAILS

Secretariat Code : 1001045

Secretariat Name : ARAVIND NAGAR-01

Ward Name :

• 32ND WARD

• 31ST WARD

• 27TH WARD


Ward Welfare Development Secretary

User : 1001045WDS

Name : N RAGHAVENDRA RAO

Mobile : ******9583


Ward Education Data Processing Secretary

User : 1001045WDP

Name : A KIRAN KUMAR

Mobile : ******3097


Ward Administrative Secretary

User : 1001045WAS

Name : P Sarojamma

Mobile : ******4485


Ward Health Secretary

User : 1001045WHS

Name : J NAGENDRAMMA

Mobile : ******3328


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6553 NAZEEMA D 24
2 ******3524 ALEKHYA B 23
3 ******6631 K JAHNAVI 22
4 ******6949 MALLELA SWAPNA 21
5 ******8056 SANGATI AMARESWARI 20
6 ******0540 RAGA RANJITHA J 19
7 ******9688 GURRAM MARY 18
8 ******4935 RIZWANA S 17
9 ******0683 O RATNAKUMARI 16
10 ******5993 LATHA A 15
11 ******0431 JARRIPOTHULA CHARITHA 14
12 ******8167 MOPURI SAI BHARADWAJA 13
13 ******4596 MITNALA SREELAKSHMI 12
14 ******0516 B LAKSHMI KANTHA 11
15 ******7409 D NEERAJA 10
16 ******3468 L MALATHI 9
17 ******6006 K SANDEEP JOSHI 8
18 ******0127 YEGGIDI BHARATH WAJ 7
19 ******4695 BUSI SHANTHI PRIYANKA 6
20 ******6187 SUGUMANCHIPALLE SUNNY KUMAR 5
21 ******2412 KANEKALLU RAMADEVI 4
22 ******6949 MALLELA SWAPNA 3
23 ******3458 P PUSHPA 2
24 ******3849 G REDDY SUNITHA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: ARAVIND NAGAR-01

ARAVIND NAGAR-01 (1013025) | KADAPA (URBAN) | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin Leave a Comment

Here below you can find KADAPA DISTRICT – KADAPA (URBAN) MANDAL – ARAVIND NAGAR-01 Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in KADAPA (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT KADAPA (URBAN) MANDAL (URBAN) ARAVIND NAGAR-01 SECRETARIAT

Secretariat Code : 1013025

Secretariat Name : ARAVIND NAGAR-01

Ward Name : • 13TH WARD


Ward Welfare Development Secretary

User : 1013025WDS

Name : Raju Shanthi

Mobile : ******2266


Ward Education Data Processing Secretary

User : 1013025WDP

Name : B Ramesh Naik

Mobile : ******0531


Ward Administrative Secretary

User : 1013025WAS

Name : Narravula Sudarshan Reddy

Mobile : ******9592


Ward Health Secretary

User : 1013025WHS

Name : ROYYALA SYAMALA

Mobile : ******1058


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2419 MADUPURI SUNITHA 22
2 ******0010 KALLURU BABAMMA ALIYAS KALLURU BABABEE 21
3 ******7571 KARRE SEHKAR 20
4 ******4587 CHAWAN SUSHMA PREETHI 19
5 ******8236 CHILAKALA LAKSHMI PRASANNA 18
6 ******2564 CHALLA SUKUMARI 17
7 ******3732 Urlagaddala Rajapavankumar Urlagaddala Rajapavankumar 16
8 ******3309 Pulluru Nagalakshmi Pulluru Nagalakshmi 15
9 ******9747 YEMISETTY LAKSHMI PRASANNA YEMISETTY LAKSHMI PRASANNA 14
10 ******5564 Akkimalla Obulapathi Akkimalla Obulapathi 13
11 ******3415 Sorakayala Bharathi Sorakayala Bharathi 12
12 ******6682 Bheemanaboina Sreevani Bheemanaboina Sreevani 11
13 ******8286 Kathi Venkata Lakshmi Kathi Venkata Lakshmi 10
14 ******9660 CHILLATHOTI SIVANI CHILLATHOTI SIVANI 9
15 ******6174 HARISH KUMAR SIN KOVELA KUNTLA 8
16 ******3085 CHIGILI USHA RANI CHIGILI USHA RANI 7
17 ******4732 Goturu Sunil Kumar Goturu Sunil Kumar 6
18 ******6972 Saana Dilip Kumar Saana Dilip Kumar 5
19 ******2749 KUNAPA SUMATHI KUNAPA SUMATHI 4
20 ******6446 Paidikalva Prem Swarup Paidikalva Prem Swarup 3
21 ******3030 AVULA GIRIDHAR AVULA GIRIDHAR 2
22 ******3331 A Sreekanth A Sreekanth 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: ARAVIND NAGAR-01

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Ch jaya maheswari on MORI 1 (Code : 10490905) Sachivalayam’S Details | SAKHINETIPALLI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Madhu on ANGALAKUDURU – 1 (Code : 10790396) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • SRINIVAS on MEKAVARIPALLI (Code : 11190536) Sachivalayam Details | B.KODUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • Harinath L on CHEMBAKUR (Code : 11090062) Sachivalayam Details | RAMASAMUDRAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Koliki Naraiah on KOSIGI 2 (Code : 11390759) Sachivalayam Details | KOSIGI MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • srinivasarao vempati on AMBUGAM (Code : 10190105) Sachivalayam’s Details | MANDASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Usha Rani on PEDAGANTYADA-07 (Code : 1086449) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Kamesh on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • vkrajeswara rao mamuduri on TAKKARIBABAPETA (Code : 1078003) Sachivalayam’s Details | NIDADAVOLU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM