Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – RECHARLA PETA (Code : 1060011) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in KAKINADA MANDAL (URBAN) Mandal
SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)
EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL RECHARLA PETA SECRETARIAT DETAILS
Secretariat Code : 1060011
Secretariat Name : RECHARLA PETA
Ward Names :
• 6TH WARD
Ward Welfare Development Secretary
User : 1060011WDS
Name : CHINTA NAVEEN KUMAR
Mobile : ******7674
Ward Education Data Processing Secretary
User : 1060011WDP
Name : KAKARA RAVI KUMAR
Mobile : ******4444
Ward Administrative Secretary
User : 1060011WAS
Name : APPALARAJU ATCHA
Mobile : ******5251
Ward Health Secretary
User : 1060011WHS
Name : GORLA DEVI
Mobile : ******6325
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******3008 | TELUGU SWARNA KUMARI | 43 |
2 | ******2323 | GADAMALA USHA KUMARI | 42 |
3 | ******7042 | PENDURTHI NAGA RAMANA | 41 |
4 | ******4660 | AMBALLA TRIPURA BHARATHI | 40 |
5 | ******3861 | AMBALA NAGA VASU | 39 |
6 | ******1566 | MULAPARTHI CHINNATHALLI | 38 |
7 | ******8656 | MORTHA BALA GANESH | 37 |
8 | ******7042 | PENDURTHI NAGA RAMANA | 36 |
9 | ******3822 | YELURI V V MURALI KRISHNA | 35 |
10 | ******3822 | YELURI V V MURALI KRISHNA | 34 |
11 | ******7042 | PENDURTHI NAGA RAMANA | 33 |
12 | ******4660 | AMBALLA TRIPURA BHARATHI | 32 |
13 | ******3861 | AMBALA NAGA VASU | 31 |
14 | ******1566 | MULAPARTHI CHINNATHALLI | 30 |
15 | ******7660 | KUNCHE LEERTY KUMAR | 29 |
16 | ******2323 | GADAMALA USHA KUMARI | 28 |
17 | ******8656 | MORTHA BALA GANESH | 27 |
18 | ******5315 | VINAKOTI SAI SOWJANYA | 26 |
19 | ******7848 | DOKALA KRISHTAFAR | 25 |
20 | ******7466 | BAKKI AKSHILA | 24 |
21 | ******4880 | BAKKI DIVYA SRI | 23 |
22 | ******7361 | BAKKI SUDHA MADHURI | 22 |
23 | ******4195 | MOHAMMAD AHAMMAD ALISHA | 21 |
24 | ******2322 | MORTHA JHANSIRANI | 20 |
25 | ******2733 | BODAPATI MARTHA | 19 |
26 | ******3132 | DEVARAPALLI TEJA | 18 |
27 | ******8894 | DOWRLA LEELA AMRUTHA VANI | 17 |
28 | ******7590 | SHAIK HAMINNA | 16 |
29 | ******8365 | CHITTARAPU DURGA SRI | 15 |
30 | ******8306 | MOHAMMAD SAJIDA SULTANA | 14 |
31 | ******5789 | MATHA DEEPIKA | 13 |
32 | ******4384 | CHEVVETI SANTHI KUMAR | 12 |
33 | ******1380 | BOTCHA SOWJANYA | 11 |
34 | ******1160 | KANCHUMARTHI LALITHA BHARGAVI | 10 |
35 | ******3008 | TELUGU SWARNA KUMARI | 9 |
36 | ******2369 | JAGANNADHAM RAJ KUMAR | 8 |
37 | ******2889 | DEVAGUPTULA SAIRAM | 7 |
38 | ******8717 | YADALA PRASANNA KUMAR | 6 |
39 | ******2725 | JORIGALA SUBBALAKSHMI | 5 |
40 | ******4436 | OBULA MAY MANOHARI | 4 |
41 | ******6266 | KASIMKOTA RAMADEVI | 3 |
42 | ******5440 | KUDUPURI SWATHI | 2 |
43 | ******9616 | PANDRANKI JANANI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply