Here below you can find GUNTUR (DISTRICT) – GUNTUR MUNICIPAL CORPORATION MANDAL – LAL PURAM-01 (Code : 1021073) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1021073
LAL PURAM-01
• 26TH WARD
Secretary Designation : Ward Administrative Secretary
Name & Mobile No. : P VENKATESWARLU; 9848223653
Secretary Designation : Ward Amenities Secretary
Name & Mobile No. : SIVAPURAM RAJA SEKHAR; 9642126619
Secretary Designation : Ward Education & Data Processing Secretary
Name & Mobile No. : BEZWADA RAJIV; 9581722229
Secretary Designation : Ward Heath Secretary
Name & Mobile No. : HANIMIBAI JARAPALA; 9553171995
Secretary Designation : Ward Planning & Regulation Secretary
Name & Mobile No. : PAMIDIMALLA PRABHU GOPAL; 9700244100
Secretary Designation : Ward Revenue Secretary
Name & Mobile No. : VENNAVALLI NAGA DHANUNJAY; 7799243414
Secretary Designation : Ward Sanitation & Environment Secretary
Name & Mobile No. : MOGILI SUNEETHA; 9491611435
Secretary Designation : Ward Welfare & Development Secretary
Name & Mobile No. : SRINIVASARAO NANDURI; 9581769360
Secretary Designation : Ward Women & Weaker Sections Protection Secretary
Name & Mobile No. : SINGAMSETTY LAKSHMI APARN; 8790266919
User : 1021073WDS
Name : SHAIK MOGALA SAHEB
Mobile : ******7422
User : 1021073WDP
Name : BEZWADA RAJIV
Mobile : ******2229
User : 1021073WAS
Name : P VENKATESWARLU
Mobile : ******3653
User : 1021073WHS
Name : HANIMIBAI JARAPALA
Mobile : ******1995
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******4029 | SAI CHARAN JANGALA | 39 |
2 | ******4680 | RATNA PRADEEP KONGALA | 38 |
3 | ******6625 | KOTESWARA RAO KUNDANAPU | 37 |
4 | ******1515 | RAMBABU MOPURI | 36 |
5 | ******6695 | SRINADH GURRAM | 35 |
6 | ******8820 | WAHID KHAN PATHAN | 34 |
7 | ******4801 | FAZAL UR REHAMAN SHAIK | 33 |
8 | ******6053 | SRI LAKSHMI BANDARU | 32 |
9 | ******6674 | JHANSI RANI BATTULA | 31 |
10 | ******2079 | PARVEEN SHAIK | 30 |
11 | ******8884 | RAMESH YETELLI | 29 |
12 | ******4720 | MOSHE KOTHI | 28 |
13 | ******4243 | NAGUL MEERA SYED | 27 |
14 | ******6441 | JASMITHA KOTHAPALLI | 26 |
15 | ******4813 | HARIKRISHNA GAMPA | 25 |
16 | ******8294 | VALLEPU KRISHNA TULASI | 24 |
17 | ******1257 | RAJAKUMAR SEELI | 23 |
18 | ******5697 | DOPPALAPUDI THIRUPATHAMMA | 22 |
19 | ******2533 | LAKSHMI KUMARI KALAVA | 21 |
20 | ******8384 | DURGAMMA GARA | 20 |
21 | ******8936 | SRAVANA SANDHYA JARUGUMALLA | 19 |
22 | ******6895 | ARIF SHAIK | 18 |
23 | ******1440 | DURGA BHAVANI GANTA | 17 |
24 | ******8528 | SHAIK SHAHANAZ | 16 |
25 | ******4110 | SUBHANI SHAIK | 15 |
26 | ******0796 | PALLAPU GOPI | 14 |
27 | ******5704 | SAIDAVALI SHAIK | 13 |
28 | ******0730 | YASMEEN SHAIK | 12 |
29 | ******4668 | THOKALA SREE VANi | 11 |
30 | ******5491 | VELPULA HEPSIBA | 10 |
31 | ******2183 | MOHAMMED SHAFI SHAIK | 9 |
32 | ******6929 | VENKATESH JAJAM | 8 |
33 | ******4801 | FAZAL UR REHAMAN SHAIK | 7 |
34 | ******4420 | SHABANA PATHAN | 6 |
35 | ******2079 | PARVEEN SHAIK | 5 |
36 | ******6674 | JHANSI RANI BATTULA | 4 |
37 | ******7019 | ADI LAKSHMI NARABOINA | 3 |
38 | ******1515 | RAMBABU MOPURI | 2 |
39 | ******7267 | THALATHOTI RAJINI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply