Here below you can find PRAKASAM DISTRICT – KOTHAPATNAM MANDAL (RURAL) Area – KOTHAPATNAM1 (Code : 10890144) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890144 KOTHAPATNAM1 • KOTHAPATNAM
User : 10890144WEAName : BADDEPUDI SOWJANYA
Mobile : ******5141 User : 10890144PDA
Name : ANAPARTHI ISSAC
Mobile : ******3515 User : 10890144VRO
Name : SIVARAJU VINOD KUMAR
Mobile : ******6954
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******6504 | VINAYKUMAR PURINI | 22 |
2 | ******6504 | VINAYKUMAR PURINI | 21 |
3 | ******7574 | TARAKA SAIKRISHNA SURISETTY | 20 |
4 | ******0762 | ATHOTI SUVARNA | 19 |
5 | ******5826 | BALAKRISHNA SWARNA | 18 |
6 | ******7034 | MAHESWARI KAJA | 17 |
7 | ******7935 | NAGAVENI BATHULA | 16 |
8 | ******0839 | JYOTHI KONDAPATURI | 15 |
9 | ******5356 | ASHA BILLA | 14 |
10 | ******8692 | VEKATARAO KISTAM | 13 |
11 | ******7805 | BHULAKSHMI KUNDURTHI | 12 |
12 | ******7724 | UDAY KUMAR BADITHALA | 11 |
13 | ******7935 | NAGAVENI BATHULA | 10 |
14 | ******5405 | USHARANI MEDA | 9 |
15 | ******2685 | VICTORIA RANI KAKI | 8 |
16 | ******7724 | UDAY KUMAR BADITHALA | 7 |
17 | ******8089 | DELIP KUMAR MOTUPALLI | 6 |
18 | ******5745 | SHAIK KALESHAVALI | 5 |
19 | ******3418 | SRAVANI BUVVANI | 4 |
20 | ******4113 | ARUNAVATHI GOWRAVARAPU | 3 |
21 | ******1622 | SRINU KARPURAPU | 2 |
22 | ******9456 | SYAMALAGOWRI SOPARLA | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply