Here below you can find EAST GODAVARI DISTRICT – KIRLAMPUDI MANDAL (RURAL) – JAGAPATHINAGARAM1 (Code : 10490558) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490558 JAGAPATHINAGARAM1 • JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
• JAGAPATHINAGARAM
Name : BHERI VEERA BABU
Mobile : ******6304 User : 10490558PDA
Name : KURAKULA GANGA BHAVANI
Mobile : ******8286 User : 10490558VRO
Name : PEGAREDLA VENKATA DURGA LAKSHMI TULASI
Mobile : ******9065
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******8944 | SUDHA MUTHA | 22 |
2 | ******8905 | SALAGALA SRIKANTH | 21 |
3 | ******2712 | DEYYALA NAGABABU | 20 |
4 | ******8995 | DEVI SARAKANAM | 19 |
5 | ******9922 | KADAGALA SIVA DURGA MANIKANTA | 18 |
6 | ******3418 | PYIDIYYA KOSETTI | 17 |
7 | ******3858 | GANTa CHANDRAKALA | 16 |
8 | ******8188 | TULASI MANI JYOTHI BONAM | 15 |
9 | ******9006 | LOVA LAKSHMI BATTINA | 14 |
10 | ******0430 | L N S V SANKAR GADE | 13 |
11 | ******1814 | SRINIVAS MADDALA | 12 |
12 | ******9632 | ALLA LAKSHMI VENKATA VARA PRASAD | 11 |
13 | ******3003 | PENTAKOTA SATHIBABU | 10 |
14 | ******9632 | ALLA LAKSHMI VENKATA VARA PRASAD | 9 |
15 | ******6435 | DEVI BODDETI | 8 |
16 | ******0014 | ANAND KAMPARAPU | 7 |
17 | ******4868 | NAGAMANI TARRA | 6 |
18 | ******1781 | CHANDRA SHEKAHAR SALAGALA | 5 |
19 | ******3256 | RAM BABU PENTAKOTA | 4 |
20 | ******3268 | SRINIVASU ISUKAPATI | 3 |
21 | ******1568 | SUMATHA YANAMALA | 2 |
22 | ******1554 | PUSHPARANI SHARAKANAM | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply